Route 9
busShare this stop or route
Operated by Stagecoach South West
Sea Front, Seaton to Triangle, Sidmouth. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SDVN:PH1020951:70:9
- Source service code
- PH1020951:70
ukpt:route:bus:edcf57b051af696cf4746fbdRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 60 published journeys for this direction are shown.
| Stop | Starts06:00 | Starts06:00 | Starts06:00 | Starts06:15 | Starts06:15 | Starts06:15 | Starts07:00 | Starts07:00 | Starts07:00 | Starts07:20 | Starts07:20 | Starts07:20 | Starts08:05 | Starts08:05 | Starts08:05 | Starts09:22 | Starts09:22 | Starts09:22 | Starts09:32 | Starts09:32 | Starts09:32 | Starts10:28 | Starts10:28 | Starts10:28 | Starts11:28 | Starts11:28 | Starts11:28 | Starts12:28 | Starts12:28 | Starts12:28 | Starts13:28 | Starts13:28 | Starts13:28 | Starts14:28 | Starts14:28 | Starts14:28 | Starts15:28 | Starts15:28 | Starts15:28 | Starts16:32 | Starts16:32 | Starts16:32 | Starts17:40 | Starts17:40 | Starts17:40 | Starts18:40 | Starts18:40 | Starts18:40 | Starts19:40 | Starts19:40 | Starts19:40 | Starts21:07 | Starts21:07 | Starts21:07 | Starts21:30 | Starts21:30 | Starts21:30 | Starts22:47 | Starts22:47 | Starts22:47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lace Walk, Honiton | — | — | — | — | — | — | — | — | — | — | — | — | 08:05 | 08:05 | 08:05 | 09:22 | 09:22 | 09:22 | — | — | — | 10:28 | 10:28 | 10:28 | 11:28 | 11:28 | 11:28 | 12:28 | 12:28 | 12:28 | 13:28 | 13:28 | 13:28 | 14:28 | 14:28 | 14:28 | 15:28 | 15:28 | 15:28 | 16:32 | 16:32 | 16:32 | 17:40 | 17:40 | 17:40 | 18:40 | 18:40 | 18:40 | 19:40 | 19:40 | 19:40 | — | — | — | 21:30 | 21:30 | 21:30 | — | — | — |
| Rail Station Forecourt, Honiton | — | — | — | — | — | — | — | — | — | — | — | — | 08:08 | 08:08 | 08:08 | 09:25 | 09:25 | 09:25 | — | — | — | 10:31 | 10:31 | 10:31 | 11:31 | 11:31 | 11:31 | 12:31 | 12:31 | 12:31 | 13:31 | 13:31 | 13:31 | 14:31 | 14:31 | 14:31 | 15:31 | 15:31 | 15:31 | 16:35 | 16:35 | 16:35 | 17:43 | 17:43 | 17:43 | 18:43 | 18:43 | 18:43 | 19:43 | 19:43 | 19:43 | — | — | — | 21:33 | 21:33 | 21:33 | — | — | — |
| Sidmouth Road, Honiton | — | — | — | — | — | — | — | — | — | — | — | — | 08:14 | 08:14 | 08:14 | 09:31 | 09:31 | 09:31 | — | — | — | 10:37 | 10:37 | 10:37 | 11:37 | 11:37 | 11:37 | 12:37 | 12:37 | 12:37 | 13:37 | 13:37 | 13:37 | 14:37 | 14:37 | 14:37 | 15:36 | 15:36 | 15:36 | 16:40 | 16:40 | 16:40 | 17:48 | 17:48 | 17:48 | 18:48 | 18:48 | 18:48 | 19:47 | 19:47 | 19:47 | — | — | — | 21:37 | 21:37 | 21:37 | — | — | — |
| Church, Sidbury | — | — | — | 06:15 | 06:15 | 06:15 | 07:00 | 07:00 | 07:00 | 07:20 | 07:20 | 07:20 | 08:27 | 08:27 | 08:27 | 09:43 | 09:43 | 09:43 | — | — | — | 10:49 | 10:49 | 10:49 | 11:49 | 11:49 | 11:49 | 12:49 | 12:49 | 12:49 | 13:49 | 13:49 | 13:49 | 14:49 | 14:49 | 14:49 | 15:48 | 15:48 | 15:48 | 16:52 | 16:52 | 16:52 | 18:00 | 18:00 | 18:00 | 19:00 | 19:00 | 19:00 | 19:59 | 19:59 | 19:59 | — | — | — | 21:49 | 21:49 | 21:49 | — | — | — |
| Winslade Road, Sidmouth | 06:05 | 06:05 | 06:05 | 06:35 | 06:35 | 06:35 | 07:20 | 07:20 | 07:20 | 07:41 | 07:41 | 07:41 | 08:58 | 08:58 | 08:58 | 10:13 | 10:13 | 10:13 | 09:39 | 09:39 | 09:39 | 11:19 | 11:19 | 11:19 | 12:19 | 12:19 | 12:19 | 13:19 | 13:19 | 13:19 | 14:19 | 14:19 | 14:19 | 15:18 | 15:18 | 15:18 | 16:18 | 16:18 | 16:18 | 17:21 | 17:21 | 17:21 | — | — | — | 19:19 | 19:19 | 19:19 | — | — | — | 21:11 | 21:11 | 21:11 | — | — | — | 22:51 | 22:51 | 22:51 |
| Winslade Road, Sidmouth | — | — | — | 06:23 | 06:23 | 06:23 | 07:08 | 07:08 | 07:08 | 07:28 | 07:28 | 07:28 | 08:41 | 08:41 | 08:41 | 09:54 | 09:54 | 09:54 | — | — | — | 11:00 | 11:00 | 11:00 | 12:00 | 12:00 | 12:00 | 13:00 | 13:00 | 13:00 | 14:00 | 14:00 | 14:00 | 15:00 | 15:00 | 15:00 | 15:58 | 15:58 | 15:58 | 17:02 | 17:02 | 17:02 | 18:09 | 18:09 | 18:09 | 19:07 | 19:07 | 19:07 | 20:07 | 20:07 | 20:07 | — | — | — | 21:57 | 21:57 | 21:57 | — | — | — |
| Triangle, Sidmouth | 06:00 | 06:00 | 06:00 | 06:30 | 06:30 | 06:30 | 07:15 | 07:15 | 07:15 | 07:35 | 07:35 | 07:35 | 08:52 | 08:52 | 08:52 | 10:07 | 10:07 | 10:07 | 09:32 | 09:32 | 09:32 | 11:13 | 11:13 | 11:13 | 12:13 | 12:13 | 12:13 | 13:13 | 13:13 | 13:13 | 14:13 | 14:13 | 14:13 | 15:13 | 15:13 | 15:13 | 16:13 | 16:13 | 16:13 | 17:16 | 17:16 | 17:16 | 18:15 | 18:15 | 18:15 | 19:15 | 19:15 | 19:15 | 20:12 | 20:12 | 20:12 | 21:07 | 21:07 | 21:07 | 22:02 | 22:02 | 22:02 | 22:47 | 22:47 | 22:47 |
| Hawthorn Drive, Sidmouth | 06:09 | 06:09 | 06:09 | 06:39 | 06:39 | 06:39 | 07:25 | 07:25 | 07:25 | 07:47 | 07:47 | 07:47 | 09:04 | 09:04 | 09:04 | 10:18 | 10:18 | 10:18 | 09:45 | 09:45 | 09:45 | 11:24 | 11:24 | 11:24 | 12:24 | 12:24 | 12:24 | 13:24 | 13:24 | 13:24 | 14:24 | 14:24 | 14:24 | 15:23 | 15:23 | 15:23 | 16:24 | 16:24 | 16:24 | 17:26 | 17:26 | 17:26 | — | — | — | 19:24 | 19:24 | 19:24 | — | — | — | 21:16 | 21:16 | 21:16 | — | — | — | 22:56 | 22:56 | 22:56 |
| Langsford Farm, Newton Poppleford | 06:16 | 06:16 | 06:16 | 06:46 | 06:46 | 06:46 | 07:33 | 07:33 | 07:33 | 07:56 | 07:56 | 07:56 | 09:13 | 09:13 | 09:13 | 10:26 | 10:26 | 10:26 | 09:54 | 09:54 | 09:54 | 11:32 | 11:32 | 11:32 | 12:32 | 12:32 | 12:32 | 13:32 | 13:32 | 13:32 | 14:32 | 14:32 | 14:32 | 15:31 | 15:31 | 15:31 | 16:32 | 16:32 | 16:32 | 17:34 | 17:34 | 17:34 | — | — | — | 19:32 | 19:32 | 19:32 | — | — | — | 21:24 | 21:24 | 21:24 | — | — | — | 23:04 | 23:04 | 23:04 |
| Shelter, Clyst St Mary | 06:31 | 06:31 | 06:31 | 07:01 | 07:01 | 07:01 | 07:48 | 07:48 | 07:48 | 08:11 | 08:11 | 08:11 | 09:28 | 09:28 | 09:28 | 10:41 | 10:41 | 10:41 | 10:09 | 10:09 | 10:09 | 11:47 | 11:47 | 11:47 | 12:47 | 12:47 | 12:47 | 13:47 | 13:47 | 13:47 | 14:47 | 14:47 | 14:47 | 15:46 | 15:46 | 15:46 | 16:49 | 16:49 | 16:49 | 17:49 | 17:49 | 17:49 | — | — | — | 19:46 | 19:46 | 19:46 | — | — | — | 21:38 | 21:38 | 21:38 | — | — | — | 23:18 | 23:18 | 23:18 |
| Honiton Road P&R, Sowton | 06:38 | 06:38 | 06:38 | 07:08 | 07:08 | 07:08 | 07:57 | 07:57 | 07:57 | 08:20 | 08:20 | 08:20 | 09:37 | 09:37 | 09:37 | 10:48 | 10:48 | 10:48 | 10:16 | 10:16 | 10:16 | 11:54 | 11:54 | 11:54 | 12:54 | 12:54 | 12:54 | 13:54 | 13:54 | 13:54 | 14:54 | 14:54 | 14:54 | 15:55 | 15:55 | 15:55 | 16:58 | 16:58 | 16:58 | 17:58 | 17:58 | 17:58 | — | — | — | 19:52 | 19:52 | 19:52 | — | — | — | 21:44 | 21:44 | 21:44 | — | — | — | 23:24 | 23:24 | 23:24 |
| Bus Station, Exeter City Centre | 06:50 | 06:50 | 06:50 | 07:20 | 07:20 | 07:20 | 08:19 | 08:19 | 08:19 | 08:42 | 08:42 | 08:42 | 09:52 | 09:52 | 09:52 | 11:03 | 11:03 | 11:03 | 10:31 | 10:31 | 10:31 | 12:09 | 12:09 | 12:09 | 13:09 | 13:09 | 13:09 | 14:09 | 14:09 | 14:09 | 15:09 | 15:09 | 15:09 | 16:12 | 16:12 | 16:12 | 17:15 | 17:15 | 17:15 | 18:15 | 18:15 | 18:15 | — | — | — | 20:02 | 20:02 | 20:02 | — | — | — | 21:54 | 21:54 | 21:54 | — | — | — | 23:34 | 23:34 | 23:34 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?