Route 16
busShare this stop or route
Operated by Red Rose Travel
Post Office, Marsh Gibbon to Aylesbury Bus Stn, Aylesbury. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- RRTR:PF0001493:108:16
- Source service code
- PF0001493:108
ukpt:route:bus:eeb8d8b9fcc4f2b71097225aRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 9 published journeys for this direction are shown.
| Stop | Starts06:35 | Starts06:35 | Starts09:00 | Starts09:15 | Starts10:37 | Starts11:37 | Starts12:37 | Starts13:47 | Starts17:00 |
|---|---|---|---|---|---|---|---|---|---|
| Post Office, Marsh Gibbon | 06:35 | 06:35 | — | 09:15 | — | — | — | 13:47 | — |
| Linnet Drive, Westcott | — | — | 09:00 | — | — | — | — | — | — |
| Poundon Turn, Poundon | 06:38 | 06:38 | — | 09:18 | — | — | — | — | — |
| Main Street, Charndon | — | — | — | — | — | — | — | 13:53 | — |
| The Crown PH, Twyford | 06:41 | 06:41 | — | 09:21 | — | — | — | — | — |
| The Fountain PH, Steeple Claydon | 06:57 | 06:57 | — | 09:37 | 10:37 | 11:37 | 12:37 | 14:04 | 17:00 |
| Recreation Ground, Charndon | 06:45 | 06:45 | — | 09:25 | — | — | — | — | — |
| The Surgery, Steeple Claydon | 06:53 | 06:53 | — | 09:33 | — | — | — | 14:00 | — |
| Village Hall, Edgcott | 07:11 | 07:11 | — | 09:47 | 10:47 | 11:47 | 12:47 | 14:14 | 17:11 |
| Community Hall, Calvert | 07:06 | 07:05 | — | 09:42 | — | — | — | 14:07 | — |
| Prison Gates, Springhill | 07:14 | 07:14 | — | 09:48 | 10:48 | 11:48 | 12:48 | 14:15 | 17:12 |
| The Swan PH, Grendon Underwood | 07:19 | 07:19 | — | 09:51 | 10:51 | 11:51 | 12:51 | 14:18 | 17:15 |
| Crossroads, Kingswood | 07:22 | 07:22 | — | 09:54 | 10:52 | 11:54 | 12:54 | 14:21 | 17:18 |
| Crossroads Farm, Quainton | 07:27 | 07:27 | 09:05 | 10:02 | 11:01 | 12:02 | — | — | — |
| Railway Centre, Quainton | 07:27 | 07:27 | 09:06 | 10:02 | 11:02 | 12:02 | — | — | — |
| The Green, Quainton | 07:30 | 07:30 | 09:10 | 10:06 | 11:06 | 12:06 | — | — | — |
| Railway Centre, Quainton | 07:31 | 07:31 | 09:11 | 10:07 | 11:07 | 12:07 | — | — | — |
| The Lion PH, Waddesdon | 07:38 | 07:38 | 09:15 | 10:11 | 11:11 | 12:11 | 13:00 | 14:28 | 17:25 |
| Anstey Close, Waddesdon | 07:40 | 07:40 | 09:17 | 10:13 | 11:13 | 12:13 | 13:02 | 14:29 | 17:26 |
| Aylesbury Vale Parkway, Aylesbury | 07:45 | 07:45 | — | — | — | — | — | — | — |
| Great Western Street, Aylesbury | — | 08:05 | — | — | — | — | — | — | — |
| Aylesbury Bus Stn, Aylesbury | 08:05 | — | 09:32 | 10:28 | 11:28 | 12:28 | 13:17 | 14:44 | 17:41 |
| Tring Road Tesco, Aylesbury | — | 08:15 | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?