Route 231
busShare this stop or route
Operated by Bee Network
Ashton-under-Lyne Interchange, Ashton-under-Lyne to Piccadilly Gardens, Piccadilly Gardens. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- BNML:PC2073428:18010432:231
- Source service code
- PC2073428:18010432
ukpt:route:bus:f3c638b6f068510883660143Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 37 published journeys for this direction are shown.
| Stop | Starts05:29 | Starts05:49 | Starts05:50 | Starts06:00 | Starts06:05 | Starts06:20 | Starts06:33 | Starts06:33 | Starts07:03 | Starts07:14 | Starts07:17 | Starts07:34 | Starts08:10 | Starts08:45 | Starts09:15 | Starts09:45 | Starts10:15 | Starts10:45 | Starts11:15 | Starts11:45 | Starts12:15 | Starts12:45 | Starts13:15 | Starts13:45 | Starts14:15 | Starts14:40 | Starts15:05 | Starts15:35 | Starts16:10 | Starts16:35 | Starts17:02 | Starts17:32 | Starts18:17 | Starts19:15 | Starts20:25 | Starts21:25 | Starts22:25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Littlemoss Terminus, Littlemoss | 05:29 | 05:49 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ashton-under-Lyne Interchange, Ashton-under-Lyne | — | — | — | — | — | — | — | 06:33 | — | 07:14 | — | 07:34 | 08:10 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:40 | 15:05 | 15:35 | 16:10 | 16:35 | 17:02 | 17:32 | 18:17 | 19:15 | 20:25 | 21:25 | 22:25 |
| Tameside General Hospital, Tameside General Hospital | — | — | — | — | 06:05 | 06:20 | 06:33 | 06:43 | 07:03 | 07:27 | 07:17 | 07:47 | 08:23 | 08:58 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:21 | 15:51 | 16:26 | 16:51 | 17:15 | 17:45 | 18:27 | 19:25 | 20:33 | 21:33 | 22:33 |
| Bristol Avenue, Hartshead | — | — | 05:50 | 06:00 | 06:15 | 06:30 | 06:43 | 06:53 | 07:15 | 07:39 | 07:29 | 07:59 | 08:39 | 09:14 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:38 | 17:03 | 17:27 | 17:57 | 18:37 | 19:35 | 20:41 | 21:41 | 22:41 |
| Oldham Road, Waterloo | — | — | 05:53 | 06:03 | 06:18 | 06:33 | 06:46 | 06:56 | 07:18 | 07:44 | 07:33 | 08:04 | 08:43 | 09:17 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:11 | 15:41 | 16:11 | 16:42 | 17:07 | 17:31 | 18:00 | 18:40 | 19:38 | 20:45 | 21:45 | 22:45 |
| Sandy Lane, Littlemoss | 05:29 | 05:49 | 06:01 | 06:11 | 06:26 | 06:41 | 06:54 | 07:04 | 07:26 | 07:58 | 07:43 | 08:18 | 08:53 | 09:26 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:23 | 15:53 | 16:23 | 16:54 | 17:17 | 17:41 | 18:08 | 18:48 | 19:46 | — | — | — |
| Aldi, Clayton | 05:42 | 06:02 | 06:14 | 06:24 | 06:39 | 06:54 | 07:07 | 07:22 | 07:44 | 08:16 | 08:01 | 08:36 | 09:11 | 09:42 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:40 | 16:10 | 16:40 | 17:11 | 17:34 | 17:58 | 18:22 | 19:02 | 19:59 | — | — | — |
| Alan Turing Way, Sportcity | 05:47 | 06:07 | 06:19 | 06:29 | 06:44 | 06:59 | 07:12 | 07:29 | 07:51 | 08:23 | 08:08 | 08:43 | 09:17 | 09:48 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:46 | 16:16 | 16:46 | 17:17 | 17:40 | 18:04 | 18:27 | 19:07 | 20:04 | — | — | — |
| Piccadilly Gardens, Piccadilly Gardens | 05:57 | 06:20 | 06:32 | 06:42 | 06:57 | 07:12 | 07:25 | 07:42 | 08:08 | 08:40 | 08:25 | 09:00 | 09:31 | 10:02 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 16:01 | 16:31 | 17:01 | 17:32 | 17:55 | 18:19 | 18:42 | 19:19 | 20:16 | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?