Route 173
busShare this stop or route
Operated by Nu-Venture
Lodge Hill Lane, Lodge Hill to Waterfront Bus Station, Chatham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- NVTR:PK0000141:135:173
- Source service code
- PK0000141:135
ukpt:route:bus:f5fbcf2c82f753d1087f8b80Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 82 published journeys for this direction are shown.
| Stop | Starts07:07 | Starts07:07 | Starts07:07 | Starts07:07 | Starts07:07 | Starts07:07 | Starts07:07 | Starts07:07 | Starts07:19 | Starts07:19 | Starts07:19 | Starts07:19 | Starts07:19 | Starts07:19 | Starts09:00 | Starts09:00 | Starts09:00 | Starts09:00 | Starts09:00 | Starts09:00 | Starts09:00 | Starts09:00 | Starts09:00 | Starts09:00 | Starts09:00 | Starts09:00 | Starts09:00 | Starts10:00 | Starts10:00 | Starts10:00 | Starts10:00 | Starts10:00 | Starts10:00 | Starts10:00 | Starts10:00 | Starts10:00 | Starts10:00 | Starts10:00 | Starts10:00 | Starts10:00 | Starts11:30 | Starts11:30 | Starts11:30 | Starts11:30 | Starts11:30 | Starts11:30 | Starts11:30 | Starts11:30 | Starts11:30 | Starts11:30 | Starts11:30 | Starts11:30 | Starts11:30 | Starts13:00 | Starts13:00 | Starts13:00 | Starts13:00 | Starts13:00 | Starts13:00 | Starts13:00 | Starts13:00 | Starts13:00 | Starts13:00 | Starts13:00 | Starts13:00 | Starts13:00 | Starts14:28 | Starts14:28 | Starts14:28 | Starts14:28 | Starts14:28 | Starts14:28 | Starts14:30 | Starts14:30 | Starts14:30 | Starts14:30 | Starts14:30 | Starts16:28 | Starts16:28 | Starts16:28 | Starts16:28 | Starts16:28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Upnor Pier Brissenden Close, Lower Upnor | 07:07 | 07:07 | 07:07 | 07:07 | 07:07 | 07:07 | 07:07 | 07:07 | 07:19 | 07:19 | 07:19 | 07:19 | 07:19 | 07:19 | — | — | — | — | — | — | — | — | — | — | — | — | — | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 14:28 | 14:28 | 14:28 | 14:28 | 14:28 | 14:28 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 16:28 | 16:28 | 16:28 | 16:28 | 16:28 |
| Lodge Hill Lane, Lodge Hill | 07:14 | 07:07 | 07:14 | 07:14 | 07:14 | 07:14 | 07:14 | 07:07 | 07:19 | 07:19 | 07:26 | 07:26 | 07:26 | 07:26 | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 | 10:09 | 10:09 | 10:00 | 10:09 | 10:09 | 10:09 | 10:09 | 10:00 | 10:00 | 10:09 | 10:09 | 10:00 | 10:09 | 11:39 | 11:30 | 11:39 | 11:39 | 11:39 | 11:30 | 11:30 | 11:39 | 11:39 | 11:39 | 11:30 | 11:39 | 11:39 | 13:09 | 13:00 | 13:00 | 13:09 | 13:09 | 13:09 | 13:09 | 13:09 | 13:00 | 13:09 | 13:09 | 13:00 | 13:09 | 14:34 | 14:34 | 14:28 | 14:34 | 14:28 | 14:34 | 14:39 | 14:30 | 14:39 | 14:39 | 14:30 | 16:34 | 16:28 | 16:34 | 16:34 | 16:28 |
| The Ship, Frindsbury | 07:28 | 07:07 | 07:28 | 07:28 | 07:28 | 07:28 | 07:28 | 07:07 | 07:19 | 07:19 | 07:38 | 07:38 | 07:38 | 07:38 | 09:12 | 09:12 | 09:12 | 09:12 | 09:12 | 09:00 | 09:12 | 09:12 | 09:00 | 09:12 | 09:00 | 09:00 | 09:12 | 10:20 | 10:20 | 10:00 | 10:20 | 10:20 | 10:20 | 10:20 | 10:00 | 10:00 | 10:20 | 10:20 | 10:00 | 10:20 | 11:50 | 11:30 | 11:50 | 11:50 | 11:50 | 11:30 | 11:30 | 11:50 | 11:50 | 11:50 | 11:30 | 11:50 | 11:50 | 13:20 | 13:00 | 13:00 | 13:20 | 13:20 | 13:20 | 13:20 | 13:20 | 13:00 | 13:20 | 13:20 | 13:00 | 13:20 | 14:45 | 14:45 | 14:28 | 14:45 | 14:28 | 14:45 | 14:50 | 14:30 | 14:50 | 14:50 | 14:30 | 16:45 | 16:28 | 16:45 | 16:45 | 16:28 |
| Railway Station New Cut, Chatham | 07:43 | 07:07 | 07:43 | 07:43 | 07:43 | 07:43 | 07:43 | 07:07 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Waterfront Bus Station, Chatham | 07:45 | 07:07 | 07:45 | 07:45 | 07:45 | 07:45 | 07:45 | 07:07 | 07:19 | 07:19 | 07:52 | 07:52 | 07:52 | 07:52 | 09:26 | 09:26 | 09:26 | 09:26 | 09:26 | 09:00 | 09:26 | 09:26 | 09:00 | 09:26 | 09:00 | 09:00 | 09:26 | 10:34 | 10:34 | 10:00 | 10:34 | 10:34 | 10:34 | 10:34 | 10:00 | 10:00 | 10:34 | 10:34 | 10:00 | 10:34 | 12:04 | 11:30 | 12:04 | 12:04 | 12:04 | 11:30 | 11:30 | 12:04 | 12:04 | 12:04 | 11:30 | 12:04 | 12:04 | 13:34 | 13:00 | 13:00 | 13:34 | 13:34 | 13:34 | 13:34 | 13:34 | 13:00 | 13:34 | 13:34 | 13:00 | 13:34 | 15:00 | 15:00 | 14:28 | 15:00 | 14:28 | 15:00 | 15:04 | 14:30 | 15:04 | 15:04 | 14:30 | 17:00 | 16:28 | 17:00 | 17:00 | 16:28 |
| Haven Way, St Marys Island | 07:52 | 07:07 | 07:52 | 07:52 | 07:52 | 07:52 | 07:52 | 07:07 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?