Route 2
busShare this stop or route
Operated by Stagecoach East Midlands
Origin Way, Europarc to Victor Street, East Marsh. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCEM:PB0001484:303:2
- Source service code
- PB0001484:303
ukpt:route:bus:f68b4fc5c71cbfc8a0a6debaRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 36 published journeys for this direction are shown.
| Stop | Starts08:45 | Starts08:45 | Starts08:45 | Starts08:45 | Starts09:45 | Starts09:45 | Starts09:45 | Starts09:45 | Starts10:45 | Starts10:45 | Starts10:45 | Starts10:45 | Starts11:45 | Starts11:45 | Starts11:45 | Starts11:45 | Starts12:45 | Starts12:45 | Starts12:45 | Starts12:45 | Starts13:45 | Starts13:45 | Starts13:45 | Starts13:45 | Starts14:45 | Starts14:45 | Starts14:45 | Starts14:45 | Starts15:45 | Starts15:45 | Starts15:45 | Starts15:45 | Starts16:45 | Starts16:45 | Starts16:45 | Starts16:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin Way, Europarc | 08:45 | 08:45 | 08:45 | 08:45 | 09:45 | 09:45 | 09:45 | 09:45 | 10:45 | 10:45 | 10:45 | 10:45 | 11:45 | 11:45 | 11:45 | 11:45 | 12:45 | 12:45 | 12:45 | 12:45 | 13:45 | 13:45 | 13:45 | 13:45 | 14:45 | 14:45 | 14:45 | 14:45 | 15:45 | 15:45 | 15:45 | 15:45 | 16:45 | 16:45 | 16:45 | 16:45 |
| Elsenham Road, West Marsh | 08:53 | 08:53 | 08:53 | 08:53 | 09:53 | 09:53 | 09:53 | 09:53 | 10:53 | 10:53 | 10:53 | 10:53 | 11:53 | 11:53 | 11:53 | 11:53 | 12:53 | 12:53 | 12:53 | 12:53 | 13:53 | 13:53 | 13:53 | 13:53 | 14:53 | 14:53 | 14:53 | 14:53 | 15:53 | 15:53 | 15:53 | 15:53 | 16:53 | 16:53 | 16:53 | 16:53 |
| Rendel Street, West Marsh | 08:56 | 08:56 | 08:56 | 08:56 | 09:56 | 09:56 | 09:56 | 09:56 | 10:56 | 10:56 | 10:56 | 10:56 | 11:56 | 11:56 | 11:56 | 11:56 | 12:56 | 12:56 | 12:56 | 12:56 | 13:56 | 13:56 | 13:56 | 13:56 | 14:56 | 14:56 | 14:56 | 14:56 | 15:56 | 15:56 | 15:56 | 15:56 | 16:56 | 16:56 | 16:56 | 16:56 |
| Riverhead Exchange, Grimsby | 09:06 | 09:06 | 09:06 | 09:06 | 10:06 | 10:06 | 10:06 | 10:06 | 11:06 | 11:06 | 11:06 | 11:06 | 12:06 | 12:06 | 12:06 | 12:06 | 13:06 | 13:06 | 13:06 | 13:06 | 14:06 | 14:06 | 14:06 | 14:06 | 15:06 | 15:06 | 15:06 | 15:06 | 16:06 | 16:06 | 16:06 | 16:06 | 17:06 | 17:06 | 17:06 | 17:06 |
| Victor Street, East Marsh | 09:13 | 09:13 | 09:13 | 09:13 | 10:13 | 10:13 | 10:13 | 10:13 | 11:13 | 11:13 | 11:13 | 11:13 | 12:13 | 12:13 | 12:13 | 12:13 | 13:13 | 13:13 | 13:13 | 13:13 | 14:13 | 14:13 | 14:13 | 14:13 | 15:13 | 15:13 | 15:13 | 15:13 | 16:13 | 16:13 | 16:13 | 16:13 | 17:13 | 17:13 | 17:13 | 17:13 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?