Route 4
busShare this stop or route
Operated by Central Connect
Pier Avenue, Clacton to Pier Avenue, Clacton. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- HEDO:PF0002189:104:4
- Source service code
- PF0002189:104
ukpt:route:bus:f9e93a5e1526df3babd23128Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 50 published journeys for this direction are shown.
| Stop | Starts06:12 | Starts06:50 | Starts07:15 | Starts07:30 | Starts07:45 | Starts08:00 | Starts08:15 | Starts08:45 | Starts09:00 | Starts09:15 | Starts09:30 | Starts09:45 | Starts10:00 | Starts10:15 | Starts10:30 | Starts10:45 | Starts11:00 | Starts11:15 | Starts11:30 | Starts11:45 | Starts12:00 | Starts12:15 | Starts12:30 | Starts12:45 | Starts13:00 | Starts13:15 | Starts13:30 | Starts13:45 | Starts14:00 | Starts14:15 | Starts14:30 | Starts14:45 | Starts15:00 | Starts15:15 | Starts15:30 | Starts15:45 | Starts16:00 | Starts16:15 | Starts16:30 | Starts16:45 | Starts17:00 | Starts17:15 | Starts17:30 | Starts17:45 | Starts18:00 | Starts18:30 | Starts19:00 | Starts19:57 | Starts20:57 | Starts21:57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pier Avenue, Clacton | 06:12 | 06:50 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:30 | 19:00 | 19:57 | 20:57 | 21:57 |
| Tyndale Drive, Jaywick | 06:19 | 06:57 | 07:23 | 07:38 | 07:53 | 08:08 | 08:23 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:38 | 19:08 | 20:04 | 21:04 | 22:04 |
| Martello Beach Park, Jaywick | 06:30 | 07:08 | 07:34 | 07:50 | 08:05 | 08:20 | 08:35 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:04 | 18:19 | 18:49 | 19:18 | 20:14 | 21:14 | 22:14 |
| Three Jays, Jaywick | 06:38 | 07:16 | 07:43 | 07:59 | 08:14 | 08:29 | 08:44 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:11 | 18:26 | 18:56 | 19:25 | 20:21 | 21:21 | 22:21 |
| Morrisons, Clacton | — | — | — | — | — | — | — | — | — | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Pier Avenue, Clacton | 06:46 | 07:24 | 07:51 | 08:07 | 08:22 | 08:37 | 08:52 | 09:21 | 09:36 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 | 18:18 | 18:33 | 19:03 | 19:32 | 20:28 | 21:28 | 22:28 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?