Route U3
busShare this stop or route
Operated by morebus
Bournemouth University, Talbot Heath to Fishermans Walk, West Southbourne. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- WDBC:PH1121126:117:U3
- Source service code
- PH1121126:117
ukpt:route:bus:fab7b5289e70a85750f3109cRoute and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 22 published journeys for this direction are shown.
| Stop | Starts07:35 | Starts08:35 | Starts09:10 | Starts09:40 | Starts10:10 | Starts10:40 | Starts11:10 | Starts11:40 | Starts12:10 | Starts12:40 | Starts13:10 | Starts13:40 | Starts14:10 | Starts14:40 | Starts15:10 | Starts15:40 | Starts16:10 | Starts16:40 | Starts17:10 | Starts17:40 | Starts18:10 | Starts19:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bournemouth University, Talbot Heath | 07:35 | 08:35 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 19:10 |
| Winton Banks, Winton | 07:42 | 08:42 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:17 | 15:47 | 16:17 | 16:47 | 17:18 | 17:47 | 18:16 | 19:16 |
| Charminster, Charminster | 07:48 | 08:49 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:51 | 15:23 | 15:53 | 16:23 | 16:53 | 17:24 | 17:52 | 18:20 | 19:20 |
| Gilbert Road, Springbourne | 07:55 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:55 | 15:27 | 15:57 | 16:27 | 16:57 | 17:28 | 17:56 | 18:24 | 19:23 |
| Ashley Road, Boscombe | 08:02 | 09:02 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:02 | 15:34 | 16:04 | 16:34 | 17:04 | 17:35 | 18:02 | 18:29 | 19:28 |
| Pokesdown, Pokesdown | 08:06 | 09:05 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:05 | 15:37 | 16:07 | 16:37 | 17:07 | 17:38 | 18:05 | 18:31 | 19:30 |
| Douglas Mew, West Southbourne | 08:08 | 09:08 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:09 | 15:41 | 16:11 | 16:41 | 17:11 | 17:42 | 18:09 | 18:34 | 19:33 |
| Fishermans Walk, West Southbourne | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:35 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?