Route 67A
busShare this stop or route
Operated by Stagecoach Yorkshire
Station Road/Smith Street, Wombwell to Barnsley Interchange/A3, Barnsley Town Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SYRK:PB0000092:143:67A
- Source service code
- PB0000092:143
ukpt:route:bus:fc68311c4bea0b05b6ef7ea8Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 20 published journeys for this direction are shown.
| Stop | Starts05:00 | Starts05:00 | Starts07:02 | Starts07:02 | Starts09:00 | Starts09:00 | Starts11:00 | Starts11:00 | Starts13:00 | Starts13:00 | Starts13:56 | Starts13:56 | Starts14:58 | Starts14:58 | Starts17:05 | Starts17:05 | Starts18:55 | Starts18:55 | Starts22:38 | Starts22:38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station Road/Smith Street, Wombwell | 05:00 | 05:00 | 07:02 | 07:02 | 09:00 | 09:00 | 11:00 | 11:00 | 13:00 | 13:00 | 13:56 | 13:56 | 14:58 | 14:58 | 17:05 | 17:05 | 18:55 | 18:55 | 22:38 | 22:38 |
| Pearson Crescent/Aldham House Lane, Wombwell | 05:04 | 05:04 | 07:07 | 07:07 | 09:05 | 09:05 | 11:06 | 11:06 | 13:07 | 13:07 | 14:02 | 14:02 | 15:05 | 15:05 | 17:11 | 17:11 | 19:00 | 19:00 | 22:42 | 22:42 |
| Hemingfield Road/Wood Walk, Wombwell | 05:12 | 05:12 | 07:15 | 07:15 | 09:14 | 09:14 | 11:17 | 11:17 | 13:16 | 13:16 | 14:13 | 14:13 | 15:15 | 15:15 | 17:20 | 17:20 | 19:07 | 19:07 | 22:49 | 22:49 |
| Corton Wood/Dearne Valley Parkway, Cortonwood | 05:16 | 05:16 | 07:19 | 07:19 | 09:18 | 09:18 | 11:21 | 11:21 | 13:21 | 13:21 | 14:17 | 14:17 | 15:19 | 15:19 | 17:24 | 17:24 | 19:11 | 19:11 | 22:53 | 22:53 |
| Cemetery Road/Lady Croft Lane, Hemingfield | 05:20 | 05:20 | 07:24 | 07:24 | 09:22 | 09:22 | 11:25 | 11:25 | 13:25 | 13:25 | 14:21 | 14:21 | 15:23 | 15:23 | 17:29 | 17:29 | 19:14 | 19:14 | 22:57 | 22:57 |
| Southgate/High Croft, Hoyland | 05:30 | 05:30 | 07:34 | 07:34 | 09:32 | 09:32 | 11:36 | 11:36 | 13:35 | 13:35 | 14:32 | 14:32 | 15:35 | 15:35 | 17:39 | 17:39 | 19:25 | 19:25 | 23:07 | 23:07 |
| Sheffield Road/Queen Street, Hoyland Common | 05:38 | 05:38 | 07:42 | 07:42 | 09:41 | 09:41 | 11:45 | 11:45 | 13:44 | 13:44 | 14:42 | 14:42 | 15:44 | 15:44 | 17:47 | 17:47 | 19:33 | 19:33 | 23:15 | 23:15 |
| Maple Road/Westwood New Road, Tankersley | 05:48 | 05:48 | 07:51 | 07:51 | 09:49 | 09:49 | 11:52 | 11:52 | 13:52 | 13:52 | 14:50 | 14:50 | 15:52 | 15:52 | 17:55 | 17:55 | 19:42 | 19:42 | 23:25 | 23:25 |
| Worsbrough View/Stainborough View, Pilley | 05:56 | 05:56 | 07:59 | 07:59 | 09:57 | 09:57 | 12:00 | 12:00 | 13:59 | 13:59 | 14:57 | 14:57 | 16:00 | 16:00 | 18:02 | 18:02 | 19:49 | 19:49 | 23:31 | 23:31 |
| Worsbrough Road/Priory Close, Worsbrough | 06:02 | 06:02 | 08:07 | 08:07 | 10:04 | 10:04 | 12:07 | 12:07 | 14:07 | 14:07 | 15:05 | 15:05 | 16:07 | 16:07 | 18:10 | 18:10 | 19:56 | 19:56 | 23:38 | 23:38 |
| Mount Vernon Road/Coach House Lane, Worsbrough Common | 06:08 | 06:08 | 08:14 | 08:14 | 10:11 | 10:11 | 12:14 | 12:14 | 14:13 | 14:13 | 15:12 | 15:12 | 16:13 | 16:13 | 18:15 | 18:15 | 20:01 | 20:01 | 23:42 | 23:42 |
| Barnsley Interchange/A3, Barnsley Town Centre | 06:15 | 06:15 | 08:25 | 08:25 | 10:19 | 10:19 | 12:23 | 12:23 | 14:22 | 14:22 | 15:21 | 15:21 | 16:23 | 16:23 | 18:23 | 18:23 | 20:07 | 20:07 | 23:49 | 23:49 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?