Route 88
busShare this stop or route
Operated by Coach Services
Furlong Road, Stoke Ferry to Bus Interchange, Thetford. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- CSVC:PF0000238:60:88
- Source service code
- PF0000238:60
ukpt:route:bus:fc707f77c1291750bfc0ecafRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 31 published journeys for this direction are shown.
| Stop | Starts08:07 | Starts08:07 | Starts08:07 | Starts08:07 | Starts08:30 | Starts08:30 | Starts08:30 | Starts08:30 | Starts10:30 | Starts10:30 | Starts10:30 | Starts10:30 | Starts12:30 | Starts12:30 | Starts12:30 | Starts12:30 | Starts14:30 | Starts14:30 | Starts14:30 | Starts14:30 | Starts16:30 | Starts16:30 | Starts16:30 | Starts16:30 | Starts16:40 | Starts16:40 | Starts16:40 | Starts17:40 | Starts17:40 | Starts17:40 | Starts17:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transport Interchange, Kings Lynn | — | — | — | — | 08:30 | 08:30 | 08:30 | 08:30 | 10:30 | 10:30 | 10:30 | 10:30 | 12:30 | 12:30 | 12:30 | 12:30 | 14:30 | 14:30 | 14:30 | 14:30 | 16:30 | 16:30 | 16:30 | 16:30 | 16:40 | 16:40 | 16:40 | 17:40 | 17:40 | 17:40 | 17:40 |
| College of West Anglia, Kings Lynn | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:40 | 16:40 | 16:40 | 16:40 | — | — | — | — | — | — | — |
| Hardwick Tesco, Kings Lynn | — | — | — | — | 08:38 | 08:38 | 08:38 | 08:38 | 10:38 | 10:38 | 10:38 | 10:38 | 12:38 | 12:38 | 12:38 | 12:38 | 14:38 | 14:38 | 14:38 | 14:38 | 16:48 | 16:48 | 16:48 | 16:48 | 16:48 | 16:48 | 16:48 | 17:48 | 17:48 | 17:48 | 17:48 |
| Rectory Lane, West Winch | — | — | — | — | 08:43 | 08:43 | 08:43 | 08:43 | 10:43 | 10:43 | 10:43 | 10:43 | 12:43 | 12:43 | 12:43 | 12:43 | 14:43 | 14:43 | 14:43 | 14:43 | 16:53 | 16:53 | 16:53 | 16:53 | 16:53 | 16:53 | 16:53 | 17:53 | 17:53 | 17:53 | 17:53 |
| Wormegay Road, Wormegay | — | — | — | — | 08:48 | 08:48 | 08:48 | 08:48 | 10:48 | 10:48 | 10:48 | 10:48 | 12:48 | 12:48 | 12:48 | 12:48 | 14:48 | 14:48 | 14:48 | 14:48 | 16:58 | 16:58 | 16:58 | 16:58 | 16:58 | 16:58 | 16:58 | 17:58 | 17:58 | 17:58 | 17:58 |
| High School, Methwold | 08:25 | 08:25 | 08:25 | 08:25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Furlong Road, Stoke Ferry | 08:07 | 08:07 | 08:07 | 08:07 | 09:01 | 09:01 | 09:01 | 09:01 | 11:01 | 11:01 | 11:01 | 11:01 | 13:01 | 13:01 | 13:01 | 13:01 | 15:01 | 15:01 | 15:01 | 15:01 | 17:11 | 17:11 | 17:11 | 17:11 | 17:11 | 17:11 | 17:11 | 18:11 | 18:11 | 18:11 | 18:11 |
| Church Road, Wereham | — | — | — | — | 08:59 | 08:59 | 08:59 | 08:59 | 10:59 | 10:59 | 10:59 | 10:59 | 12:59 | 12:59 | 12:59 | 12:59 | 14:59 | 14:59 | 14:59 | 14:59 | 17:09 | 17:09 | 17:09 | 17:09 | 17:09 | 17:09 | 17:09 | 18:09 | 18:09 | 18:09 | 18:09 |
| Bus Shelter, Stoke Ferry | 08:07 | 08:07 | 08:07 | 08:07 | 09:04 | 09:04 | 09:04 | 09:04 | 11:04 | 11:04 | 11:04 | 11:04 | 13:04 | 13:04 | 13:04 | 13:04 | 15:04 | 15:04 | 15:04 | 15:04 | 17:14 | 17:14 | 17:14 | 17:14 | 17:14 | 17:14 | 17:14 | 18:14 | 18:14 | 18:14 | 18:14 |
| Christ Church, Whittington | 08:10 | 08:10 | 08:10 | 08:10 | 09:05 | 09:05 | 09:05 | 09:05 | 11:05 | 11:05 | 11:05 | 11:05 | 13:05 | 13:05 | 13:05 | 13:05 | 15:05 | 15:05 | 15:05 | 15:05 | 17:15 | 17:15 | 17:15 | 17:15 | 17:15 | 17:15 | 17:15 | 18:15 | 18:15 | 18:15 | 18:15 |
| Chapel, Northwold | 08:14 | 08:14 | 08:14 | 08:14 | 09:11 | 09:11 | 09:11 | 09:11 | 11:11 | 11:11 | 11:11 | 11:11 | 13:11 | 13:11 | 13:11 | 13:11 | 15:11 | 15:11 | 15:11 | 15:11 | 17:21 | 17:21 | 17:21 | 17:21 | 17:21 | 17:21 | 17:21 | 18:21 | 18:21 | 18:21 | 18:21 |
| Church, Northwold | — | — | — | — | 09:11 | 09:11 | 09:11 | 09:11 | 11:11 | 11:11 | 11:11 | 11:11 | 13:11 | 13:11 | 13:11 | 13:11 | 15:11 | 15:11 | 15:11 | 15:11 | 17:21 | 17:21 | 17:21 | 17:21 | 17:21 | 17:21 | 17:21 | 18:21 | 18:21 | 18:21 | 18:21 |
| Old School, Mundford | 08:31 | 08:31 | 08:31 | 08:31 | 09:20 | 09:20 | 09:20 | 09:20 | 11:20 | 11:20 | 11:20 | 11:20 | 13:20 | 13:20 | 13:20 | 13:20 | 15:20 | 15:20 | 15:20 | 15:20 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 18:30 | 18:30 | 18:30 | 18:30 |
| Little London Lane, Little London | — | — | — | — | 09:12 | 09:12 | 09:12 | 09:12 | 11:12 | 11:12 | 11:12 | 11:12 | 13:12 | 13:12 | 13:12 | 13:12 | 15:12 | 15:12 | 15:12 | 15:12 | 17:22 | 17:22 | 17:22 | 17:22 | 17:22 | 17:22 | 17:22 | 18:22 | 18:22 | 18:22 | 18:22 |
| Bus Interchange, Thetford | 08:45 | 08:45 | 08:45 | 08:45 | 09:35 | 09:35 | 09:35 | 09:35 | 11:35 | 11:35 | 11:35 | 11:35 | 13:35 | 13:35 | 13:35 | 13:35 | 15:35 | 15:35 | 15:35 | 15:35 | 17:45 | 17:45 | 17:45 | 17:45 | 17:45 | 17:45 | 17:45 | 18:45 | 18:45 | 18:45 | 18:45 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?