Route 41
busShare this stop or route
Operated by Plymouth Citybus
Flamborough Road, Southway to Royal Parade, Plymouth City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- PLYC:PH0000135:304:41
- Source service code
- PH0000135:304
ukpt:route:bus:fcc0c4077491ead20e2755d5Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 42 published journeys for this direction are shown.
| Stop | Starts08:10 | Starts08:10 | Starts08:10 | Starts08:10 | Starts08:22 | Starts08:22 | Starts08:22 | Starts09:34 | Starts09:34 | Starts09:34 | Starts09:34 | Starts10:34 | Starts10:34 | Starts10:34 | Starts10:34 | Starts11:34 | Starts11:34 | Starts11:34 | Starts11:34 | Starts12:34 | Starts12:34 | Starts12:34 | Starts12:34 | Starts13:34 | Starts13:34 | Starts13:34 | Starts13:34 | Starts14:34 | Starts14:34 | Starts14:34 | Starts14:34 | Starts15:50 | Starts15:50 | Starts15:50 | Starts15:50 | Starts16:05 | Starts16:05 | Starts16:05 | Starts17:25 | Starts17:25 | Starts17:25 | Starts17:25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flamborough Road, Southway | 08:10 | 08:10 | 08:10 | 08:10 | 08:22 | 08:22 | 08:22 | 09:34 | 09:34 | 09:34 | 09:34 | 10:34 | 10:34 | 10:34 | 10:34 | 11:34 | 11:34 | 11:34 | 11:34 | 12:34 | 12:34 | 12:34 | 12:34 | 13:34 | 13:34 | 13:34 | 13:34 | 14:34 | 14:34 | 14:34 | 14:34 | 15:50 | 15:50 | 15:50 | 15:50 | 16:05 | 16:05 | 16:05 | 17:25 | 17:25 | 17:25 | 17:25 |
| Southway Drive, Southway | 08:16 | 08:16 | 08:16 | 08:16 | 08:28 | 08:28 | 08:28 | 09:40 | 09:40 | 09:40 | 09:40 | 10:40 | 10:40 | 10:40 | 10:40 | 11:40 | 11:40 | 11:40 | 11:40 | 12:40 | 12:40 | 12:40 | 12:40 | 13:40 | 13:40 | 13:40 | 13:40 | 14:40 | 14:40 | 14:40 | 14:40 | 15:56 | 15:56 | 15:56 | 15:56 | 16:11 | 16:11 | 16:11 | 17:31 | 17:31 | 17:31 | 17:31 |
| Whitleigh Cross, Crownhill | 08:21 | 08:21 | 08:21 | 08:21 | 08:32 | 08:32 | 08:32 | 09:44 | 09:44 | 09:44 | 09:44 | 10:44 | 10:44 | 10:44 | 10:44 | 11:44 | 11:44 | 11:44 | 11:44 | 12:44 | 12:44 | 12:44 | 12:44 | 13:44 | 13:44 | 13:44 | 13:44 | 14:44 | 14:44 | 14:44 | 14:44 | 16:01 | 16:01 | 16:01 | 16:01 | 16:15 | 16:15 | 16:15 | 17:35 | 17:35 | 17:35 | 17:35 |
| Crownhill Low Level, Crownhill | 08:30 | 08:30 | 08:30 | 08:30 | 08:36 | 08:36 | 08:36 | 09:48 | 09:48 | 09:48 | 09:48 | 10:48 | 10:48 | 10:48 | 10:48 | 11:48 | 11:48 | 11:48 | 11:48 | 12:48 | 12:48 | 12:48 | 12:48 | 13:48 | 13:48 | 13:48 | 13:48 | 14:48 | 14:48 | 14:48 | 14:48 | 16:10 | 16:10 | 16:10 | 16:10 | 16:19 | 16:19 | 16:19 | 17:39 | 17:39 | 17:39 | 17:39 |
| Peverell Library, Peverell | 08:38 | 08:38 | 08:38 | 08:38 | 08:41 | 08:41 | 08:41 | 09:53 | 09:53 | 09:53 | 09:53 | 10:53 | 10:53 | 10:53 | 10:53 | 11:53 | 11:53 | 11:53 | 11:53 | 12:53 | 12:53 | 12:53 | 12:53 | 13:53 | 13:53 | 13:53 | 13:53 | 14:53 | 14:53 | 14:53 | 14:53 | 16:18 | 16:18 | 16:18 | 16:18 | 16:24 | 16:24 | 16:24 | 17:44 | 17:44 | 17:44 | 17:44 |
| Viaduct, Plymouth City Centre | 08:56 | 08:56 | 08:56 | 08:56 | 08:53 | 08:53 | 08:53 | 10:05 | 10:05 | 10:05 | 10:05 | 11:05 | 11:05 | 11:05 | 11:05 | 12:05 | 12:05 | 12:05 | 12:05 | 13:05 | 13:05 | 13:05 | 13:05 | 14:05 | 14:05 | 14:05 | 14:05 | 15:05 | 15:05 | 15:05 | 15:05 | 16:36 | 16:36 | 16:36 | 16:36 | 16:36 | 16:36 | 16:36 | 17:56 | 17:56 | 17:56 | 17:56 |
| Royal Parade, Plymouth City Centre | 09:00 | 09:00 | 09:00 | 09:00 | 08:55 | 08:55 | 08:55 | 10:07 | 10:07 | 10:07 | 10:07 | 11:07 | 11:07 | 11:07 | 11:07 | 12:07 | 12:07 | 12:07 | 12:07 | 13:07 | 13:07 | 13:07 | 13:07 | 14:07 | 14:07 | 14:07 | 14:07 | 15:07 | 15:07 | 15:07 | 15:07 | 16:40 | 16:40 | 16:40 | 16:40 | 16:38 | 16:38 | 16:38 | 17:58 | 17:58 | 17:58 | 17:58 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?