Route 15
busShare this stop or route
Operated by First
Goshawk Rise, Silfield to Castle Meadow, Norwich City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FECS:PF0000323:456:15
- Source service code
- PF0000323:456
ukpt:route:bus:fd065a7ffcd54bda8b90ecb8Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 36 published journeys for this direction are shown.
| Stop | Starts06:45 | Starts06:45 | Starts07:45 | Starts07:45 | Starts08:48 | Starts08:48 | Starts09:48 | Starts09:48 | Starts10:48 | Starts10:48 | Starts11:48 | Starts11:48 | Starts12:48 | Starts12:48 | Starts13:48 | Starts13:48 | Starts14:48 | Starts14:48 | Starts15:50 | Starts15:50 | Starts16:55 | Starts16:55 | Starts17:58 | Starts17:58 | Starts18:53 | Starts18:53 | Starts19:18 | Starts19:18 | Starts19:50 | Starts19:50 | Starts20:47 | Starts20:47 | Starts21:47 | Starts21:47 | Starts22:47 | Starts22:47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goshawk Rise, Silfield | 06:45 | 06:45 | 07:45 | 07:45 | 08:48 | 08:48 | 09:48 | 09:48 | 10:48 | 10:48 | 11:48 | 11:48 | 12:48 | 12:48 | 13:48 | 13:48 | 14:48 | 14:48 | 15:50 | 15:50 | 16:55 | 16:55 | 17:58 | 17:58 | 18:53 | 18:53 | 19:18 | 19:18 | 19:50 | 19:50 | 20:47 | 20:47 | 21:47 | 21:47 | 22:47 | 22:47 |
| Cross, Wymondham | 06:52 | 06:52 | 07:52 | 07:52 | 08:55 | 08:55 | 09:55 | 09:55 | 10:55 | 10:55 | 11:55 | 11:55 | 12:55 | 12:55 | 13:55 | 13:55 | 14:55 | 14:55 | 15:57 | 15:57 | 17:02 | 17:02 | 18:05 | 18:05 | 19:00 | 19:00 | 19:25 | 19:25 | 19:56 | 19:56 | 20:53 | 20:53 | 21:53 | 21:53 | 22:53 | 22:53 |
| Ash Close, Wymondham | 07:00 | 07:00 | 08:00 | 08:00 | 09:03 | 09:03 | 10:03 | 10:03 | 11:03 | 11:03 | 12:03 | 12:03 | 13:03 | 13:03 | 14:03 | 14:03 | 15:03 | 15:03 | 16:05 | 16:05 | 17:10 | 17:10 | 18:13 | 18:13 | 19:08 | 19:08 | 19:33 | 19:33 | 20:03 | 20:03 | 21:00 | 21:00 | 22:00 | 22:00 | 23:00 | 23:00 |
| Bus Shelter, Hethersett (village) | 07:09 | 07:09 | 08:10 | 08:10 | 09:12 | 09:12 | 10:12 | 10:12 | 11:12 | 11:12 | 12:12 | 12:12 | 13:12 | 13:12 | 14:12 | 14:12 | 15:12 | 15:12 | 16:14 | 16:14 | 17:19 | 17:19 | 18:22 | 18:22 | 19:17 | 19:17 | 19:42 | 19:42 | 20:11 | 20:11 | 21:08 | 21:08 | 22:08 | 22:08 | 23:08 | 23:08 |
| Interchange, Cringleford | 07:17 | 07:17 | 08:18 | 08:18 | 09:20 | 09:20 | 10:20 | 10:20 | 11:20 | 11:20 | 12:20 | 12:20 | 13:20 | 13:20 | 14:20 | 14:20 | 15:21 | 15:21 | 16:23 | 16:23 | 17:28 | 17:28 | 18:30 | 18:30 | 19:25 | 19:25 | 19:50 | 19:50 | 20:19 | 20:19 | 21:16 | 21:16 | 22:16 | 22:16 | 23:16 | 23:16 |
| St Stephens Street, Norwich City Centre | 07:29 | 07:29 | 08:32 | 08:32 | 09:32 | 09:32 | 10:32 | 10:32 | 11:32 | 11:32 | 12:32 | 12:32 | 13:32 | 13:32 | 14:32 | 14:32 | 15:34 | 15:34 | 16:37 | 16:37 | 17:42 | 17:42 | 18:42 | 18:42 | 19:37 | 19:37 | 20:02 | 20:02 | 20:31 | 20:31 | 21:28 | 21:28 | 22:28 | 22:28 | 23:28 | 23:28 |
| Castle Meadow, Norwich City Centre | 07:37 | 07:37 | 08:40 | 08:40 | 09:40 | 09:40 | 10:40 | 10:40 | 11:40 | 11:40 | 12:40 | 12:40 | 13:40 | 13:40 | 14:40 | 14:40 | 15:42 | 15:42 | 16:45 | 16:45 | 17:50 | 17:50 | 18:50 | 18:50 | 19:40 | 19:40 | 20:05 | 20:05 | 20:34 | 20:34 | 21:31 | 21:31 | 22:31 | 22:31 | 23:31 | 23:31 |
| St Andrews Avenue, Thorpe St Andrew | 07:50 | 07:50 | 08:53 | 08:53 | 09:53 | 09:53 | 10:53 | 10:53 | 11:53 | 11:53 | 12:53 | 12:53 | 13:53 | 13:53 | 14:53 | 14:53 | 15:55 | 15:55 | 16:58 | 16:58 | 18:03 | 18:03 | 19:03 | 19:03 | — | — | — | — | — | — | — | — | — | — | — | — |
| Meridian Way, Broadland Business Park | 07:54 | 07:54 | 08:57 | 08:57 | 09:57 | 09:57 | 10:57 | 10:57 | 11:57 | 11:57 | 12:57 | 12:57 | 13:57 | 13:57 | 14:57 | 14:57 | 15:59 | 15:59 | 17:02 | 17:02 | 18:07 | 18:07 | 19:07 | 19:07 | — | — | — | — | — | — | — | — | — | — | — | — |
| Lidl, Broadland Gate | 07:57 | 07:57 | 09:00 | 09:00 | 10:00 | 10:00 | 11:00 | 11:00 | 12:00 | 12:00 | 13:00 | 13:00 | 14:00 | 14:00 | 15:00 | 15:00 | 16:02 | 16:02 | 17:05 | 17:05 | 18:10 | 18:10 | 19:10 | 19:10 | — | — | — | — | — | — | — | — | — | — | — | — |
| Marsh McLennan, Broadland Business Park | 08:01 | 08:01 | 09:04 | 09:04 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Links Avenue, Brundall | 08:12 | 08:12 | 09:15 | 09:15 | 10:11 | 10:11 | 11:11 | 11:11 | 12:11 | 12:11 | 13:11 | 13:11 | 14:11 | 14:11 | 15:11 | 15:11 | 16:13 | 16:13 | 17:16 | 17:16 | 18:21 | 18:21 | 19:21 | 19:21 | — | — | — | — | — | — | — | — | — | — | — | — |
| surgery, Blofield | 08:20 | 08:20 | 09:23 | 09:23 | 10:19 | 10:19 | 11:19 | 11:19 | 12:19 | 12:19 | 13:19 | 13:19 | 14:19 | 14:19 | 15:19 | 15:19 | 16:21 | 16:21 | 17:24 | 17:24 | 18:29 | 18:29 | 19:29 | 19:29 | — | — | — | — | — | — | — | — | — | — | — | — |
| Tamarind Indian Restaurant, Blofield Heath | 08:27 | 08:27 | 09:30 | 09:30 | 10:26 | 10:26 | 11:26 | 11:26 | 12:26 | 12:26 | 13:26 | 13:26 | 14:26 | 14:26 | 15:26 | 15:26 | 16:28 | 16:28 | 17:31 | 17:31 | 18:36 | 18:36 | 19:36 | 19:36 | — | — | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?