Route 9.1
busShare this stop or route
Operated by Trent Barton
Mansfield, Mansfield to Corporation Street, Derby. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TBTN:PB0002186:19:9.1
- Source service code
- PB0002186:19
ukpt:route:bus:fde9c003e1b214262c5d8982Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 33 published journeys for this direction are shown.
| Stop | Starts04:55 | Starts05:10 | Starts05:30 | Starts06:16 | Starts06:20 | Starts06:50 | Starts07:25 | Starts08:00 | Starts08:30 | Starts09:00 | Starts09:30 | Starts10:00 | Starts10:30 | Starts11:00 | Starts11:30 | Starts12:00 | Starts12:30 | Starts13:00 | Starts13:30 | Starts14:00 | Starts14:30 | Starts15:00 | Starts15:30 | Starts16:00 | Starts16:35 | Starts17:10 | Starts17:45 | Starts18:10 | Starts18:55 | Starts20:03 | Starts21:03 | Starts22:03 | Starts23:03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mansfield, Mansfield | — | 05:10 | 05:30 | — | 06:20 | 06:50 | 07:25 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:35 | 17:10 | 17:45 | 18:10 | 18:55 | 20:03 | 21:03 | 22:03 | 23:03 |
| Kings Mill Hospital, Sutton in Ashfield | — | 05:15 | 05:35 | — | 06:25 | 06:55 | 07:30 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:40 | 17:15 | 17:50 | 18:15 | 19:00 | 20:08 | 21:08 | 22:08 | 23:08 |
| Sutton Bus Station, Sutton in Ashfield | 04:55 | 05:25 | 05:43 | 06:16 | 06:35 | 07:05 | 07:40 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:50 | 17:25 | 18:00 | 18:25 | 19:10 | 20:17 | 21:17 | 22:17 | 23:17 |
| Duke of Sussex, Fulwood | 05:00 | 05:30 | 05:48 | 06:21 | 06:40 | 07:10 | 07:45 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:55 | 17:30 | 18:05 | 18:30 | 19:15 | 20:22 | 21:22 | 22:22 | 23:22 |
| East Midlands Designer Outlet, South Normanton | 05:04 | 05:34 | 05:52 | 06:25 | 06:44 | 07:14 | 07:51 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 17:01 | 17:36 | 18:11 | 18:36 | 19:21 | 20:26 | 21:26 | 22:26 | — |
| The Hawthorns, South Normanton | 05:12 | 05:42 | 06:00 | 06:33 | 06:52 | 07:22 | 08:00 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:10 | 17:45 | 18:20 | 18:45 | 19:30 | 20:34 | 21:34 | 22:34 | 23:34 |
| Railway Station, Alfreton | 05:15 | 05:45 | 06:03 | 06:36 | 06:55 | 07:25 | 08:03 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:13 | 17:48 | 18:23 | 18:48 | 19:33 | 20:36 | 21:36 | 22:36 | 23:36 |
| Alfreton Bus Station, Alfreton | 05:20 | 05:50 | 06:10 | 06:45 | 07:00 | 07:30 | 08:10 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:25 | 18:00 | 18:35 | 18:55 | 19:38 | 20:41 | 21:41 | 22:41 | 23:41 |
| High Street, Somercotes | 05:27 | 05:57 | 06:17 | 06:52 | 07:07 | 07:37 | 08:17 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 17:02 | 17:37 | 18:07 | 18:42 | 19:02 | 19:44 | 20:47 | 21:47 | 22:47 | — |
| Bridle Lane, Leabrooks | 05:30 | 06:00 | 06:20 | 06:55 | 07:10 | 07:40 | 08:20 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:05 | 17:40 | 18:10 | 18:45 | 19:05 | 19:47 | 20:50 | 21:50 | 22:50 | — |
| Church, Swanwick | 05:34 | 06:04 | 06:24 | 06:59 | 07:14 | 07:44 | 08:24 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:09 | 17:44 | 18:14 | 18:49 | 19:09 | 19:50 | 20:53 | 21:53 | 22:53 | — |
| High Street, Ripley | 05:40 | 06:10 | 06:30 | 07:05 | 07:20 | 07:50 | 08:35 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:15 | 17:50 | 18:20 | 18:55 | 19:15 | 19:55 | 20:58 | 21:58 | 22:58 | — |
| Upper Marehay Road, Marehay | 05:43 | 06:13 | 06:33 | 07:08 | 07:23 | 07:56 | 08:38 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:18 | 17:53 | 18:23 | 18:58 | 19:18 | 19:58 | 21:01 | 22:01 | 23:01 | — |
| Denby Pottery, Denby | 05:45 | 06:15 | 06:35 | 07:10 | 07:25 | 07:58 | 08:40 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:20 | 17:55 | 18:25 | 19:00 | 19:20 | 20:00 | 21:03 | 22:03 | 23:03 | — |
| Windmill Avenue north end, Kilburn | 05:49 | 06:19 | 06:39 | 07:14 | 07:29 | 08:02 | 08:44 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:24 | 17:59 | 18:29 | 19:04 | 19:24 | 20:04 | 21:07 | 22:07 | 23:07 | — |
| Bywell Lane, Kilburn | 05:53 | 06:23 | 06:43 | 07:18 | 07:33 | 08:06 | 08:48 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:28 | 18:03 | 18:33 | 19:08 | 19:28 | 20:08 | 21:11 | 22:11 | 23:11 | — |
| Tomlinsons Cottages, Little Chester | 06:01 | 06:31 | 06:51 | 07:31 | 07:51 | 08:26 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:36 | 18:11 | 18:41 | 19:16 | 19:36 | 20:16 | 21:19 | 22:19 | 23:19 | — |
| Corporation Street, Derby | 06:10 | 06:40 | 07:00 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:45 | 18:20 | 18:50 | 19:25 | 19:45 | 20:25 | 21:28 | 22:28 | 23:28 | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?