Route 2A
busShare this stop or route
Operated by Stagecoach South East
The Vine, Tenterden to Park Street, Ashford. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCEK:PK0000098:442:2A
- Source service code
- PK0000098:442
ukpt:route:bus:fdfe42a30351caae3933eb01Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 26 published journeys for this direction are shown.
| Stop | Starts06:42 | Starts06:42 | Starts06:42 | Starts07:18 | Starts07:18 | Starts07:18 | Starts08:55 | Starts08:55 | Starts08:55 | Starts10:25 | Starts10:25 | Starts10:25 | Starts12:25 | Starts12:25 | Starts12:25 | Starts14:25 | Starts15:30 | Starts16:55 | Starts16:55 | Starts16:55 | Starts18:05 | Starts18:05 | Starts18:05 | Starts19:05 | Starts19:05 | Starts19:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monypenny, Rolvenden | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:55 | 16:55 | 16:55 | — | — | — | — | — | — |
| The Vine, Tenterden | 06:42 | 06:42 | 06:42 | 07:18 | 07:18 | 07:18 | 08:55 | 08:55 | 08:55 | 10:25 | 10:25 | 10:25 | 12:25 | 12:25 | 12:25 | 14:25 | 15:30 | 17:05 | 17:05 | 17:05 | 18:05 | 18:05 | 18:05 | 19:05 | 19:05 | 19:05 |
| Town Hall, Tenterden | 06:43 | 06:43 | 06:43 | 07:18 | 07:18 | 07:18 | 08:56 | 08:56 | 08:56 | 10:26 | 10:26 | 10:26 | 12:26 | 12:26 | 12:26 | 14:25 | 15:32 | 17:07 | 17:07 | 17:07 | 18:07 | 18:07 | 18:07 | 19:07 | 19:07 | 19:07 |
| Homewood School Grounds, Tenterden | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:43 | — | — | — | — | — | — | — | — | — |
| Brattle Estate, Woodchurch | 06:53 | 06:53 | 06:53 | 07:30 | 07:30 | 07:30 | 09:06 | 09:06 | 09:06 | 10:36 | 10:36 | 10:36 | 12:36 | 12:36 | 12:36 | 14:36 | 15:55 | 17:17 | 17:17 | 17:17 | 18:17 | 18:17 | 18:17 | 19:17 | 19:17 | 19:17 |
| Bonny Cravat, Woodchurch | 06:56 | 06:56 | 06:56 | 07:33 | 07:33 | 07:33 | 09:09 | 09:09 | 09:09 | 10:39 | 10:39 | 10:39 | 12:39 | 12:39 | 12:39 | 14:39 | 15:58 | 17:20 | 17:20 | 17:20 | 18:20 | 18:20 | 18:20 | 19:20 | 19:20 | 19:20 |
| Tesco Park Farm, Park Farm | — | — | — | 07:57 | 07:57 | 07:57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lonefield, Shadoxhurst | 07:06 | 07:06 | 07:06 | 07:48 | 07:48 | 07:48 | 09:19 | 09:19 | 09:19 | 10:49 | 10:49 | 10:49 | 12:49 | 12:49 | 12:49 | 14:49 | 16:08 | 17:30 | 17:30 | 17:30 | 18:30 | 18:30 | 18:30 | 19:30 | 19:30 | 19:30 |
| Queens Head, Kingsnorth | 07:12 | 07:12 | 07:12 | 07:55 | 07:55 | 07:55 | 09:25 | 09:25 | 09:25 | 10:55 | 10:55 | 10:55 | 12:55 | 12:55 | 12:55 | 14:55 | 16:14 | 17:36 | 17:36 | 17:36 | 18:36 | 18:36 | 18:36 | 19:36 | 19:36 | 19:36 |
| Hawthorn Road, Park Farm | — | — | — | 08:07 | 08:07 | 08:07 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Christchurch Road, South Ashford | — | — | — | 08:14 | 08:14 | 08:14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| The Beaver Inn, South Ashford | 07:18 | 07:18 | 07:18 | 08:12 | 08:12 | 08:12 | 09:31 | 09:31 | 09:31 | 11:01 | 11:01 | 11:01 | 13:01 | 13:01 | 13:01 | 15:01 | 16:19 | 17:42 | 17:42 | 17:42 | 18:42 | 18:42 | 18:42 | 19:42 | 19:42 | 19:42 |
| County Square, Ashford | — | — | — | 08:20 | 08:20 | 08:20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Catholic Church, Ashford | — | — | — | 08:27 | 08:27 | 08:27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Designer Outlet and Asda, South Ashford | 07:20 | 07:20 | 07:20 | — | — | — | 09:33 | 09:33 | 09:33 | 11:03 | 11:03 | 11:03 | 13:03 | 13:03 | 13:03 | 15:03 | 16:22 | 17:44 | 17:44 | 17:44 | 18:44 | 18:44 | 18:44 | 19:44 | 19:44 | 19:44 |
| Ashford International, Ashford | 07:26 | 07:26 | 07:26 | — | — | — | 09:39 | 09:39 | 09:39 | 11:09 | 11:09 | 11:09 | 13:09 | 13:09 | 13:09 | 15:08 | 16:27 | 17:50 | 17:50 | 17:50 | 18:48 | 18:48 | 18:48 | 19:48 | 19:48 | 19:48 |
| Park Street, Ashford | 07:31 | 07:31 | 07:31 | — | — | — | 09:44 | 09:44 | 09:44 | 11:14 | 11:14 | 11:14 | 13:14 | 13:14 | 13:14 | 15:13 | 16:32 | 17:55 | 17:55 | 17:55 | 18:51 | 18:51 | 18:51 | 19:51 | 19:51 | 19:51 |
| The Norton Knatchbull School, Ashford | — | — | — | 08:37 | 08:37 | 08:37 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?