Route 6.1
busShare this stop or route
Operated by Trent Barton
Bakewell Road Bus Station, Matlock to Pittywood Road, Wirksworth. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TBTN:PC0001135:66:6.1
- Source service code
- PC0001135:66
ukpt:route:bus:fe2fa1d5fa77d3a8cdaac587Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 32 published journeys for this direction are shown.
| Stop | Starts05:45 | Starts06:20 | Starts06:30 | Starts07:12 | Starts07:30 | Starts08:12 | Starts08:30 | Starts09:17 | Starts09:30 | Starts10:25 | Starts10:30 | Starts11:25 | Starts11:30 | Starts12:25 | Starts12:30 | Starts13:25 | Starts13:30 | Starts14:25 | Starts14:30 | Starts15:25 | Starts15:30 | Starts16:25 | Starts16:30 | Starts17:25 | Starts17:30 | Starts18:30 | Starts18:55 | Starts19:35 | Starts20:35 | Starts21:35 | Starts22:35 | Starts23:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matlock Street, Bakewell | — | — | 06:30 | — | 07:30 | — | 08:30 | — | 09:30 | — | 10:30 | — | 11:30 | — | 12:30 | — | 13:30 | — | 14:30 | — | 15:30 | — | 16:30 | — | 17:30 | 18:30 | — | 19:35 | 20:35 | 21:35 | 22:35 | 23:45 |
| Interchange, Matlock | — | — | — | 07:12 | — | 08:12 | — | 09:17 | — | 10:25 | — | 11:25 | — | 12:25 | — | 13:25 | — | 14:25 | — | 15:25 | — | 16:25 | — | 17:25 | — | — | — | — | — | — | — | — |
| Peak Village, Rowsley | — | — | 06:35 | — | 07:37 | — | 08:37 | — | 09:37 | — | 10:37 | — | 11:37 | — | 12:37 | — | 13:37 | — | 14:37 | — | 15:37 | — | 16:37 | — | 17:37 | 18:37 | — | 19:42 | 20:42 | 21:42 | 22:42 | 23:52 |
| Broad Walk, Darley Dale | — | — | 06:38 | — | 07:40 | — | 08:40 | — | 09:40 | — | 10:40 | — | 11:40 | — | 12:40 | — | 13:40 | — | 14:40 | — | 15:40 | — | 16:40 | — | 17:40 | 18:40 | — | 19:47 | 20:47 | 21:47 | 22:47 | 23:57 |
| Bakewell Road Bus Station, Matlock | 05:45 | 06:20 | 06:45 | 07:20 | 07:50 | 08:20 | 09:00 | 09:35 | 10:00 | 10:35 | 11:00 | 11:35 | 12:00 | 12:35 | 13:00 | 13:35 | 14:00 | 14:35 | 15:00 | 15:35 | 16:00 | 16:35 | 17:00 | 17:35 | 17:55 | 18:50 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 | 00:04 |
| Fishpond Hotel, Matlock Bath | 05:49 | 06:25 | 06:50 | 07:25 | 07:55 | 08:25 | 09:05 | 09:40 | 10:05 | 10:40 | 11:05 | 11:40 | 12:05 | 12:40 | 13:05 | 13:40 | 14:05 | 14:40 | 15:05 | 15:40 | 16:05 | 16:40 | 17:05 | 17:40 | 18:00 | — | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | — |
| Market Place, Cromford | 05:52 | 06:28 | 06:53 | 07:28 | 07:58 | 08:28 | 09:08 | 09:43 | 10:08 | 10:43 | 11:08 | 11:43 | 12:08 | 12:43 | 13:08 | 13:43 | 14:08 | 14:43 | 15:08 | 15:43 | 16:08 | 16:43 | 17:08 | 17:43 | 18:03 | — | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 | — |
| New Road, Steeple Grange | 05:55 | — | 06:56 | — | 08:01 | — | 09:11 | — | 10:11 | — | 11:11 | — | 12:11 | — | 13:11 | — | 14:11 | — | 15:11 | — | 16:11 | — | 17:11 | 17:46 | — | — | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 | — |
| Cinder Lane, Wirksworth | 06:00 | — | 07:01 | — | 08:06 | — | 09:16 | — | 10:16 | — | 11:16 | — | 12:16 | — | 13:16 | — | 14:16 | — | 15:16 | — | 16:16 | — | 17:16 | — | 18:21 | — | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 | — |
| Ecclesbourne Lane, Idridgehay | 06:04 | — | 07:09 | — | 08:14 | — | 09:24 | — | 10:24 | — | 11:24 | — | 12:24 | — | 13:24 | — | 14:24 | — | 15:24 | — | 16:24 | — | 17:24 | — | 18:29 | — | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 | — |
| Railway Inn, Cowers Lane | 06:08 | — | 07:13 | — | 08:18 | — | 09:28 | — | 10:28 | — | 11:28 | — | 12:28 | — | 13:28 | — | 14:28 | — | 15:28 | — | 16:28 | — | 17:28 | — | 18:33 | — | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 | — |
| St John's Street, Wirksworth | 05:59 | 06:40 | 07:00 | 07:40 | 08:05 | 08:40 | 09:15 | 09:57 | 10:15 | 10:57 | 11:15 | 11:57 | 12:15 | 12:57 | 13:15 | 13:57 | 14:15 | 14:57 | 15:15 | 15:57 | 16:15 | 16:57 | 17:15 | 17:50 | 18:20 | — | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 | — |
| New Road, Middleton By Wirksworth | — | 06:33 | — | 07:33 | — | 08:33 | — | 09:51 | — | 10:51 | — | 11:51 | — | 12:51 | — | 13:51 | — | 14:51 | — | 15:51 | — | 16:51 | — | — | 18:10 | — | — | — | — | — | — | — |
| Bus Garage, Belper | 06:20 | — | 07:25 | — | 08:40 | — | 09:45 | — | 10:45 | — | 11:45 | — | 12:45 | — | 13:45 | — | 14:45 | — | 15:45 | — | 16:45 | — | 17:45 | — | 18:45 | — | 19:30 | 20:30 | 21:30 | 22:30 | 23:28 | — |
| Strutt Arms, Milford | 06:25 | — | 07:30 | — | 08:45 | — | 09:50 | — | 10:50 | — | 11:50 | — | 12:50 | — | 13:50 | — | 14:50 | — | 15:50 | — | 16:50 | — | 17:50 | — | 18:50 | — | 19:34 | 20:34 | 21:34 | 22:34 | — | — |
| Milford Road, Duffield | 06:27 | — | 07:32 | — | 08:47 | — | 09:52 | — | 10:52 | — | 11:52 | — | 12:52 | — | 13:52 | — | 14:52 | — | 15:52 | — | 16:52 | — | 17:52 | — | 18:52 | — | 19:36 | 20:36 | 21:36 | 22:36 | — | — |
| Kings Croft, Allestree | 06:35 | — | 07:40 | — | 08:55 | — | 10:00 | — | 11:00 | — | 12:00 | — | 13:00 | — | 14:00 | — | 15:00 | — | 16:00 | — | 17:00 | — | 18:00 | — | 19:00 | — | 19:42 | 20:42 | 21:42 | 22:42 | — | — |
| Anthony Gell School, Wirksworth | — | — | — | — | — | 08:42 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bus Station, Derby | 06:48 | — | 07:53 | — | 09:13 | — | 10:13 | — | 11:13 | — | 12:13 | — | 13:13 | — | 14:13 | — | 15:13 | — | 16:13 | — | 17:13 | — | 18:13 | — | 19:13 | — | 19:53 | 20:53 | 21:53 | 22:53 | — | — |
| Pittywood Road, Wirksworth | — | 06:45 | — | 07:45 | — | 08:50 | — | 10:01 | — | 11:01 | — | 12:01 | — | 13:01 | — | 14:01 | — | 15:01 | — | 16:01 | — | 17:01 | — | — | — | — | — | — | — | — | — | — |
| Cinder Lane, Wirksworth | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:51 | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?