Route X9
busShare this stop or route
Operated by First Bristol
Ash Hayes Road, Nailsea to Bus Station, Bristol. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FBRI:PH0000132:01010006:X9
- Source service code
- PH0000132:01010006
ukpt:route:bus:ff24a75bbb3753cc04798c37Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 70 published journeys for this direction are shown.
| Stop | Starts00:35 | Starts00:35 | Starts05:34 | Starts05:34 | Starts06:06 | Starts06:06 | Starts06:25 | Starts06:25 | Starts06:58 | Starts06:58 | Starts07:25 | Starts07:25 | Starts08:00 | Starts08:00 | Starts08:29 | Starts08:29 | Starts09:10 | Starts09:10 | Starts09:35 | Starts09:35 | Starts10:05 | Starts10:05 | Starts10:35 | Starts10:35 | Starts11:05 | Starts11:05 | Starts11:35 | Starts11:35 | Starts12:05 | Starts12:05 | Starts12:35 | Starts12:35 | Starts13:05 | Starts13:05 | Starts13:35 | Starts13:35 | Starts14:05 | Starts14:05 | Starts14:35 | Starts14:35 | Starts15:10 | Starts15:10 | Starts15:40 | Starts15:40 | Starts16:12 | Starts16:12 | Starts16:45 | Starts16:45 | Starts17:15 | Starts17:15 | Starts17:45 | Starts17:45 | Starts18:10 | Starts18:10 | Starts18:45 | Starts18:45 | Starts19:06 | Starts19:06 | Starts19:35 | Starts19:35 | Starts20:00 | Starts20:00 | Starts20:45 | Starts20:45 | Starts21:50 | Starts21:50 | Starts22:35 | Starts22:35 | Starts23:35 | Starts23:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ash Hayes Road, Nailsea | 00:35 | 00:35 | 05:34 | 05:34 | 06:06 | 06:06 | 06:25 | 06:25 | 06:58 | 06:58 | 07:25 | 07:25 | 08:00 | 08:00 | 08:29 | 08:29 | 09:10 | 09:10 | 09:35 | 09:35 | 10:05 | 10:05 | 10:35 | 10:35 | 11:05 | 11:05 | 11:35 | 11:35 | 12:05 | 12:05 | 12:35 | 12:35 | 13:05 | 13:05 | 13:35 | 13:35 | 14:05 | 14:05 | 14:35 | 14:35 | 15:10 | 15:10 | 15:40 | 15:40 | 16:12 | 16:12 | 16:45 | 16:45 | 17:15 | 17:15 | 17:45 | 17:45 | 18:10 | 18:10 | 18:45 | 18:45 | 19:06 | 19:06 | 19:35 | 19:35 | 20:00 | 20:00 | 20:45 | 20:45 | 21:50 | 21:50 | 22:35 | 22:35 | 23:35 | 23:35 |
| St Marys Grove, Nailsea | 00:39 | 00:39 | 05:38 | 05:38 | 06:10 | 06:10 | 06:29 | 06:29 | 07:02 | 07:02 | 07:29 | 07:29 | 08:04 | 08:04 | 08:33 | 08:33 | 09:15 | 09:15 | 09:40 | 09:40 | 10:10 | 10:10 | 10:40 | 10:40 | 11:10 | 11:10 | 11:40 | 11:40 | 12:10 | 12:10 | 12:40 | 12:40 | 13:10 | 13:10 | 13:40 | 13:40 | 14:10 | 14:10 | 14:40 | 14:40 | 15:15 | 15:15 | 15:45 | 15:45 | 16:17 | 16:17 | 16:50 | 16:50 | 17:20 | 17:20 | 17:50 | 17:50 | 18:14 | 18:14 | 18:49 | 18:49 | 19:10 | 19:10 | 19:39 | 19:39 | 20:04 | 20:04 | 20:49 | 20:49 | 21:54 | 21:54 | 22:39 | 22:39 | 23:39 | 23:39 |
| Link Road, Nailsea | 00:44 | 00:44 | 05:49 | 05:49 | 06:22 | 06:22 | 06:42 | 06:42 | 07:16 | 07:16 | 07:44 | 07:44 | 08:19 | 08:19 | 08:47 | 08:47 | 09:29 | 09:29 | 09:54 | 09:54 | 10:24 | 10:24 | 10:54 | 10:54 | 11:24 | 11:24 | 11:54 | 11:54 | 12:24 | 12:24 | 12:54 | 12:54 | 13:24 | 13:24 | 13:54 | 13:54 | 14:24 | 14:24 | 14:54 | 14:54 | 15:35 | 15:35 | 15:59 | 15:59 | 16:31 | 16:31 | 17:03 | 17:03 | 17:33 | 17:33 | 18:03 | 18:03 | 18:27 | 18:27 | 19:02 | 19:02 | 19:17 | 19:17 | 19:51 | 19:51 | 20:10 | 20:10 | 21:00 | 21:00 | 22:05 | 22:05 | 22:50 | 22:50 | 23:44 | 23:44 |
| The Grove, Wraxall | — | — | 05:53 | 05:53 | 06:27 | 06:27 | 06:47 | 06:47 | 07:22 | 07:22 | 07:50 | 07:50 | 08:25 | 08:25 | 08:53 | 08:53 | 09:35 | 09:35 | 10:00 | 10:00 | 10:30 | 10:30 | 11:00 | 11:00 | 11:30 | 11:30 | 12:00 | 12:00 | 12:30 | 12:30 | 13:00 | 13:00 | 13:30 | 13:30 | 14:00 | 14:00 | 14:30 | 14:30 | 15:00 | 15:00 | 15:41 | 15:41 | 16:05 | 16:05 | 16:37 | 16:37 | 17:09 | 17:09 | 17:39 | 17:39 | 18:08 | 18:08 | 18:32 | 18:32 | 19:07 | 19:07 | — | — | 19:55 | 19:55 | — | — | 21:04 | 21:04 | 22:09 | 22:09 | 22:54 | 22:54 | — | — |
| Angel Inn, Long Ashton | — | — | 06:07 | 06:07 | 06:41 | 06:41 | 07:01 | 07:01 | 07:39 | 07:39 | 08:08 | 08:08 | 08:43 | 08:43 | 09:11 | 09:11 | 09:51 | 09:51 | 10:16 | 10:16 | 10:46 | 10:46 | 11:16 | 11:16 | 11:46 | 11:46 | 12:16 | 12:16 | 12:46 | 12:46 | 13:16 | 13:16 | 13:46 | 13:46 | 14:16 | 14:16 | 14:46 | 14:46 | 15:16 | 15:16 | 15:59 | 15:59 | 16:23 | 16:23 | 16:55 | 16:55 | 17:26 | 17:26 | 17:56 | 17:56 | 18:25 | 18:25 | 18:47 | 18:47 | 19:22 | 19:22 | — | — | 20:08 | 20:08 | — | — | 21:17 | 21:17 | 22:21 | 22:21 | 23:05 | 23:05 | — | — |
| Bus Station, Bristol | — | — | 06:22 | 06:22 | 06:57 | 06:57 | 07:18 | 07:18 | 08:04 | 08:04 | 08:33 | 08:33 | 09:08 | 09:08 | 09:31 | 09:31 | 10:11 | 10:11 | 10:36 | 10:36 | 11:06 | 11:06 | 11:36 | 11:36 | 12:06 | 12:06 | 12:36 | 12:36 | 13:06 | 13:06 | 13:36 | 13:36 | 14:06 | 14:06 | 14:36 | 14:36 | 15:06 | 15:06 | 15:36 | 15:36 | 16:19 | 16:19 | 16:43 | 16:43 | 17:15 | 17:15 | 17:46 | 17:46 | 18:16 | 18:16 | 18:44 | 18:44 | 19:05 | 19:05 | 19:40 | 19:40 | — | — | 20:24 | 20:24 | — | — | 21:33 | 21:33 | 22:37 | 22:37 | 23:18 | 23:18 | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?