Route 2L28 — EBWVTN to MAESTGW
railShare this stop or route
Operated by Transport for Wales
Ebbw Vale Town, Ebbw Vale to Maesteg, Maesteg. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 25444001
ukpt:route:rail:AW:12e8b2e9e86b8e9c60a5Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Ebbw Vale Town, Ebbw Vale → Maesteg, Maesteg (20 stops · variant 1)
- Ebbw Vale Town, Ebbw Vale
- Ebbw Vale Parkway, Ebbw Vale
- Llanhilleth, Llanhilleth
- Newbridge, Newbridge
- Crosskeys, Crosskeys
- Risca & Pontymister, Pontymister
- Rogerstone, Rogerstone
- Pye Corner, Pye Corner
- Newport (S Wales) Rail Station, Newport
- Cardiff Central, Cardiff
- Pontyclun, Pontyclun
- Llanharan, Llanharan
- Pencoed, Pencoed
- Bridgend, Bridgend
- Wildmill, Wild Mill
- Sarn, Sarn
- Tondu, Tondu
- Garth (Bridgend County), Garth
- Maesteg (Ewenny Road), Maesteg
- Maesteg, Maesteg
Direction · Ebbw Vale Town, Ebbw Vale → Maesteg, Maesteg (19 stops · variant 2)
- Ebbw Vale Town, Ebbw Vale
- Ebbw Vale Parkway, Ebbw Vale
- Llanhilleth, Llanhilleth
- Newbridge, Newbridge
- Crosskeys, Crosskeys
- Risca & Pontymister, Pontymister
- Rogerstone, Rogerstone
- Pye Corner, Pye Corner
- Cardiff Central, Cardiff
- Pontyclun, Pontyclun
- Llanharan, Llanharan
- Pencoed, Pencoed
- Bridgend, Bridgend
- Wildmill, Wild Mill
- Sarn, Sarn
- Tondu, Tondu
- Garth (Bridgend County), Garth
- Maesteg (Ewenny Road), Maesteg
- Maesteg, Maesteg
Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 13 published journeys for this direction are shown.
| Stop | Starts06:07 | Starts07:07 | Starts08:07 | Starts09:07 | Starts10:06 | Starts11:07 | Starts12:07 | Starts13:07 | Starts14:07 | Starts15:07 | Starts16:07 | Starts17:07 | Starts18:07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ebbw Vale Town, Ebbw Vale | 06:07 | 07:07 | 08:07 | 09:07 | 10:06 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 |
| Ebbw Vale Parkway, Ebbw Vale | 06:10 | 07:10 | 08:10 | 09:10 | 10:09 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 |
| Llanhilleth, Llanhilleth | 06:19 | 07:19 | 08:19 | 09:19 | 10:18 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 |
| Newbridge, Newbridge | 06:25 | 07:25 | 08:25 | 09:25 | 10:24 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 |
| Crosskeys, Crosskeys | 06:32 | 07:32 | 08:32 | 09:32 | 10:31 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 |
| Risca & Pontymister, Pontymister | 06:37 | 07:37 | 08:37 | 09:37 | 10:36 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 |
| Rogerstone, Rogerstone | 06:41 | 07:41 | 08:41 | 09:41 | 10:40 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 |
| Pye Corner, Pye Corner | 06:45 | 07:44 | 08:45 | 09:45 | 10:44 | 11:45 | 12:45 | 13:45 | 14:45 | 15:44 | 16:45 | 17:45 | 18:45 |
| Cardiff Central, Cardiff | 07:13 | 08:12 | 09:13 | 10:13 | 11:13 | 12:12 | 13:13 | 14:13 | 15:13 | 16:12 | 17:13 | 18:13 | 19:16 |
| Pontyclun, Pontyclun | 07:25 | 08:24 | 09:25 | 10:25 | 11:25 | 12:24 | 13:25 | 14:25 | 15:25 | 16:24 | 17:25 | 18:25 | 19:28 |
| Llanharan, Llanharan | 07:29 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:32 |
| Pencoed, Pencoed | 07:33 | 08:34 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:36 |
| Bridgend, Bridgend | 07:39 | 08:40 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:42 |
| Wildmill, Wild Mill | 07:42 | 08:43 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:45 |
| Sarn, Sarn | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:45 | 13:46 | 14:46 | 15:46 | 16:45 | 17:46 | 18:46 | 19:49 |
| Tondu, Tondu | 07:48 | 08:49 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:51 |
| Garth (Bridgend County), Garth | 07:57 | 08:59 | 09:57 | 10:57 | 11:57 | 12:59 | 13:57 | 14:57 | 15:57 | 16:59 | 17:57 | 18:57 | 20:00 |
| Maesteg (Ewenny Road), Maesteg | 08:01 | 09:02 | 10:01 | 11:01 | 12:01 | 13:02 | 14:01 | 15:01 | 16:01 | 17:02 | 18:01 | 19:01 | 20:04 |
| Maesteg, Maesteg | 08:05 | 09:06 | 10:05 | 11:05 | 12:05 | 13:06 | 14:05 | 15:05 | 16:05 | 17:06 | 18:04 | 19:05 | 20:08 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?