Route 2J75 — BDSTON to WREXHMC
railShare this stop or route
Operated by Transport for Wales
Bidston to Wrexham Central, Wrexham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 22342000
ukpt:route:rail:AW:282e9df910bfa7897c31Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Bidston → Wrexham Central, Wrexham (15 stops · variant 1)
Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 16 published journeys for this direction are shown.
| Stop | Starts07:22 | Starts08:06 | Starts08:51 | Starts09:36 | Starts10:22 | Starts11:06 | Starts11:51 | Starts12:36 | Starts13:21 | Starts14:06 | Starts14:51 | Starts16:21 | Starts17:06 | Starts17:51 | Starts19:33 | Starts20:47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bidston | 07:22 | 08:06 | 08:51 | 09:36 | 10:22 | 11:06 | 11:51 | 12:36 | 13:21 | 14:06 | 14:51 | 16:21 | 17:06 | 17:51 | 19:33 | 20:47 |
| Upton (Merseyside), Upton | 07:25 | 08:09 | 08:54 | 09:39 | 10:25 | 11:09 | 11:54 | 12:39 | 13:24 | 14:09 | 14:54 | 16:24 | 17:09 | 17:54 | 19:36 | 20:50 |
| Heswall, Heswall | 07:32 | 08:16 | 09:01 | 09:46 | 10:32 | 11:16 | 12:01 | 12:46 | 13:31 | 14:16 | 15:01 | 16:31 | 17:16 | 18:01 | 19:43 | 20:57 |
| Neston, Neston | 07:37 | 08:21 | 09:06 | 09:51 | 10:37 | 11:21 | 12:06 | 12:51 | 13:36 | 14:21 | 15:06 | 16:36 | 17:21 | 18:06 | 19:48 | 21:02 |
| Hawarden Bridge, Hawarden | 07:44 | 08:29 | 09:13 | 09:58 | 10:44 | 11:28 | 12:13 | 12:58 | 13:43 | 14:31 | 15:13 | 16:43 | 17:28 | 18:13 | 19:56 | 21:09 |
| SHOTTON HIGH LEVEL | 07:47 | 08:32 | 09:16 | 10:01 | 10:47 | 11:31 | 12:16 | 13:01 | 13:46 | 14:34 | 15:16 | 16:46 | 17:31 | 18:17 | 19:58 | 21:12 |
| Hawarden, Hawarden | 07:52 | 08:37 | 09:21 | 10:06 | 10:52 | 11:36 | 12:21 | 13:06 | 13:51 | 14:39 | 15:21 | 16:51 | 17:36 | 18:22 | 20:03 | 21:17 |
| Buckley, Buckley | 07:58 | 08:43 | 09:27 | 10:12 | 10:58 | 11:42 | 12:27 | 13:12 | 13:57 | 14:45 | 15:27 | 16:57 | 17:42 | 18:28 | 20:08 | 21:23 |
| Penyffordd, Penyffordd | 08:01 | 08:47 | 09:30 | 10:15 | 11:01 | 11:45 | 12:30 | 13:15 | 14:00 | 14:48 | 15:30 | 17:00 | 17:45 | 18:31 | 20:11 | 21:26 |
| Hope Flintshire, Hope | 08:05 | 08:51 | 09:34 | 10:19 | 11:05 | 11:49 | 12:34 | 13:19 | 14:04 | 14:52 | 15:34 | 17:04 | 17:49 | 18:36 | 20:15 | 21:30 |
| Caergwrle, Caergwrle | 08:07 | 08:53 | 09:36 | 10:21 | 11:07 | 11:51 | 12:36 | 13:21 | 14:06 | 14:54 | 15:36 | 17:06 | 17:51 | 18:38 | 20:17 | 21:32 |
| Cefn-y-Bedd, Cefn-y-bedd | 08:10 | 08:56 | 09:39 | 10:24 | 11:10 | 11:54 | 12:39 | 13:24 | 14:09 | 14:57 | 15:39 | 17:09 | 17:54 | 18:41 | 20:20 | 21:35 |
| Gwersyllt, Gwersyllt | 08:14 | 09:00 | 09:43 | 10:28 | 11:14 | 11:58 | 12:43 | 13:28 | 14:13 | 15:01 | 15:43 | 17:13 | 17:58 | 18:45 | 20:24 | 21:39 |
| Wrexham General, Wrexham | 08:20 | 09:06 | 09:49 | 10:34 | 11:20 | 12:04 | 12:49 | 13:34 | 14:19 | 15:07 | 15:49 | 17:19 | 18:04 | 18:53 | 20:32 | 21:45 |
| Wrexham Central, Wrexham | 08:26 | 09:12 | 09:54 | 10:39 | 11:26 | 12:10 | 12:55 | 13:40 | 14:25 | 15:12 | 15:55 | 17:25 | 18:10 | 18:59 | 20:37 | 21:51 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?