Route 1I28 — ABRYSTH to BHAMINT
railShare this stop or route
Operated by Transport for Wales
Aberystwyth, Aberystwyth to Birmingham International, National Exhibition Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 22334000
ukpt:route:rail:AW:3fce9a9d911d6b2391c3Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Aberystwyth, Aberystwyth → Birmingham International, National Exhibition Centre (15 stops · variant 1)
- Aberystwyth, Aberystwyth
- Bow Street, Bow Street
- Borth, Borth
- Dovey Junction Rail Station, Derwen Las
- Machynlleth, Machynlleth
- Caersws, Caersws
- Newtown (Powys), Newtown
- Welshpool, Welshpool
- Shrewsbury, Shrewsbury
- Wellington (Shropshire), Wellington
- Telford Central, Telford
- Wolverhampton, Wolverhampton
- Sandwell & Dudley, Oldbury
- Birmingham New Street Rail Station, Birmingham
- Birmingham International, National Exhibition Centre
Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 8 published journeys for this direction are shown.
| Stop | Starts05:17 | Starts07:27 | Starts09:27 | Starts11:27 | Starts13:27 | Starts15:27 | Starts17:27 | Starts19:27 |
|---|---|---|---|---|---|---|---|---|
| Aberystwyth, Aberystwyth | 05:17 | 07:27 | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 | 19:27 |
| Bow Street, Bow Street | 05:25 | 07:35 | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 | 19:35 |
| Borth, Borth | 05:34 | 07:44 | 09:44 | 11:44 | 13:44 | 15:44 | 17:44 | 19:44 |
| Dovey Junction Rail Station, Derwen Las | 05:44 | 07:54 | 09:54 | 11:54 | 13:54 | 15:54 | 17:54 | 19:59 |
| Machynlleth, Machynlleth | 05:54 | 08:05 | 10:07 | 12:05 | 14:07 | 16:08 | 18:06 | 20:11 |
| Caersws, Caersws | 06:19 | 08:32 | 10:34 | 12:32 | 14:34 | 16:35 | 18:35 | 20:38 |
| Newtown (Powys), Newtown | 06:26 | 08:39 | 10:41 | 12:39 | 14:41 | 16:42 | 18:42 | 20:45 |
| Welshpool, Welshpool | 06:46 | 08:54 | 10:55 | 12:54 | 14:55 | 16:56 | 18:57 | 21:00 |
| Shrewsbury, Shrewsbury | 07:30 | 09:30 | 11:30 | 13:30 | 15:31 | 17:32 | 19:30 | 21:30 |
| Wellington (Shropshire), Wellington | 07:44 | 09:44 | 11:44 | 13:44 | 15:45 | 17:46 | 19:44 | 21:44 |
| Telford Central, Telford | 07:51 | 09:51 | 11:51 | 13:51 | 15:52 | 17:53 | 19:51 | 21:51 |
| Wolverhampton, Wolverhampton | 08:11 | 10:11 | 12:09 | 14:11 | 16:11 | 18:11 | 20:11 | 22:12 |
| Sandwell & Dudley, Oldbury | 08:20 | 10:20 | 12:19 | 14:20 | 16:20 | 18:20 | 20:20 | 22:21 |
| Birmingham New Street Rail Station, Birmingham | 08:39 | 10:39 | 12:39 | 14:39 | 16:39 | 18:39 | 20:39 | 22:38 |
| Birmingham International, National Exhibition Centre | 08:51 | 10:52 | 12:52 | 14:53 | 16:52 | 18:53 | 20:53 | 22:54 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?