Route 2R44 — BARRYIS to RHYMNEY
railShare this stop or route
Operated by Transport for Wales
Barry Island Rail Station, Barry to Rhymney, Rhymney. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 25442000
ukpt:route:rail:AW:67d3a417c3f93513839bCalling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Barry Island Rail Station, Barry → Rhymney, Rhymney (21 stops · variant 1)
- Barry Island Rail Station, Barry
- Barry, Barry
- Barry Docks Rail Station, Barry
- Cadoxton, Cadoxton
- Dinas Powys, Dinas Powys
- Eastbrook, Eastbrook
- Cogan, Cogan
- Grangetown (Cardiff), Grangetown
- Cardiff Central, Cardiff
- Cardiff Queen Street, Cardiff
- Heath High Level, Heath
- Llanishen, Llanishen
- Lisvane & Thornhill, Lisvane
- Caerphilly, Caerphilly
- Aber, Aber
- Llanbradach, Llanbradach
- Ystrad Mynach, Ystrad Mynach
- Hengoed, Hengoed
- Pengam, Pengam
- Bargoed, Bargoed
- Rhymney, Rhymney
Direction · Barry Island Rail Station, Barry → Rhymney, Rhymney (26 stops · variant 2)
- Barry Island Rail Station, Barry
- Barry, Barry
- Barry Docks Rail Station, Barry
- Cadoxton, Cadoxton
- Dinas Powys, Dinas Powys
- Eastbrook, Eastbrook
- Cogan, Cogan
- Grangetown (Cardiff), Grangetown
- Cardiff Central, Cardiff
- Cardiff Queen Street, Cardiff
- Heath High Level, Heath
- Llanishen, Llanishen
- Lisvane & Thornhill, Lisvane
- Caerphilly, Caerphilly
- Aber, Aber
- Energlyn & Churchill Park, Churchill Park
- Llanbradach, Llanbradach
- Ystrad Mynach, Ystrad Mynach
- Hengoed, Hengoed
- Pengam, Pengam
- Gilfach Fargoed, Gilfach
- Bargoed, Bargoed
- Brithdir, Brithdir
- Tir-Phil, Tir-phil
- Pontlottyn, Pontlottyn
- Rhymney, Rhymney
Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 12 published journeys for this direction are shown.
| Stop | Starts07:35 | Starts08:35 | Starts09:35 | Starts10:35 | Starts11:35 | Starts12:35 | Starts13:35 | Starts14:35 | Starts15:35 | Starts16:35 | Starts17:35 | Starts18:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barry Island Rail Station, Barry | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 |
| Barry, Barry | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 |
| Barry Docks Rail Station, Barry | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 |
| Cadoxton, Cadoxton | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 |
| Dinas Powys, Dinas Powys | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 |
| Eastbrook, Eastbrook | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 |
| Cogan, Cogan | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 |
| Grangetown (Cardiff), Grangetown | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 |
| Cardiff Central, Cardiff | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 |
| Cardiff Queen Street, Cardiff | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 |
| Heath High Level, Heath | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 |
| Llanishen, Llanishen | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 |
| Lisvane & Thornhill, Lisvane | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 |
| Caerphilly, Caerphilly | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:31 |
| Aber, Aber | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 |
| Llanbradach, Llanbradach | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 |
| Ystrad Mynach, Ystrad Mynach | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:43 |
| Hengoed, Hengoed | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 |
| Pengam, Pengam | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 |
| Bargoed, Bargoed | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 |
| Rhymney, Rhymney | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?