Route 1J31 — BHAMINT to ABRYSTH
railShare this stop or route
Operated by Transport for Wales
Birmingham International, National Exhibition Centre to Aberystwyth, Aberystwyth. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 22261000
ukpt:route:rail:AW:97e92687037c199eee8fCalling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Birmingham International, National Exhibition Centre → Aberystwyth, Aberystwyth (15 stops · variant 1)
- Birmingham International, National Exhibition Centre
- Birmingham New Street Rail Station, Birmingham
- Sandwell & Dudley, Oldbury
- Wolverhampton, Wolverhampton
- Telford Central, Telford
- Wellington (Shropshire), Wellington
- Shrewsbury, Shrewsbury
- Welshpool, Welshpool
- Newtown (Powys), Newtown
- Caersws, Caersws
- Machynlleth, Machynlleth
- Dovey Junction Rail Station, Derwen Las
- Borth, Borth
- Bow Street, Bow Street
- Aberystwyth, Aberystwyth
Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 7 published journeys for this direction are shown.
| Stop | Starts08:08 | Starts10:08 | Starts12:08 | Starts14:08 | Starts16:08 | Starts18:08 | Starts20:08 |
|---|---|---|---|---|---|---|---|
| Birmingham International, National Exhibition Centre | 08:08 | 10:08 | 12:08 | 14:08 | 16:08 | 18:08 | 20:08 |
| Birmingham New Street Rail Station, Birmingham | 08:22 | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 | 20:22 |
| Sandwell & Dudley, Oldbury | 08:31 | 10:30 | 12:30 | 14:30 | 16:30 | 18:30 | 20:30 |
| Wolverhampton, Wolverhampton | 08:43 | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 | 20:41 |
| Telford Central, Telford | 09:00 | 10:58 | 12:59 | 14:59 | 16:59 | 18:59 | 20:59 |
| Wellington (Shropshire), Wellington | 09:08 | 11:06 | 13:07 | 15:07 | 17:07 | 19:07 | 21:07 |
| Shrewsbury, Shrewsbury | 09:27 | 11:27 | 13:27 | 15:27 | 17:29 | 19:30 | 21:50 |
| Welshpool, Welshpool | 09:51 | 11:49 | 13:51 | 15:51 | 17:52 | 19:52 | 22:13 |
| Newtown (Powys), Newtown | 10:06 | 12:04 | 14:06 | 16:06 | 18:07 | 20:07 | 22:28 |
| Caersws, Caersws | 10:13 | 12:11 | 14:13 | 16:13 | 18:15 | 20:15 | 22:35 |
| Machynlleth, Machynlleth | 10:50 | 12:47 | 14:49 | 16:49 | 18:48 | 20:49 | 23:03 |
| Dovey Junction Rail Station, Derwen Las | 10:56 | 12:55 | 14:55 | 16:55 | 18:56 | 20:57 | 23:09 |
| Borth, Borth | 11:06 | 13:05 | 15:05 | 17:05 | 19:06 | 21:07 | 23:19 |
| Bow Street, Bow Street | 11:12 | 13:11 | 15:11 | 17:11 | 19:12 | 21:13 | 23:25 |
| Aberystwyth, Aberystwyth | 11:22 | 13:22 | 15:21 | 17:22 | 19:23 | 21:24 | 23:35 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?