Route 1D12 — LVRPLSH to LUDO
railShare this stop or route
Operated by Transport for Wales
Liverpool Lime Street, Liverpool to Llandudno, Llandudno. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 22345001
ukpt:route:rail:AW:c6b545046d1f50b572e7Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Liverpool Lime Street, Liverpool → Llandudno, Llandudno (15 stops · variant 1)
Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 13 published journeys for this direction are shown.
| Stop | Starts06:46 | Starts07:44 | Starts08:47 | Starts09:47 | Starts10:47 | Starts11:47 | Starts12:47 | Starts13:47 | Starts14:48 | Starts15:47 | Starts16:47 | Starts17:47 | Starts18:48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool Lime Street, Liverpool | 06:46 | 07:44 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:48 | 15:47 | 16:47 | 17:47 | 18:48 |
| LIVERPOOL SOUTH PW HL | 06:57 | 07:55 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 |
| Runcorn, Runcorn | 07:07 | 08:06 | 09:07 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 |
| Frodsham, Frodsham | 07:16 | 08:15 | 09:16 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 |
| Helsby, Helsby | 07:21 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:21 | 19:20 |
| Chester, Chester | 07:35 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:33 | 16:34 | 17:32 | 18:35 | 19:34 |
| Shotton, Shotton | 07:44 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:42 | 16:43 | 17:41 | 18:43 | 19:43 |
| Flint, Flint | 07:50 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:48 | 16:49 | 17:47 | 18:49 | 19:49 |
| Prestatyn, Prestatyn | 08:03 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:01 | 17:02 | 18:00 | 19:02 | 20:02 |
| Rhyl, Rhyl | 08:09 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:07 | 17:08 | 18:06 | 19:08 | 20:08 |
| Abergele & Pensarn, Abergele | 08:15 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:13 | 17:14 | 18:12 | 19:14 | 20:14 |
| Colwyn Bay, Colwyn Bay | 08:22 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:20 | 17:21 | 18:19 | 19:21 | 20:21 |
| Llandudno Junction, Llandudno Junction | 08:30 | 09:29 | 10:29 | 11:34 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:30 | 20:29 |
| Deganwy, Deganwy | 08:34 | 09:33 | 10:33 | 11:38 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:34 | 20:33 |
| Llandudno, Llandudno | 08:39 | 09:38 | 10:38 | 11:43 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:39 | 20:38 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?