Route 2R52 — BRGEND to RHYMNEY
railShare this stop or route
Operated by Transport for Wales
Bridgend, Bridgend to Rhymney, Rhymney. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 25439000
ukpt:route:rail:AW:d465751736d75f4e6b14Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Bridgend, Bridgend → Rhymney, Rhymney (26 stops · variant 1)
- Bridgend, Bridgend
- Llantwit Major, Llantwit Major
- Rhoose Cardiff International Airport, Rhoose
- Barry, Barry
- Barry Docks Rail Station, Barry
- Cadoxton, Cadoxton
- Dinas Powys, Dinas Powys
- Eastbrook, Eastbrook
- Cogan, Cogan
- Grangetown (Cardiff), Grangetown
- Cardiff Central, Cardiff
- Cardiff Queen Street, Cardiff
- Heath High Level, Heath
- Llanishen, Llanishen
- Lisvane & Thornhill, Lisvane
- Caerphilly, Caerphilly
- Aber, Aber
- Llanbradach, Llanbradach
- Ystrad Mynach, Ystrad Mynach
- Hengoed, Hengoed
- Pengam, Pengam
- Bargoed, Bargoed
- Brithdir, Brithdir
- Tir-Phil, Tir-phil
- Pontlottyn, Pontlottyn
- Rhymney, Rhymney
Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 15 published journeys for this direction are shown.
| Stop | Starts05:40 | Starts06:40 | Starts07:40 | Starts08:40 | Starts09:40 | Starts10:40 | Starts11:40 | Starts12:40 | Starts13:40 | Starts14:40 | Starts15:40 | Starts16:40 | Starts17:40 | Starts18:40 | Starts19:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridgend, Bridgend | 05:40 | 06:40 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 |
| Llantwit Major, Llantwit Major | 05:54 | 06:54 | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:54 |
| Rhoose Cardiff International Airport, Rhoose | 06:04 | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 |
| Barry, Barry | 06:13 | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 |
| Barry Docks Rail Station, Barry | 06:16 | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 |
| Cadoxton, Cadoxton | 06:19 | 07:19 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 |
| Dinas Powys, Dinas Powys | 06:24 | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | 20:24 |
| Eastbrook, Eastbrook | 06:26 | 07:26 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 |
| Cogan, Cogan | 06:29 | 07:29 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:29 | 20:29 |
| Grangetown (Cardiff), Grangetown | 06:35 | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 |
| Cardiff Central, Cardiff | 06:41 | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:41 | 20:41 |
| Cardiff Queen Street, Cardiff | 06:45 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 |
| Heath High Level, Heath | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 |
| Llanishen, Llanishen | 06:53 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 20:53 |
| Lisvane & Thornhill, Lisvane | 06:56 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:56 |
| Caerphilly, Caerphilly | 07:01 | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:01 | 21:01 |
| Aber, Aber | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 | 21:04 |
| Llanbradach, Llanbradach | 07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:08 | 21:08 |
| Ystrad Mynach, Ystrad Mynach | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 | 21:13 |
| Hengoed, Hengoed | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | 21:16 |
| Pengam, Pengam | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 |
| Bargoed, Bargoed | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 |
| Brithdir, Brithdir | 07:29 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:29 | 20:29 | 21:29 |
| Tir-Phil, Tir-phil | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | 20:32 | 21:32 |
| Pontlottyn, Pontlottyn | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:37 | 21:37 |
| Rhymney, Rhymney | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:41 | 20:41 | 21:41 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?