Route 1F99 — LUDO to LVRPLSH
railShare this stop or route
Operated by Transport for Wales
Llandudno, Llandudno to Liverpool Lime Street, Liverpool. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 22340000
ukpt:route:rail:AW:f760cc72ce599a235329Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Llandudno, Llandudno → Liverpool Lime Street, Liverpool (15 stops · variant 1)
Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 13 published journeys for this direction are shown.
| Stop | Starts07:34 | Starts08:34 | Starts09:34 | Starts10:34 | Starts11:34 | Starts12:34 | Starts13:34 | Starts14:34 | Starts15:34 | Starts16:34 | Starts17:34 | Starts18:34 | Starts19:34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Llandudno, Llandudno | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 |
| Deganwy, Deganwy | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 |
| Llandudno Junction, Llandudno Junction | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 |
| Colwyn Bay, Colwyn Bay | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 |
| Abergele & Pensarn, Abergele | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 |
| Rhyl, Rhyl | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 |
| Prestatyn, Prestatyn | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 |
| Flint, Flint | 08:23 | 09:23 | 10:24 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:24 | 18:23 | 19:23 | 20:23 |
| Shotton, Shotton | 08:30 | 09:30 | 10:31 | 11:30 | 12:30 | 13:30 | 14:30 | 15:29 | 16:30 | 17:31 | 18:30 | 19:30 | 20:30 |
| Chester, Chester | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:41 | 16:43 | 17:43 | 18:43 | 19:43 | 20:43 |
| Helsby, Helsby | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 |
| Frodsham, Frodsham | 08:56 | 09:56 | 10:57 | 11:56 | 12:56 | 13:56 | 14:56 | 15:57 | 16:56 | 17:57 | 18:56 | 19:56 | 20:56 |
| Runcorn, Runcorn | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:10 | 15:10 | 16:09 | 17:09 | 18:10 | 19:09 | 20:10 | 21:10 |
| LIVERPOOL SOUTH PW HL | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:27 | 19:20 | 20:20 | 21:21 |
| Liverpool Lime Street, Liverpool | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:43 | 19:34 | 20:34 | 21:36 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?