Route 2E20 — RHYMNEY to BRGEND
railShare this stop or route
Operated by Transport for Wales
Rhymney, Rhymney to Bridgend, Bridgend. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 25448000
ukpt:route:rail:AW:ff831f36787d3838e5cbCalling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Rhymney, Rhymney → Bridgend, Bridgend (26 stops · variant 1)
- Rhymney, Rhymney
- Pontlottyn, Pontlottyn
- Tir-Phil, Tir-phil
- Brithdir, Brithdir
- Bargoed, Bargoed
- Pengam, Pengam
- Hengoed, Hengoed
- Ystrad Mynach, Ystrad Mynach
- Llanbradach, Llanbradach
- Aber, Aber
- Caerphilly, Caerphilly
- Lisvane & Thornhill, Lisvane
- Llanishen, Llanishen
- Heath High Level, Heath
- Cardiff Queen Street, Cardiff
- Cardiff Central, Cardiff
- Grangetown (Cardiff), Grangetown
- Cogan, Cogan
- Eastbrook, Eastbrook
- Dinas Powys, Dinas Powys
- Cadoxton, Cadoxton
- Barry Docks Rail Station, Barry
- Barry, Barry
- Rhoose Cardiff International Airport, Rhoose
- Llantwit Major, Llantwit Major
- Bridgend, Bridgend
Direction · Rhymney, Rhymney → Bridgend, Bridgend (23 stops · variant 2)
- Rhymney, Rhymney
- Bargoed, Bargoed
- Pengam, Pengam
- Hengoed, Hengoed
- Ystrad Mynach, Ystrad Mynach
- Llanbradach, Llanbradach
- Aber, Aber
- Caerphilly, Caerphilly
- Lisvane & Thornhill, Lisvane
- Llanishen, Llanishen
- Heath High Level, Heath
- Cardiff Queen Street, Cardiff
- Cardiff Central, Cardiff
- Grangetown (Cardiff), Grangetown
- Cogan, Cogan
- Eastbrook, Eastbrook
- Dinas Powys, Dinas Powys
- Cadoxton, Cadoxton
- Barry Docks Rail Station, Barry
- Barry, Barry
- Rhoose Cardiff International Airport, Rhoose
- Llantwit Major, Llantwit Major
- Bridgend, Bridgend
Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 14 published journeys for this direction are shown.
| Stop | Starts07:44 | Starts08:44 | Starts09:44 | Starts10:44 | Starts11:44 | Starts12:44 | Starts13:44 | Starts14:44 | Starts15:44 | Starts16:44 | Starts17:44 | Starts18:44 | Starts19:44 | Starts20:44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhymney, Rhymney | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | 20:44 |
| Bargoed, Bargoed | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 20:53 |
| Pengam, Pengam | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 | 20:58 |
| Hengoed, Hengoed | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | 21:02 |
| Ystrad Mynach, Ystrad Mynach | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 |
| Llanbradach, Llanbradach | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 21:10 |
| Aber, Aber | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 |
| Caerphilly, Caerphilly | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 | 21:18 |
| Lisvane & Thornhill, Lisvane | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:23 | 21:23 |
| Llanishen, Llanishen | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 |
| Heath High Level, Heath | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:28 | 21:28 |
| Cardiff Queen Street, Cardiff | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 | 20:34 | 21:34 |
| Cardiff Central, Cardiff | 08:39 | 09:38 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | 20:39 | 21:39 |
| Grangetown (Cardiff), Grangetown | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | 20:43 | 21:43 |
| Cogan, Cogan | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 | 21:47 |
| Eastbrook, Eastbrook | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | 20:49 | 21:49 |
| Dinas Powys, Dinas Powys | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 | 21:52 |
| Cadoxton, Cadoxton | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:56 | 21:56 |
| Barry Docks Rail Station, Barry | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 19:59 | 20:59 | 21:59 |
| Barry, Barry | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 | 21:04 | 22:04 |
| Rhoose Cardiff International Airport, Rhoose | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:11 | 21:11 | 22:11 |
| Llantwit Major, Llantwit Major | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 |
| Bridgend, Bridgend | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?