Route 5W00 — NTNG to WORKSOP
railShare this stop or route
Operated by East Midlands Railway
Nottingham, Nottingham to Worksop, Worksop. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 22270000
ukpt:route:rail:EM:6305927fcbc392fb5e70Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Nottingham, Nottingham → Worksop, Worksop (12 stops · variant 1)
Direction · Nottingham, Nottingham → Worksop, Worksop (13 stops · variant 2)
- Nottingham, Nottingham
- Bulwell, Bulwell
- Hucknall, Hucknall
- Newstead, Newstead
- Kirkby-in-Ashfield, Kirkby in Ashfield
- Sutton Parkway, Sutton Junction
- Mansfield, Mansfield
- Mansfield Woodhouse, Mansfield Woodhouse
- Shirebrook, Shirebrook
- Langwith-Whaley Thorns, Whaley Thorns
- Creswell, Creswell
- Whitwell (Derbyshire), Whitwell
- Worksop, Worksop
Direction · Nottingham, Nottingham → Worksop, Worksop (12 stops · variant 3)
Direction · Nottingham, Nottingham → Worksop, Worksop (2 stops · variant 4)
Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 8 published journeys for this direction are shown.
| Stop | Starts06:25 | Starts08:25 | Starts10:25 | Starts12:25 | Starts14:25 | Starts16:25 | Starts18:26 | Starts20:25 |
|---|---|---|---|---|---|---|---|---|
| Nottingham, Nottingham | 06:25 | 08:25 | 10:25 | 12:25 | 14:25 | 16:25 | 18:26 | 20:25 |
| Bulwell, Bulwell | 06:36 | 08:36 | 10:36 | 12:36 | 14:36 | 16:36 | 18:37 | 20:36 |
| Hucknall, Hucknall | 06:42 | 08:42 | 10:42 | 12:42 | 14:42 | 16:42 | 18:43 | 20:42 |
| Newstead, Newstead | 06:47 | 08:47 | 10:47 | 12:47 | 14:47 | 16:47 | 18:48 | 20:47 |
| Kirkby-in-Ashfield, Kirkby in Ashfield | 06:53 | 08:53 | 10:53 | 12:53 | 14:53 | 16:53 | 18:54 | 20:53 |
| Sutton Parkway, Sutton Junction | 06:56 | 08:56 | 10:56 | 12:56 | 14:56 | 16:56 | 18:57 | 20:56 |
| Mansfield, Mansfield | 07:02 | 09:02 | 11:02 | 13:02 | 15:02 | 17:02 | 19:03 | 21:02 |
| Mansfield Woodhouse, Mansfield Woodhouse | 07:07 | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 | 19:08 | 21:07 |
| Shirebrook, Shirebrook | 07:13 | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 | 19:14 | 21:13 |
| Creswell, Creswell | 07:19 | 09:19 | 11:19 | 13:19 | 15:19 | 17:19 | 19:20 | 21:19 |
| Whitwell (Derbyshire), Whitwell | 07:23 | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 | 19:24 | 21:23 |
| Worksop, Worksop | 07:33 | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 | 19:34 | 21:33 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?