Route 2K84 — RDNGSTN to NEWBURY
railShare this stop or route
Operated by Great Western Railway
Reading, Reading to Newbury, Newbury. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 25519007
ukpt:route:rail:GW:b14f0d90854a5f08b71cCalling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Reading, Reading → Newbury, Newbury (5 stops · variant 1)
Direction · Reading, Reading → Newbury, Newbury (4 stops · variant 2)
Direction · Reading, Reading → Newbury, Newbury (7 stops · variant 3)
Direction · Reading, Reading → Newbury, Newbury (8 stops · variant 4)
Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 21 published journeys for this direction are shown.
| Stop | Starts00:17 | Starts05:16 | Starts06:14 | Starts06:37 | Starts07:09 | Starts08:03 | Starts09:13 | Starts10:12 | Starts11:12 | Starts12:09 | Starts13:09 | Starts14:09 | Starts15:10 | Starts16:12 | Starts17:10 | Starts18:08 | Starts19:10 | Starts19:42 | Starts20:10 | Starts21:06 | Starts22:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reading, Reading | 00:17 | 05:16 | 06:14 | 06:37 | 07:09 | 08:03 | 09:13 | 10:12 | 11:12 | 12:09 | 13:09 | 14:09 | 15:10 | 16:12 | 17:10 | 18:08 | 19:10 | 19:42 | 20:10 | 21:06 | 22:10 |
| Reading West, Reading | 00:21 | 05:19 | 06:16 | 06:39 | 07:11 | 08:07 | 09:16 | 10:14 | 11:14 | 12:11 | 13:11 | 14:11 | 15:12 | 16:14 | 17:12 | 18:10 | 19:12 | 19:44 | 20:12 | 21:08 | 22:14 |
| Theale, Theale | 00:28 | 05:25 | 06:22 | 06:46 | 07:16 | 08:12 | 09:21 | 10:19 | 11:19 | 12:16 | 13:16 | 14:16 | 15:17 | 16:19 | 17:18 | 18:16 | 19:17 | 19:50 | 20:18 | 21:13 | 22:19 |
| Aldermaston, Aldermaston | 00:33 | 05:30 | 06:27 | 06:50 | 07:21 | 08:17 | 09:25 | 10:24 | 11:24 | 12:20 | 13:20 | 14:20 | 15:22 | 16:24 | 17:22 | 18:21 | 19:21 | 19:54 | 20:22 | 21:17 | 22:24 |
| Midgham, Woolhampton | 00:36 | 05:33 | 06:30 | 06:53 | 07:24 | 08:20 | 09:28 | 10:27 | 11:27 | 12:23 | 13:23 | 14:23 | 15:25 | 16:27 | 17:25 | 18:24 | 19:24 | 19:57 | 20:25 | 21:20 | 22:27 |
| Thatcham, Thatcham | 00:42 | 05:38 | 06:34 | 06:58 | 07:28 | 08:24 | 09:33 | 10:31 | 11:31 | 12:27 | 13:27 | 14:27 | 15:29 | 16:31 | 17:29 | 18:28 | 19:29 | 20:02 | 20:30 | 21:24 | 22:31 |
| Newbury Racecourse, Newbury | 00:46 | 05:43 | 06:38 | 07:02 | 07:32 | 08:28 | 09:37 | 10:35 | 11:35 | 12:31 | 13:32 | 14:32 | 15:33 | 16:35 | 17:33 | 18:34 | 19:33 | 20:06 | 20:34 | 21:28 | 22:35 |
| Newbury, Newbury | 00:50 | 05:46 | 06:42 | 07:05 | 07:36 | 08:32 | 09:40 | 10:38 | 11:38 | 12:35 | 13:35 | 14:35 | 15:37 | 16:38 | 17:37 | 18:38 | 19:36 | 20:09 | 20:37 | 21:32 | 22:39 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?