Route 1K88 — STANAIR to NRCH
railShare this stop or route
Operated by Greater Anglia
Stansted Airport, Stansted Airport to Norwich, Norwich. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 21913000
ukpt:route:rail:LE:79a439af105355892c1bCalling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Stansted Airport, Stansted Airport → Norwich, Norwich (13 stops · variant 1)
Direction · Stansted Airport, Stansted Airport → Norwich, Norwich (15 stops · variant 2)
- Stansted Airport, Stansted Airport
- Audley End, Audley End
- Whittlesford Parkway, Whittlesford
- Cambridge South, Cambridge
- Cambridge, Cambridge
- Cambridge North, Chesterton
- Ely, Ely
- Shippea Hill, Shippea Hill
- Brandon, Brandon
- Thetford, Thetford
- Harling Road, Harling Road
- Eccles Road, Eccles Road
- Attleborough, Attleborough
- Wymondham, Wymondham
- Norwich, Norwich
Direction · Stansted Airport, Stansted Airport → Norwich, Norwich (13 stops · variant 3)
Direction · Stansted Airport, Stansted Airport → Norwich, Norwich (12 stops · variant 4)
Direction · Stansted Airport, Stansted Airport → Norwich, Norwich (13 stops · variant 5)
Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 10 published journeys for this direction are shown.
| Stop | Starts09:50 | Starts10:46 | Starts11:46 | Starts12:46 | Starts13:46 | Starts14:46 | Starts15:46 | Starts16:46 | Starts17:48 | Starts22:14 |
|---|---|---|---|---|---|---|---|---|---|---|
| Stansted Airport, Stansted Airport | 09:50 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:48 | 22:14 |
| Audley End, Audley End | 10:06 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:02 | 17:03 | 18:08 | 22:32 |
| Whittlesford Parkway, Whittlesford | 10:14 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:11 | 17:12 | 18:16 | 22:40 |
| Cambridge South, Cambridge | 10:21 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:18 | 17:21 | 18:23 | 22:49 |
| Cambridge, Cambridge | 10:28 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:30 | 18:29 | 22:55 |
| Cambridge North, Chesterton | 10:33 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:34 | 18:34 | 23:00 |
| Ely, Ely | 10:45 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:47 | 18:49 | 23:12 |
| Brandon, Brandon | 11:01 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 18:03 | 19:05 | 23:28 |
| Thetford, Thetford | 11:08 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:10 | 19:13 | 23:35 |
| Attleborough, Attleborough | 11:23 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:25 | 19:28 | 23:50 |
| Wymondham, Wymondham | 11:30 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:32 | 19:35 | 23:57 |
| Norwich, Norwich | 11:44 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:43 | 18:46 | 19:48 | 00:11 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?