Route 0B00 — NRCH to SHRGHAM
rail_replacementShare this stop or route
Operated by Greater Anglia
Norwich, Norwich to Sheringham, Sheringham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 21897002
ukpt:route:rail:LE:81b756594149a76ac247Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Norwich, Norwich → Sheringham, Sheringham (8 stops · variant 1)
Direction · Norwich, Norwich → Sheringham, Sheringham (9 stops · variant 2)
Direction · Norwich, Norwich → Sheringham, Sheringham (6 stops · variant 3)
Direction · Norwich, Norwich → Sheringham, Sheringham (9 stops · variant 4)
Direction · Norwich, Norwich → Sheringham, Sheringham (10 stops · variant 5)
Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 13 published journeys for this direction are shown.
| Stop | Starts05:41 | Starts07:15 | Starts08:25 | Starts09:38 | Starts11:41 | Starts13:41 | Starts15:41 | Starts16:41 | Starts17:41 | Starts18:53 | Starts20:00 | Starts20:58 | Starts22:47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norwich, Norwich | 05:41 | 07:15 | 08:25 | 09:38 | 11:41 | 13:41 | 15:41 | 16:41 | 17:41 | 18:53 | 20:00 | 20:58 | 22:47 |
| Salhouse, Salhouse | 05:51 | 07:25 | 08:35 | 09:48 | 11:51 | 13:51 | 15:51 | 16:51 | 17:51 | 19:03 | 20:10 | 21:08 | 22:57 |
| Hoveton & Wroxham, Hoveton | 05:56 | 07:30 | 08:40 | 09:53 | 11:57 | 13:56 | 15:56 | 16:56 | 17:56 | 19:08 | 20:15 | 21:13 | 23:02 |
| Worstead, Worstead | 06:02 | 07:36 | 08:46 | 09:59 | 12:03 | 14:02 | 16:02 | 17:02 | 18:02 | 19:14 | 20:21 | 21:19 | 23:08 |
| North Walsham, North Walsham | 06:10 | 07:44 | 08:54 | 10:07 | 12:10 | 14:10 | 16:11 | 17:11 | 18:13 | 19:19 | 20:26 | 21:27 | 23:13 |
| Gunton, Southrepps | 06:16 | 07:50 | 09:00 | 10:13 | 12:16 | 14:16 | 16:17 | 17:17 | 18:19 | 19:25 | 20:32 | 21:33 | 23:19 |
| Roughton Road, Cromer | 06:22 | 07:56 | 09:06 | 10:19 | 12:22 | 14:22 | 16:23 | 17:23 | 18:26 | 19:32 | 20:39 | 21:39 | 23:26 |
| Cromer, Cromer | 06:38 | 08:05 | 09:15 | 10:28 | 12:31 | 14:31 | 16:32 | 17:32 | 18:35 | 19:41 | 20:48 | 21:48 | 23:35 |
| West Runton, West Runton | 06:42 | 08:09 | 09:19 | 10:32 | 12:35 | 14:35 | 16:36 | 17:36 | 18:39 | 19:45 | 20:52 | 21:52 | 23:39 |
| Sheringham, Sheringham | 06:47 | 08:15 | 09:25 | 10:38 | 12:41 | 14:41 | 16:42 | 17:42 | 18:44 | 19:50 | 20:57 | 21:58 | 23:44 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?