Route 2F75 — WONNAZE to CLCHSTR
railShare this stop or route
Operated by Greater Anglia
Walton-on-the-Naze, Walton-on-the-Naze to Colchester, Colchester. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 21939001
ukpt:route:rail:LE:a39f4c038e80c0a66bb0Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Walton-on-the-Naze, Walton-on-the-Naze → Colchester, Colchester (2 stops · variant 1)
Direction · Walton-on-the-Naze, Walton-on-the-Naze → Colchester, Colchester (11 stops · variant 2)
Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 16 published journeys for this direction are shown.
| Stop | Starts06:25 | Starts07:32 | Starts08:58 | Starts09:58 | Starts10:58 | Starts11:58 | Starts12:58 | Starts13:58 | Starts14:58 | Starts15:58 | Starts16:58 | Starts17:57 | Starts18:56 | Starts19:58 | Starts20:58 | Starts21:58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walton-on-the-Naze, Walton-on-the-Naze | 06:25 | 07:32 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:57 | 18:56 | 19:58 | 20:58 | 21:58 |
| Frinton-on-Sea, Frinton-on-Sea | 06:28 | 07:35 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:00 | 18:59 | 20:01 | 21:01 | 22:01 |
| Kirby Cross, Kirby Cross | 06:31 | 07:38 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:03 | 19:02 | 20:04 | 21:04 | 22:04 |
| Thorpe-le-Soken, Thorpe-le-Soken | 06:44 | 07:52 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:18 | 19:17 | 20:17 | 21:17 | 22:17 |
| Weeley, Weeley | 06:48 | 07:56 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:22 | 19:21 | 20:21 | 21:21 | 22:21 |
| Great Bentley, Great Bentley | 06:51 | 07:59 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:25 | 19:24 | 20:24 | 21:24 | 22:24 |
| Alresford (Essex), Alresford | 06:55 | 08:03 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:29 | 19:28 | 20:28 | 21:28 | 22:28 |
| Wivenhoe, Wivenhoe | 06:59 | 08:07 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:33 | 19:32 | 20:32 | 21:32 | 22:32 |
| Hythe (Essex), The Hythe | 07:03 | 08:11 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:37 | 19:36 | 20:36 | 21:36 | 22:36 |
| Colchester Town, Colchester City Centre | 07:13 | 08:19 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:45 | 19:44 | 20:44 | 21:44 | 22:44 |
| Colchester, Colchester | 07:21 | 08:27 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:53 | 17:52 | 18:53 | 19:52 | 20:52 | 21:52 | 22:52 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?