Route 2O48 — LIVST to HERTFDE
railShare this stop or route
Operated by Greater Anglia
London Liverpool Street, Liverpool Street to Hertford East, Hertford. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 21920000
ukpt:route:rail:LE:ae3fce625e6398def997Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · London Liverpool Street, Liverpool Street → Hertford East, Hertford (13 stops · variant 1)
- London Liverpool Street, Liverpool Street
- Hackney Downs, Hackney
- Tottenham Hale, Tottenham Hale
- Ponders End, Ponders End
- Brimsdown, Brimsdown
- Enfield Lock, Enfield Lock
- Waltham Cross, Waltham Cross
- Cheshunt, Cheshunt
- Broxbourne, Broxbourne
- Rye House, Rye Park
- St Margarets (Herts), St Margarets
- Ware (Herts), Ware
- Hertford East, Hertford
Direction · London Liverpool Street, Liverpool Street → Hertford East, Hertford (12 stops · variant 2)
Direction · London Liverpool Street, Liverpool Street → Hertford East, Hertford (15 stops · variant 3)
- London Liverpool Street, Liverpool Street
- Hackney Downs, Hackney
- Tottenham Hale, Tottenham Hale
- Northumberland Park London, Northumberland Park
- Meridian Water, Upper Edmonton
- Ponders End, Ponders End
- Brimsdown, Brimsdown
- Enfield Lock, Enfield Lock
- Waltham Cross, Waltham Cross
- Cheshunt, Cheshunt
- Broxbourne, Broxbourne
- Rye House, Rye Park
- St Margarets (Herts), St Margarets
- Ware (Herts), Ware
- Hertford East, Hertford
Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 31 published journeys for this direction are shown.
| Stop | Starts05:38 | Starts06:08 | Starts06:38 | Starts07:08 | Starts07:38 | Starts08:10 | Starts08:40 | Starts09:10 | Starts09:38 | Starts10:08 | Starts10:38 | Starts11:08 | Starts11:38 | Starts12:08 | Starts12:38 | Starts13:08 | Starts13:38 | Starts14:08 | Starts14:38 | Starts15:08 | Starts15:38 | Starts16:08 | Starts16:38 | Starts19:38 | Starts20:08 | Starts20:38 | Starts21:08 | Starts21:38 | Starts22:08 | Starts22:38 | Starts23:08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| London Liverpool Street, Liverpool Street | 05:38 | 06:08 | 06:38 | 07:08 | 07:38 | 08:10 | 08:40 | 09:10 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 |
| Hackney Downs, Hackney | 05:45 | 06:15 | 06:45 | 07:15 | 07:45 | 08:17 | 08:47 | 09:17 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 |
| Tottenham Hale, Tottenham Hale | 05:51 | 06:21 | 06:51 | 07:21 | 07:51 | 08:23 | 08:53 | 09:23 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 |
| Ponders End, Ponders End | 05:56 | 06:26 | 06:56 | 07:26 | 07:56 | 08:28 | 08:58 | 09:28 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 |
| Brimsdown, Brimsdown | 05:58 | 06:28 | 06:58 | 07:28 | 07:58 | 08:30 | 09:00 | 09:30 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 |
| Enfield Lock, Enfield Lock | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:32 | 09:02 | 09:32 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
| Waltham Cross, Waltham Cross | 06:03 | 06:33 | 07:03 | 07:33 | 08:03 | 08:35 | 09:05 | 09:35 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 |
| Cheshunt, Cheshunt | 06:05 | 06:35 | 07:05 | 07:35 | 08:05 | 08:37 | 09:07 | 09:37 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 |
| Broxbourne, Broxbourne | 06:11 | 06:41 | 07:11 | 07:41 | 08:11 | 08:42 | 09:12 | 09:42 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 |
| Rye House, Rye Park | 06:14 | 06:44 | 07:14 | 07:44 | 08:14 | 08:46 | 09:16 | 09:46 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:45 | 17:15 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 |
| St Margarets (Herts), St Margarets | 06:17 | 06:47 | 07:17 | 07:47 | 08:17 | 08:49 | 09:19 | 09:49 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:48 | 17:18 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 |
| Ware (Herts), Ware | 06:21 | 06:51 | 07:21 | 07:51 | 08:21 | 08:53 | 09:23 | 09:53 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:52 | 17:22 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 |
| Hertford East, Hertford | 06:27 | 06:57 | 07:27 | 07:57 | 08:27 | 08:59 | 09:29 | 09:59 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:58 | 17:28 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?