Route 1F28 — LIVST to CLCHRTN
railShare this stop or route
Operated by Greater Anglia
London Liverpool Street, Liverpool Street to Colchester Town, Colchester City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 21939001
ukpt:route:rail:LE:f2cc856509987f1aa807Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · London Liverpool Street, Liverpool Street → Colchester Town, Colchester City Centre (9 stops · variant 1)
Direction · London Liverpool Street, Liverpool Street → Colchester Town, Colchester City Centre (10 stops · variant 2)
Direction · London Liverpool Street, Liverpool Street → Colchester Town, Colchester City Centre (11 stops · variant 3)
Direction · London Liverpool Street, Liverpool Street → Colchester Town, Colchester City Centre (11 stops · variant 4)
Direction · London Liverpool Street, Liverpool Street → Colchester Town, Colchester City Centre (10 stops · variant 5)
Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 8 published journeys for this direction are shown.
| Stop | Starts09:36 | Starts10:36 | Starts11:36 | Starts12:36 | Starts13:36 | Starts14:36 | Starts15:36 | Starts21:36 |
|---|---|---|---|---|---|---|---|---|
| London Liverpool Street, Liverpool Street | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 21:36 |
| Stratford (London), Stratford | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 21:43 |
| Shenfield, Shenfield | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 21:59 |
| Chelmsford, Chelmsford City Centre | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:09 | 22:08 |
| Beaulieu Park, Beaulieu | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:13 | 22:12 |
| Witham, Witham | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:21 | 22:20 |
| Kelvedon, Kelvedon | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:25 | 22:24 |
| Marks Tey, Marks Tey | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:30 | 22:29 |
| Colchester, Colchester | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 22:39 |
| Colchester Town, Colchester City Centre | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 22:47 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?