Route 1F48 — BHAMNWS to LVRPLSH
railShare this stop or route
Operated by LNR & WMR
Birmingham New Street Rail Station, Birmingham to Liverpool Lime Street, Liverpool. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 22300000
ukpt:route:rail:LM:2544993620100517c2deCalling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Birmingham New Street Rail Station, Birmingham → Liverpool Lime Street, Liverpool (10 stops · variant 1)
Direction · Birmingham New Street Rail Station, Birmingham → Liverpool Lime Street, Liverpool (9 stops · variant 2)
Direction · Birmingham New Street Rail Station, Birmingham → Liverpool Lime Street, Liverpool (11 stops · variant 3)
Direction · Birmingham New Street Rail Station, Birmingham → Liverpool Lime Street, Liverpool (12 stops · variant 4)
Direction · Birmingham New Street Rail Station, Birmingham → Liverpool Lime Street, Liverpool (10 stops · variant 5)
Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 17 published journeys for this direction are shown.
| Stop | Starts05:34 | Starts06:34 | Starts07:34 | Starts08:34 | Starts09:34 | Starts10:34 | Starts11:34 | Starts12:34 | Starts13:34 | Starts14:34 | Starts15:34 | Starts16:34 | Starts17:34 | Starts18:34 | Starts19:34 | Starts20:34 | Starts21:34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham New Street Rail Station, Birmingham | 05:34 | 06:34 | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 | 20:34 | 21:34 |
| GALTON INTERCHANGE L.L | 05:41 | 06:41 | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:41 | 20:41 | 21:41 |
| Wolverhampton, Wolverhampton | 05:53 | 06:53 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 20:53 | 21:53 |
| Penkridge, Penkridge | 06:02 | 07:02 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | 21:02 | 22:02 |
| Stafford, Stafford | 06:11 | 07:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:11 | 21:11 | 22:11 |
| Crewe, Crewe | 06:32 | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | 20:32 | 21:32 | 22:32 |
| Winsford, Winsford | 06:40 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 |
| Hartford (Cheshire), Hartford | 06:45 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 |
| Acton Bridge (Cheshire), Acton Bridge | 06:49 | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 |
| Runcorn, Runcorn | 06:58 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 |
| LIVERPOOL SOUTH PW HL | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 |
| Liverpool Lime Street, Liverpool | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?