Route 2U42 — RDIT to FOUROKS
railShare this stop or route
Operated by LNR & WMR
Redditch, Redditch to Four Oaks, Four Oaks. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 12272820
ukpt:route:rail:LM:5fd86e41231a9b7f67b2Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Redditch, Redditch → Four Oaks, Four Oaks (19 stops · variant 1)
- Redditch, Redditch
- Alvechurch Rail Station, Alvechurch
- Barnt Green, Barnt Green
- Longbridge, Longbridge
- Northfield, Northfield
- Kings Norton, Cotteridge
- Bournville, Bournville
- Selly Oak, Selly Oak
- University (Birmingham), Birmingham University
- Five Ways, Birmingham
- Birmingham New Street Rail Station, Birmingham
- Duddeston, Duddeston
- Aston, Aston
- Gravelly Hill, Gravelly Hill
- Erdington, Erdington
- Chester Road, Yenton
- Wylde Green, Wylde Green
- Sutton Coldfield, Sutton Coldfield
- Four Oaks, Four Oaks
Direction · Redditch, Redditch → Four Oaks, Four Oaks (18 stops · variant 2)
- Redditch, Redditch
- Alvechurch Rail Station, Alvechurch
- Barnt Green, Barnt Green
- Longbridge, Longbridge
- Northfield, Northfield
- Kings Norton, Cotteridge
- Bournville, Bournville
- Selly Oak, Selly Oak
- University (Birmingham), Birmingham University
- Five Ways, Birmingham
- Birmingham New Street Rail Station, Birmingham
- Aston, Aston
- Gravelly Hill, Gravelly Hill
- Erdington, Erdington
- Chester Road, Yenton
- Wylde Green, Wylde Green
- Sutton Coldfield, Sutton Coldfield
- Four Oaks, Four Oaks
Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 32 published journeys for this direction are shown.
| Stop | Starts06:32 | Starts07:01 | Starts07:31 | Starts08:01 | Starts08:31 | Starts09:01 | Starts09:31 | Starts10:01 | Starts10:31 | Starts11:01 | Starts11:31 | Starts12:01 | Starts12:31 | Starts13:01 | Starts13:31 | Starts14:01 | Starts14:31 | Starts15:01 | Starts15:31 | Starts16:01 | Starts16:31 | Starts17:01 | Starts17:31 | Starts18:01 | Starts18:31 | Starts19:01 | Starts19:31 | Starts20:01 | Starts20:31 | Starts21:01 | Starts21:31 | Starts22:01 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Redditch, Redditch | 06:32 | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:01 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 |
| Alvechurch Rail Station, Alvechurch | 06:37 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 |
| Barnt Green, Barnt Green | 06:43 | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 |
| Longbridge, Longbridge | 06:52 | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 |
| Northfield, Northfield | 06:54 | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 |
| Kings Norton, Cotteridge | 06:58 | 07:27 | 07:57 | 08:27 | 08:58 | 09:27 | 09:58 | 10:27 | 10:58 | 11:27 | 11:58 | 12:27 | 12:58 | 13:27 | 13:58 | 14:27 | 14:58 | 15:27 | 15:58 | 16:27 | 16:57 | 17:27 | 17:58 | 18:27 | 18:58 | 19:27 | 19:58 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 |
| Bournville, Bournville | 07:00 | 07:29 | 07:59 | 08:29 | 09:00 | 09:29 | 10:00 | 10:29 | 11:00 | 11:29 | 12:00 | 12:29 | 13:00 | 13:29 | 14:00 | 14:29 | 15:00 | 15:29 | 16:00 | 16:29 | 16:59 | 17:29 | 18:00 | 18:29 | 19:00 | 19:29 | 20:00 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 |
| Selly Oak, Selly Oak | 07:03 | 07:32 | 08:02 | 08:32 | 09:03 | 09:32 | 10:03 | 10:32 | 11:03 | 11:32 | 12:03 | 12:32 | 13:03 | 13:32 | 14:03 | 14:32 | 15:03 | 15:32 | 16:03 | 16:32 | 17:02 | 17:32 | 18:03 | 18:32 | 19:03 | 19:32 | 20:03 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 |
| University (Birmingham), Birmingham University | 07:06 | 07:35 | 08:05 | 08:35 | 09:06 | 09:35 | 10:06 | 10:35 | 11:06 | 11:35 | 12:06 | 12:35 | 13:06 | 13:35 | 14:06 | 14:35 | 15:06 | 15:35 | 16:06 | 16:35 | 17:05 | 17:35 | 18:06 | 18:35 | 19:06 | 19:35 | 20:06 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 |
| Five Ways, Birmingham | 07:10 | 07:39 | 08:09 | 08:39 | 09:10 | 09:39 | 10:10 | 10:39 | 11:10 | 11:39 | 12:10 | 12:39 | 13:10 | 13:39 | 14:10 | 14:39 | 15:10 | 15:39 | 16:10 | 16:39 | 17:09 | 17:39 | 18:10 | 18:39 | 19:10 | 19:39 | 20:10 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 |
| Birmingham New Street Rail Station, Birmingham | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 |
| Aston, Aston | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 |
| Gravelly Hill, Gravelly Hill | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 |
| Erdington, Erdington | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 |
| Chester Road, Yenton | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 |
| Wylde Green, Wylde Green | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 |
| Sutton Coldfield, Sutton Coldfield | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 |
| Four Oaks, Four Oaks | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?