Route 2I60 — RUGL to BHAMINT
railShare this stop or route
Operated by LNR & WMR
Rugeley Trent Valley, Rugeley to Birmingham International, National Exhibition Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 22263110
ukpt:route:rail:LM:6fdab9b2f260782c52bdCalling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Rugeley Trent Valley, Rugeley → Birmingham International, National Exhibition Centre (14 stops · variant 1)
- Rugeley Trent Valley, Rugeley
- Rugeley Town, Rugeley
- Hednesford, Hednesford
- Cannock, Cannock
- Landywood, Landywood
- Bloxwich North, Bloxwich
- Bloxwich, Bloxwich
- Walsall, Walsall
- Tame Bridge Parkway, Tame Bridge
- Birmingham New Street Rail Station, Birmingham
- Stechford, Stechford
- Lea Hall, Lea Hall
- Marston Green, Marston Green
- Birmingham International, National Exhibition Centre
Direction · Rugeley Trent Valley, Rugeley → Birmingham International, National Exhibition Centre (15 stops · variant 2)
- Rugeley Trent Valley, Rugeley
- Rugeley Town, Rugeley
- Hednesford, Hednesford
- Cannock, Cannock
- Landywood, Landywood
- Bloxwich North, Bloxwich
- Bloxwich, Bloxwich
- Walsall, Walsall
- Tame Bridge Parkway, Tame Bridge
- Birmingham New Street Rail Station, Birmingham
- Adderley Park, Adderley Park
- Stechford, Stechford
- Lea Hall, Lea Hall
- Marston Green, Marston Green
- Birmingham International, National Exhibition Centre
Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 17 published journeys for this direction are shown.
| Stop | Starts06:50 | Starts07:50 | Starts08:50 | Starts09:50 | Starts10:50 | Starts11:50 | Starts12:50 | Starts13:50 | Starts14:50 | Starts15:50 | Starts16:50 | Starts17:50 | Starts18:50 | Starts19:50 | Starts20:20 | Starts20:50 | Starts21:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rugeley Trent Valley, Rugeley | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:20 | 20:50 | 21:20 |
| Rugeley Town, Rugeley | 06:53 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 20:23 | 20:53 | 21:23 |
| Hednesford, Hednesford | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 20:30 | 21:00 | 21:30 |
| Cannock, Cannock | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 20:33 | 21:03 | 21:33 |
| Landywood, Landywood | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 | 20:37 | 21:07 | 21:37 |
| Bloxwich North, Bloxwich | 07:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:11 | 20:41 | 21:11 | 21:41 |
| Bloxwich, Bloxwich | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 | 20:44 | 21:14 | 21:44 |
| Walsall, Walsall | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 20:50 | 21:20 | 21:50 |
| Tame Bridge Parkway, Tame Bridge | 07:26 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 | 20:56 | 21:26 | 21:56 |
| Birmingham New Street Rail Station, Birmingham | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | 21:24 | 21:47 | 22:24 |
| Adderley Park, Adderley Park | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:54 | 20:54 | 21:28 | 21:51 | 22:28 |
| Stechford, Stechford | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 | 20:58 | 21:32 | 21:55 | 22:32 |
| Lea Hall, Lea Hall | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:01 | 21:01 | 21:35 | 21:58 | 22:35 |
| Marston Green, Marston Green | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 | 21:39 | 22:02 | 22:39 |
| Birmingham International, National Exhibition Centre | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:08 | 21:08 | 21:42 | 22:05 | 22:42 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?