Route 2S34 — BEDFDM to BLTCHLY
railShare this stop or route
Operated by LNR & WMR
Bedford, Bedford to Bletchley, Bletchley. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 22212000
ukpt:route:rail:LM:a3bea84236297967ac2bCalling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Bedford, Bedford → Bletchley, Bletchley (12 stops · variant 1)
- Bedford, Bedford
- Bedford St Johns, Bedford
- Kempston Hardwick, Kempston Hardwick
- Stewartby, Stewartby
- Millbrook (Bedfordshire), Millbrook
- Lidlington, Lidlington
- Ridgmont, Ridgmont
- Aspley Guise, Aspley Guise
- Woburn Sands, Woburn Sands
- Bow Brickhill, Bow Brickhill
- Fenny Stratford, Fenny Stratford
- Bletchley, Bletchley
Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 17 published journeys for this direction are shown.
| Stop | Starts06:10 | Starts07:10 | Starts08:08 | Starts09:24 | Starts10:47 | Starts11:47 | Starts12:47 | Starts13:47 | Starts14:47 | Starts15:47 | Starts16:47 | Starts17:47 | Starts18:47 | Starts19:47 | Starts20:47 | Starts21:47 | Starts22:38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedford, Bedford | 06:10 | 07:10 | 08:08 | 09:24 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 | 21:47 | 22:38 |
| Bedford St Johns, Bedford | 06:13 | 07:13 | 08:11 | 09:27 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | 21:50 | 22:41 |
| Kempston Hardwick, Kempston Hardwick | 06:20 | 07:20 | 08:18 | 09:34 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:57 | 19:57 | 20:57 | 21:57 | 22:48 |
| Stewartby, Stewartby | 06:23 | 07:23 | 08:21 | 09:37 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 22:51 |
| Millbrook (Bedfordshire), Millbrook | 06:27 | 07:27 | 08:25 | 09:41 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 | 21:04 | 22:04 | 22:55 |
| Lidlington, Lidlington | 06:30 | 07:30 | 08:28 | 09:44 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 | 21:07 | 22:07 | 22:58 |
| Ridgmont, Ridgmont | 06:35 | 07:35 | 08:33 | 09:49 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:12 | 21:12 | 22:12 | 23:03 |
| Aspley Guise, Aspley Guise | 06:38 | 07:38 | 08:38 | 09:52 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 | 23:06 |
| Woburn Sands, Woburn Sands | 06:41 | 07:41 | 08:42 | 09:55 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 | 21:18 | 22:18 | 23:09 |
| Bow Brickhill, Bow Brickhill | 06:45 | 07:45 | 08:47 | 09:59 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:22 | 21:22 | 22:22 | 23:13 |
| Fenny Stratford, Fenny Stratford | 06:48 | 07:48 | 08:50 | 10:02 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 | 23:16 |
| Bletchley, Bletchley | 06:51 | 07:51 | 08:53 | 10:05 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:28 | 21:30 | 22:28 | 23:19 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?