Route 1V39 — BHAMNWS to HEREFRD
railShare this stop or route
Operated by LNR & WMR
Birmingham New Street Rail Station, Birmingham to Hereford, Hereford. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 22329000
ukpt:route:rail:LM:cff0b1c5f4438f9fa22aCalling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Birmingham New Street Rail Station, Birmingham → Hereford, Hereford (12 stops · variant 1)
- Birmingham New Street Rail Station, Birmingham
- University (Birmingham), Birmingham University
- Barnt Green, Barnt Green
- Bromsgrove, Bromsgrove
- Droitwich Spa, Droitwich Spa
- Worcester Shrub Hill, Worcester
- Worcester Foregate Street, Worcester
- Malvern Link, Malvern Link
- Great Malvern, Great Malvern
- Colwall, Colwall
- Ledbury, Ledbury
- Hereford, Hereford
Direction · Birmingham New Street Rail Station, Birmingham → Hereford, Hereford (11 stops · variant 2)
- Birmingham New Street Rail Station, Birmingham
- University (Birmingham), Birmingham University
- Bromsgrove, Bromsgrove
- Droitwich Spa, Droitwich Spa
- Worcester Shrub Hill, Worcester
- Worcester Foregate Street, Worcester
- Malvern Link, Malvern Link
- Great Malvern, Great Malvern
- Colwall, Colwall
- Ledbury, Ledbury
- Hereford, Hereford
Direction · Birmingham New Street Rail Station, Birmingham → Hereford, Hereford (10 stops · variant 3)
Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 13 published journeys for this direction are shown.
| Stop | Starts07:00 | Starts08:50 | Starts09:50 | Starts10:50 | Starts11:50 | Starts12:50 | Starts13:50 | Starts14:50 | Starts16:50 | Starts17:50 | Starts18:20 | Starts19:50 | Starts21:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham New Street Rail Station, Birmingham | 07:00 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 16:50 | 17:50 | 18:20 | 19:50 | 21:00 |
| University (Birmingham), Birmingham University | 07:06 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:56 | 17:56 | 18:26 | 19:56 | 21:06 |
| Bromsgrove, Bromsgrove | 07:21 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 17:12 | 18:12 | 18:42 | 20:12 | 21:22 |
| Droitwich Spa, Droitwich Spa | 07:32 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 17:25 | 18:25 | 18:51 | 20:25 | 21:37 |
| Worcester Foregate Street, Worcester | 07:42 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 17:34 | 18:34 | 19:02 | 20:34 | 21:48 |
| Malvern Link, Malvern Link | 07:52 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 17:43 | 18:43 | 19:12 | 20:44 | 21:57 |
| Great Malvern, Great Malvern | 08:01 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 17:46 | 18:46 | 19:15 | 20:47 | 22:01 |
| Colwall, Colwall | 08:06 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 17:52 | 18:52 | 19:20 | 20:53 | 22:06 |
| Ledbury, Ledbury | 08:12 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 18:00 | 19:00 | 19:26 | 21:00 | 22:17 |
| Hereford, Hereford | 08:30 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 18:19 | 19:17 | 19:43 | 21:17 | 22:33 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?