Route 2E41 — BHAMNWS to KNORTON
railShare this stop or route
Operated by LNR & WMR
Birmingham New Street Rail Station, Birmingham to Kings Norton, Cotteridge. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 22310010
ukpt:route:rail:LM:d47b19da1ff01af73558Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Birmingham New Street Rail Station, Birmingham → Kings Norton, Cotteridge (5 stops · variant 1)
Direction · Birmingham New Street Rail Station, Birmingham → Kings Norton, Cotteridge (2 stops · variant 2)
Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 31 published journeys for this direction are shown.
| Stop | Starts06:27 | Starts06:56 | Starts07:25 | Starts07:55 | Starts08:25 | Starts08:57 | Starts09:25 | Starts09:57 | Starts10:25 | Starts10:57 | Starts11:25 | Starts11:57 | Starts12:27 | Starts12:57 | Starts13:25 | Starts13:57 | Starts14:26 | Starts14:57 | Starts15:26 | Starts15:57 | Starts16:27 | Starts16:58 | Starts17:25 | Starts17:57 | Starts18:27 | Starts18:57 | Starts19:25 | Starts19:57 | Starts20:57 | Starts21:57 | Starts22:57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham New Street Rail Station, Birmingham | 06:27 | 06:56 | 07:25 | 07:55 | 08:25 | 08:57 | 09:25 | 09:57 | 10:25 | 10:57 | 11:25 | 11:57 | 12:27 | 12:57 | 13:25 | 13:57 | 14:26 | 14:57 | 15:26 | 15:57 | 16:27 | 16:58 | 17:25 | 17:57 | 18:27 | 18:57 | 19:25 | 19:57 | 20:57 | 21:57 | 22:57 |
| Moseley Village, Balsall Heath | 06:37 | 07:07 | 07:37 | 08:07 | 08:35 | 09:07 | 09:34 | 10:07 | 10:35 | 11:07 | 11:37 | 12:06 | 12:37 | 13:07 | 13:35 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 21:07 | 22:08 | 23:08 |
| Kings Heath, Kings Heath | 06:39 | 07:09 | 07:39 | 08:09 | 08:38 | 09:09 | 09:37 | 10:09 | 10:37 | 11:09 | 11:39 | 12:09 | 12:39 | 13:10 | 13:38 | 14:10 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 19:40 | 20:09 | 21:09 | 22:10 | 23:10 |
| Pineapple Road, Stirchley | 06:42 | 07:12 | 07:42 | 08:12 | 08:41 | 09:12 | 09:40 | 10:12 | 10:40 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:41 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:12 | 19:42 | 20:12 | 21:12 | 22:12 | 23:12 |
| Kings Norton, Cotteridge | 06:45 | 07:15 | 07:45 | 08:15 | 08:44 | 09:15 | 09:45 | 10:15 | 10:43 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:44 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:46 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 21:15 | 22:15 | 23:16 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?