Route 2J46 — BHAMNWS to SHRWBY
railShare this stop or route
Operated by LNR & WMR
Birmingham New Street Rail Station, Birmingham to Shrewsbury, Shrewsbury. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 22266000
ukpt:route:rail:LM:ee72ec6ff1a671387122Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Birmingham New Street Rail Station, Birmingham → Shrewsbury, Shrewsbury (11 stops · variant 1)
Direction · Birmingham New Street Rail Station, Birmingham → Shrewsbury, Shrewsbury (7 stops · variant 2)
Direction · Birmingham New Street Rail Station, Birmingham → Shrewsbury, Shrewsbury (8 stops · variant 3)
Direction · Birmingham New Street Rail Station, Birmingham → Shrewsbury, Shrewsbury (14 stops · variant 4)
- Birmingham New Street Rail Station, Birmingham
- Tame Bridge Parkway, Tame Bridge
- Darlaston, Darlaston
- Willenhall, Willenhall
- Wolverhampton, Wolverhampton
- Bilbrook, Bilbrook
- Codsall, Codsall
- Albrighton, Albrighton
- Cosford, Cosford
- Shifnal, Shifnal
- Telford Central, Telford
- Oakengates, Oakengates
- Wellington (Shropshire), Wellington
- Shrewsbury, Shrewsbury
Direction · Birmingham New Street Rail Station, Birmingham → Shrewsbury, Shrewsbury (12 stops · variant 5)
Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 16 published journeys for this direction are shown.
| Stop | Starts06:26 | Starts07:29 | Starts08:26 | Starts09:26 | Starts10:26 | Starts11:26 | Starts12:26 | Starts13:26 | Starts14:26 | Starts15:26 | Starts16:26 | Starts17:26 | Starts18:26 | Starts19:26 | Starts20:26 | Starts21:26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham New Street Rail Station, Birmingham | 06:26 | 07:29 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 | 21:26 |
| Tame Bridge Parkway, Tame Bridge | 06:41 | 07:44 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:41 | 20:41 | 21:41 |
| Darlaston, Darlaston | 06:47 | 07:49 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | 20:46 | 21:46 |
| Willenhall, Willenhall | 06:50 | 07:51 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | 20:49 | 21:49 |
| Wolverhampton, Wolverhampton | 06:58 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 | 20:58 | 21:58 |
| Bilbrook, Bilbrook | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 | 21:04 | 22:04 |
| Codsall, Codsall | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 | 21:07 | 22:07 |
| Albrighton, Albrighton | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:12 | 21:12 | 22:12 |
| Cosford, Cosford | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 |
| Shifnal, Shifnal | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 |
| Telford Central, Telford | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 |
| Oakengates, Oakengates | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:28 | 21:28 | 22:28 |
| Wellington (Shropshire), Wellington | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 | 20:34 | 21:34 | 22:34 |
| Shrewsbury, Shrewsbury | 07:50 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:48 | 18:47 | 19:48 | 20:47 | 21:47 | 22:47 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?