Route 0B00 — QPRK to WMBY
rail_replacementShare this stop or route
Operated by London Underground
Queens Park (London), Queens Park to Wembley Central Rail Station, Wembley. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 24680004
ukpt:route:rail:LT:294e86159cc9843f511aCalling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Queens Park (London), Queens Park → Wembley Central Rail Station, Wembley (6 stops · variant 1)
Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 52 published journeys for this direction are shown.
| Stop | Starts07:00 | Starts07:15 | Starts07:30 | Starts07:45 | Starts08:00 | Starts08:15 | Starts08:30 | Starts08:45 | Starts09:00 | Starts09:14 | Starts09:30 | Starts09:45 | Starts10:00 | Starts10:15 | Starts10:30 | Starts10:45 | Starts11:00 | Starts11:15 | Starts11:30 | Starts11:45 | Starts12:00 | Starts12:15 | Starts12:30 | Starts12:45 | Starts13:00 | Starts13:15 | Starts13:30 | Starts13:45 | Starts14:00 | Starts14:15 | Starts14:30 | Starts14:45 | Starts15:00 | Starts15:15 | Starts15:29 | Starts15:44 | Starts16:00 | Starts16:15 | Starts16:30 | Starts16:45 | Starts17:00 | Starts17:15 | Starts17:30 | Starts17:45 | Starts18:00 | Starts18:15 | Starts18:30 | Starts18:45 | Starts19:00 | Starts19:15 | Starts19:30 | Starts19:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queens Park (London), Queens Park | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:14 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:29 | 15:44 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 |
| Kensal Green, Kensal Green | 07:06 | 07:21 | 07:36 | 07:51 | 08:08 | 08:23 | 08:38 | 08:53 | 09:08 | 09:22 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:37 | 15:52 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 | 18:38 | 18:53 | 19:08 | 19:23 | 19:38 | 19:53 |
| WILLESDEN JUNCTION LOW LEVEL | 07:11 | 07:26 | 07:41 | 07:56 | 08:13 | 08:28 | 08:43 | 08:58 | 09:13 | 09:27 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:43 | 15:58 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:32 | 18:47 | 19:02 | 19:17 | 19:27 | 19:42 | 19:57 |
| Harlesden, Harlesden | 07:15 | 07:30 | 07:45 | 08:00 | 08:18 | 08:33 | 08:48 | 09:03 | 09:18 | 09:33 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:49 | 16:05 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:24 | 18:39 | 18:54 | 19:09 | 19:24 | 19:33 | 19:48 | 20:03 |
| Stonebridge Park, Stonebridge | 07:23 | 07:38 | 07:53 | 08:08 | 08:26 | 08:41 | 08:56 | 09:11 | 09:26 | 09:42 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:58 | 16:15 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:34 | 18:49 | 19:04 | 19:19 | 19:32 | 19:41 | 19:56 | 20:11 |
| Wembley Central Rail Station, Wembley | 07:30 | 07:45 | 08:01 | 08:16 | 08:34 | 08:49 | 09:04 | 09:19 | 09:34 | 09:50 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 16:52 | 16:07 | 16:24 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 | 18:43 | 18:58 | 19:13 | 19:28 | 19:39 | 19:58 | 20:03 | 20:18 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?