Route 2K67 — BLKB to HBOLTN
railShare this stop or route
Operated by Northern
Blackburn, Blackburn to Headbolt Lane. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 12242110
ukpt:route:rail:NT:23bb3354f99b96b9252aCalling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Blackburn, Blackburn → Headbolt Lane (21 stops · variant 1)
- Blackburn, Blackburn
- Accrington, Accrington
- Rose Grove, Rose Grove
- Burnley Manchester Road, Burnley
- Todmorden, Todmorden
- Littleborough, Littleborough
- Smithy Bridge, Smithy Bridge
- Rochdale, Rochdale
- Manchester Victoria, Manchester City Centre
- Salford Central, Salford
- Salford Crescent, Salford
- Swinton (Manchester), Swinton
- Walkden, Walkden
- Atherton, Hag Fold
- Daisy Hill, Daisy Hill
- Wigan Wallgate, Wigan
- Pemberton, Pemberton
- Orrell, Orrell
- Upholland Rail Station, Up Holland
- Rainford, Rainford
- Headbolt Lane
Direction · Blackburn, Blackburn → Headbolt Lane (24 stops · variant 2)
- Blackburn, Blackburn
- Accrington, Accrington
- Rose Grove, Rose Grove
- Burnley Manchester Road, Burnley
- Todmorden, Todmorden
- Walsden, Walsden
- Littleborough, Littleborough
- Smithy Bridge, Smithy Bridge
- Rochdale, Rochdale
- Manchester Victoria, Manchester City Centre
- Salford Central, Salford
- Salford Crescent, Salford
- Swinton (Manchester), Swinton
- Walkden, Walkden
- Atherton, Hag Fold
- Hag Fold, Hag Fold
- Daisy Hill, Daisy Hill
- Hindley, Hindley
- Wigan Wallgate, Wigan
- Pemberton, Pemberton
- Orrell, Orrell
- Upholland Rail Station, Up Holland
- Rainford, Rainford
- Headbolt Lane
Direction · Blackburn, Blackburn → Headbolt Lane (23 stops · variant 3)
- Blackburn, Blackburn
- Accrington, Accrington
- Rose Grove, Rose Grove
- Burnley Manchester Road, Burnley
- Todmorden, Todmorden
- Littleborough, Littleborough
- Smithy Bridge, Smithy Bridge
- Rochdale, Rochdale
- Manchester Victoria, Manchester City Centre
- Salford Central, Salford
- Salford Crescent, Salford
- Swinton (Manchester), Swinton
- Walkden, Walkden
- Atherton, Hag Fold
- Hag Fold, Hag Fold
- Daisy Hill, Daisy Hill
- Hindley, Hindley
- Wigan Wallgate, Wigan
- Pemberton, Pemberton
- Orrell, Orrell
- Upholland Rail Station, Up Holland
- Rainford, Rainford
- Headbolt Lane
Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 9 published journeys for this direction are shown.
| Stop | Starts08:20 | Starts09:20 | Starts10:20 | Starts11:19 | Starts13:20 | Starts14:20 | Starts15:20 | Starts16:20 | Starts17:19 |
|---|---|---|---|---|---|---|---|---|---|
| Blackburn, Blackburn | 08:20 | 09:20 | 10:20 | 11:19 | 13:20 | 14:20 | 15:20 | 16:20 | 17:19 |
| Accrington, Accrington | 08:28 | 09:28 | 10:28 | 11:27 | 13:28 | 14:28 | 15:28 | 16:28 | 17:27 |
| Rose Grove, Rose Grove | 08:35 | 09:35 | 10:35 | 11:34 | 13:35 | 14:35 | 15:35 | 16:35 | 17:34 |
| Burnley Manchester Road, Burnley | 08:39 | 09:39 | 10:39 | 11:38 | 13:39 | 14:39 | 15:39 | 16:39 | 17:38 |
| Todmorden, Todmorden | 08:56 | 09:56 | 10:56 | 11:54 | 13:56 | 14:56 | 15:56 | 16:56 | 17:55 |
| Littleborough, Littleborough | 09:03 | 10:03 | 11:03 | 12:01 | 14:03 | 15:03 | 16:03 | 17:03 | 18:02 |
| Smithy Bridge, Smithy Bridge | 09:06 | 10:05 | 11:05 | 12:04 | 14:05 | 15:05 | 16:05 | 17:05 | 18:04 |
| Rochdale, Rochdale | 09:10 | 10:10 | 11:10 | 12:08 | 14:10 | 15:10 | 16:10 | 17:10 | 18:09 |
| Manchester Victoria, Manchester City Centre | 09:28 | 10:28 | 11:28 | 12:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 |
| Salford Central, Salford | 09:31 | 10:31 | 11:31 | 12:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 |
| Salford Crescent, Salford | 09:35 | 10:35 | 11:35 | 12:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 |
| Swinton (Manchester), Swinton | 09:42 | 10:42 | 11:42 | 12:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 |
| Walkden, Walkden | 09:47 | 10:47 | 11:47 | 12:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 |
| Atherton, Hag Fold | 09:53 | 10:53 | 11:53 | 12:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 |
| Hag Fold, Hag Fold | 09:56 | 10:56 | 11:56 | 12:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 |
| Daisy Hill, Daisy Hill | 10:00 | 11:00 | 12:00 | 13:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
| Hindley, Hindley | 10:07 | 11:07 | 12:07 | 13:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 |
| Wigan Wallgate, Wigan | 10:14 | 11:14 | 12:14 | 13:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 |
| Pemberton, Pemberton | 10:21 | 11:21 | 12:21 | 13:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 |
| Orrell, Orrell | 10:25 | 11:25 | 12:25 | 13:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 |
| Upholland Rail Station, Up Holland | 10:29 | 11:29 | 12:29 | 13:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:29 |
| Rainford, Rainford | 10:33 | 11:33 | 12:33 | 13:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 |
| Headbolt Lane | 10:41 | 11:41 | 12:41 | 13:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:41 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?