Route 2C44 — CARLILE to WHITHVN
railShare this stop or route
Operated by Northern
Carlisle, Carlisle to Whitehaven, Whitehaven. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 22358000
ukpt:route:rail:NT:2b571d7dde73d2583ee8Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Carlisle, Carlisle → Whitehaven, Whitehaven (8 stops · variant 1)
Direction · Carlisle, Carlisle → Whitehaven, Whitehaven (10 stops · variant 2)
Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 18 published journeys for this direction are shown.
| Stop | Starts05:50 | Starts07:06 | Starts08:07 | Starts08:59 | Starts10:13 | Starts11:08 | Starts12:10 | Starts13:08 | Starts14:10 | Starts14:39 | Starts15:11 | Starts15:58 | Starts17:06 | Starts17:50 | Starts18:48 | Starts20:00 | Starts20:54 | Starts22:01 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlisle, Carlisle | 05:50 | 07:06 | 08:07 | 08:59 | 10:13 | 11:08 | 12:10 | 13:08 | 14:10 | 14:39 | 15:11 | 15:58 | 17:06 | 17:50 | 18:48 | 20:00 | 20:54 | 22:01 |
| Dalston (Cumbria), Dalston | 05:59 | 07:15 | 08:16 | 09:08 | 10:22 | 11:16 | 12:19 | 13:17 | 14:19 | 14:48 | 15:20 | 16:07 | 17:15 | 17:59 | 18:57 | 20:09 | 21:03 | 22:10 |
| Wigton, Wigton | 06:08 | 07:24 | 08:26 | 09:17 | 10:31 | 11:25 | 12:28 | 13:26 | 14:29 | 14:58 | 15:29 | 16:17 | 17:25 | 18:08 | 19:06 | 20:18 | 21:12 | 22:19 |
| Aspatria, Aspatria | 06:19 | 07:35 | 08:36 | 09:28 | 10:42 | 11:36 | 12:39 | 13:37 | 14:39 | 15:08 | 15:40 | 16:27 | 17:35 | 18:19 | 19:17 | 20:29 | 21:23 | 22:30 |
| Maryport, Maryport | 06:30 | 07:46 | 08:48 | 09:39 | 10:53 | 11:47 | 12:50 | 13:48 | 14:51 | 15:20 | 15:51 | 16:39 | 17:47 | 18:30 | 19:28 | 20:40 | 21:34 | 22:41 |
| Flimby, Flimby | 06:33 | 07:49 | 08:51 | 09:43 | 10:56 | 11:50 | 12:53 | 13:51 | 14:54 | 15:23 | 15:55 | 16:42 | 17:50 | 18:34 | 19:31 | 20:44 | 21:37 | 22:44 |
| Workington, Workington | 06:40 | 07:56 | 08:58 | 09:50 | 11:03 | 11:57 | 13:00 | 13:58 | 15:01 | 15:30 | 16:02 | 16:49 | 17:57 | 18:41 | 19:38 | 20:51 | 21:44 | 22:51 |
| Harrington, Harrington | 06:45 | 08:01 | 09:03 | 09:54 | 11:08 | 12:01 | 13:05 | 14:03 | 15:06 | 15:35 | 16:06 | 16:54 | 18:02 | 18:45 | 19:43 | 20:55 | 21:49 | 22:56 |
| Parton, Parton | 06:54 | 08:10 | 09:12 | 10:03 | 11:17 | 12:10 | 13:14 | 14:12 | 15:15 | 15:44 | 16:15 | 17:03 | 18:11 | 18:54 | 19:52 | 21:05 | 21:58 | 23:05 |
| Whitehaven, Whitehaven | 06:58 | 08:14 | 09:16 | 10:08 | 11:21 | 12:15 | 13:18 | 14:16 | 15:19 | 15:48 | 16:20 | 17:09 | 18:16 | 18:59 | 19:56 | 21:11 | 22:04 | 23:10 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?