Route 0B00 — NWMILSC to MNCRPIC
rail_replacementShare this stop or route
Operated by Northern
New Mills Central, New Mills to Manchester Piccadilly, Manchester City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 12226820
ukpt:route:rail:NT:2ef78d4dc0f92e593c1cCalling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · New Mills Central, New Mills → Manchester Piccadilly, Manchester City Centre (2 stops · variant 1)
Direction · New Mills Central, New Mills → Manchester Piccadilly, Manchester City Centre (8 stops · variant 2)
Direction · New Mills Central, New Mills → Manchester Piccadilly, Manchester City Centre (11 stops · variant 3)
Direction · New Mills Central, New Mills → Manchester Piccadilly, Manchester City Centre (10 stops · variant 4)
Direction · New Mills Central, New Mills → Manchester Piccadilly, Manchester City Centre (8 stops · variant 5)
Direction · New Mills Central, New Mills → Manchester Piccadilly, Manchester City Centre (7 stops · variant 6)
Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 18 published journeys for this direction are shown.
| Stop | Starts07:34 | Starts08:20 | Starts09:34 | Starts10:34 | Starts11:34 | Starts12:34 | Starts13:34 | Starts14:34 | Starts15:34 | Starts16:34 | Starts17:34 | Starts18:34 | Starts19:34 | Starts20:34 | Starts21:34 | Starts22:26 | Starts23:18 | Starts23:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Mills Central, New Mills | 07:34 | 08:20 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 | 20:34 | 21:34 | 22:26 | 23:18 | 23:20 |
| Strines, Strines | 07:37 | 08:23 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:37 | 21:37 | 22:29 | 23:21 | 23:25 |
| Marple, Marple | 07:40 | 08:26 | 09:41 | 10:40 | 11:41 | 12:41 | 13:40 | 14:40 | 15:41 | 16:40 | 17:40 | 18:41 | 19:40 | 20:41 | 21:41 | 22:33 | 23:25 | 23:30 |
| Romiley, Romiley | 07:44 | 08:30 | 09:45 | 10:44 | 11:45 | 12:45 | 13:44 | 14:44 | 15:45 | 16:44 | 17:44 | 18:45 | 19:44 | 20:45 | 21:45 | 22:37 | 23:29 | 23:40 |
| Bredbury, Bredbury | 07:47 | 08:34 | 09:48 | 10:47 | 11:48 | 12:48 | 13:47 | 14:47 | 15:48 | 16:47 | 17:47 | 18:48 | 19:47 | 20:48 | 21:48 | 22:40 | 23:32 | 23:50 |
| Brinnington, Brinnington | 07:50 | 08:36 | 09:51 | 10:50 | 11:51 | 12:51 | 13:50 | 14:50 | 15:51 | 16:50 | 17:50 | 18:51 | 19:50 | 20:51 | 21:51 | 22:43 | 23:35 | 23:59 |
| Reddish North, North Reddish | 07:54 | 08:40 | 09:55 | 10:54 | 11:55 | 12:55 | 13:54 | 14:54 | 15:55 | 16:54 | 17:54 | 18:55 | 19:54 | 20:55 | 21:55 | 22:47 | 23:39 | 00:20 |
| Ryder Brow, Ryder Brow | 07:56 | 08:42 | 09:57 | 10:56 | 11:57 | 12:57 | 13:56 | 14:56 | 15:57 | 16:56 | 17:56 | 18:57 | 19:56 | 20:57 | 21:57 | 22:49 | 23:41 | 00:30 |
| Belle Vue, Belle Vue | 07:58 | 08:44 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 | 20:58 | 21:58 | 22:50 | 23:42 | 00:35 |
| Ashburys, Ashburys | 08:02 | 08:47 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | 21:02 | 22:02 | 22:54 | 23:46 | 00:40 |
| Manchester Piccadilly, Manchester City Centre | 08:07 | 08:52 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 | 21:07 | 22:07 | 22:59 | 23:51 | 01:00 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?