Route 1C62 — MNCRIAP to BAROW
railShare this stop or route
Operated by Northern
Manchester Airport, Manchester Airport to Barrow-in-Furness, Barrow-in-Furness. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 12357820
ukpt:route:rail:NT:5fd5d4ca55f60b3fa697Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Manchester Airport, Manchester Airport → Barrow-in-Furness, Barrow-in-Furness (18 stops · variant 1)
- Manchester Airport, Manchester Airport
- Gatley, Gatley
- Manchester Piccadilly, Manchester City Centre
- Manchester Oxford Road, Manchester City Centre
- Bolton, Bolton
- Chorley, Chorley
- Preston (Lancs), Preston
- Lancaster, Lancaster
- Carnforth, Carnforth
- Silverdale, Silverdale
- Arnside, Arnside
- Grange-over-Sands, Grange-over-Sands
- Kents Bank, Kents Bank
- Cark & Cartmel, Cark
- Ulverston, Ulverston
- Dalton (Cumbria), Dalton-in-Furness
- Roose, Roose
- Barrow-in-Furness, Barrow-in-Furness
Direction · Manchester Airport, Manchester Airport → Barrow-in-Furness, Barrow-in-Furness (19 stops · variant 2)
- Manchester Airport, Manchester Airport
- Heald Green, Heald Green
- East Didsbury, East Didsbury
- Manchester Piccadilly, Manchester City Centre
- Manchester Oxford Road, Manchester City Centre
- Bolton, Bolton
- Chorley, Chorley
- Preston (Lancs), Preston
- Lancaster, Lancaster
- Carnforth, Carnforth
- Silverdale, Silverdale
- Arnside, Arnside
- Grange-over-Sands, Grange-over-Sands
- Kents Bank, Kents Bank
- Cark & Cartmel, Cark
- Ulverston, Ulverston
- Dalton (Cumbria), Dalton-in-Furness
- Roose, Roose
- Barrow-in-Furness, Barrow-in-Furness
Direction · Manchester Airport, Manchester Airport → Barrow-in-Furness, Barrow-in-Furness (19 stops · variant 3)
- Manchester Airport, Manchester Airport
- Gatley, Gatley
- Manchester Piccadilly, Manchester City Centre
- Manchester Oxford Road, Manchester City Centre
- Deansgate, Manchester City Centre
- Bolton, Bolton
- Chorley, Chorley
- Preston (Lancs), Preston
- Lancaster, Lancaster
- Carnforth, Carnforth
- Silverdale, Silverdale
- Arnside, Arnside
- Grange-over-Sands, Grange-over-Sands
- Kents Bank, Kents Bank
- Cark & Cartmel, Cark
- Ulverston, Ulverston
- Dalton (Cumbria), Dalton-in-Furness
- Roose, Roose
- Barrow-in-Furness, Barrow-in-Furness
Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 9 published journeys for this direction are shown.
| Stop | Starts05:29 | Starts07:29 | Starts09:29 | Starts10:29 | Starts13:29 | Starts15:29 | Starts16:29 | Starts18:29 | Starts19:29 |
|---|---|---|---|---|---|---|---|---|---|
| Manchester Airport, Manchester Airport | 05:29 | 07:29 | 09:29 | 10:29 | 13:29 | 15:29 | 16:29 | 18:29 | 19:29 |
| Gatley, Gatley | 05:34 | 07:34 | 09:34 | 10:34 | 13:34 | 15:34 | 16:34 | 18:34 | 19:34 |
| Manchester Piccadilly, Manchester City Centre | 05:49 | 07:50 | 09:50 | 10:50 | 13:50 | 15:50 | 16:50 | 18:50 | 19:50 |
| Manchester Oxford Road, Manchester City Centre | 05:52 | 07:53 | 09:53 | 10:53 | 13:53 | 15:53 | 16:53 | 18:53 | 19:53 |
| Deansgate, Manchester City Centre | 05:55 | 07:56 | 09:56 | 10:56 | 13:56 | 15:56 | 16:56 | 18:56 | 19:56 |
| Bolton, Bolton | 06:08 | 08:08 | 10:08 | 11:08 | 14:08 | 16:08 | 17:08 | 19:09 | 20:08 |
| Chorley, Chorley | 06:20 | 08:20 | 10:20 | 11:20 | 14:20 | 16:20 | 17:20 | 19:21 | 20:20 |
| Preston (Lancs), Preston | 06:34 | 08:35 | 10:33 | 11:44 | 14:45 | 16:33 | 17:34 | 19:34 | 20:33 |
| Lancaster, Lancaster | 06:53 | 08:52 | 10:51 | 12:02 | 15:03 | 16:53 | 17:51 | 19:51 | 20:51 |
| Carnforth, Carnforth | 07:03 | 09:02 | 11:01 | 12:12 | 15:13 | 17:02 | 18:01 | 20:01 | 21:00 |
| Silverdale, Silverdale | 07:08 | 09:07 | 11:06 | 12:17 | 15:18 | 17:07 | 18:06 | 20:06 | 21:06 |
| Arnside, Arnside | 07:12 | 09:11 | 11:11 | 12:21 | 15:23 | 17:12 | 18:10 | 20:10 | 21:10 |
| Grange-over-Sands, Grange-over-Sands | 07:18 | 09:17 | 11:16 | 12:27 | 15:28 | 17:17 | 18:16 | 20:16 | 21:16 |
| Kents Bank, Kents Bank | 07:22 | 09:21 | 11:20 | 12:30 | 15:32 | 17:21 | 18:19 | 20:20 | 21:20 |
| Cark & Cartmel, Cark | 07:26 | 09:25 | 11:24 | 12:34 | 15:36 | 17:25 | 18:24 | 20:24 | 21:24 |
| Ulverston, Ulverston | 07:33 | 09:32 | 11:32 | 12:42 | 15:44 | 17:32 | 18:31 | 20:31 | 21:31 |
| Dalton (Cumbria), Dalton-in-Furness | 07:42 | 09:41 | 11:40 | 12:50 | 15:52 | 17:41 | 18:40 | 20:40 | 21:40 |
| Roose, Roose | 07:48 | 09:47 | 11:47 | 12:56 | 15:58 | 17:47 | 18:46 | 20:46 | 21:46 |
| Barrow-in-Furness, Barrow-in-Furness | 07:55 | 09:53 | 11:53 | 13:02 | 16:05 | 17:53 | 18:52 | 20:53 | 21:53 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?