Route 2D77 — ILKLEY to BRADFS
railShare this stop or route
Operated by Northern
Ilkley, Ilkley to Bradford Forster Square, Bradford. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 11821020
ukpt:route:rail:NT:6365915800348c04885fCalling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Ilkley, Ilkley → Bradford Forster Square, Bradford (9 stops · variant 1)
Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 26 published journeys for this direction are shown.
| Stop | Starts05:50 | Starts06:51 | Starts07:20 | Starts07:48 | Starts08:24 | Starts08:51 | Starts09:26 | Starts10:21 | Starts11:21 | Starts12:22 | Starts13:21 | Starts14:21 | Starts14:51 | Starts15:21 | Starts15:51 | Starts16:21 | Starts16:51 | Starts17:21 | Starts17:51 | Starts18:21 | Starts18:53 | Starts19:23 | Starts19:58 | Starts20:51 | Starts21:51 | Starts22:51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ilkley, Ilkley | 05:50 | 06:51 | 07:20 | 07:48 | 08:24 | 08:51 | 09:26 | 10:21 | 11:21 | 12:22 | 13:21 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:53 | 19:23 | 19:58 | 20:51 | 21:51 | 22:51 |
| Ben Rhydding, Ben Rhydding | 05:53 | 06:54 | 07:23 | 07:51 | 08:27 | 08:54 | 09:29 | 10:24 | 11:24 | 12:25 | 13:24 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:56 | 19:26 | 20:01 | 20:54 | 21:54 | 22:54 |
| Burley-in-Wharfedale, Burley-in-Wharfedale | 05:58 | 06:59 | 07:28 | 07:56 | 08:32 | 08:59 | 09:34 | 10:29 | 11:29 | 12:30 | 13:29 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 19:01 | 19:31 | 20:06 | 20:59 | 21:59 | 22:59 |
| Menston, Menston | 06:01 | 07:02 | 07:31 | 07:59 | 08:35 | 09:02 | 09:37 | 10:32 | 11:32 | 12:33 | 13:32 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:04 | 19:34 | 20:09 | 21:02 | 22:02 | 23:02 |
| Guiseley, Guiseley | 06:04 | 07:05 | 07:34 | 08:02 | 08:38 | 09:05 | 09:40 | 10:35 | 11:35 | 12:36 | 13:35 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:07 | 19:37 | 20:12 | 21:05 | 22:05 | 23:05 |
| Baildon, Baildon | 06:10 | 07:11 | 07:40 | 08:08 | 08:44 | 09:11 | 09:46 | 10:41 | 11:40 | 12:41 | 13:40 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:13 | 19:43 | 20:18 | 21:12 | 22:11 | 23:11 |
| Shipley (Yorks), Shipley | 06:14 | 07:15 | 07:44 | 08:13 | 08:48 | 09:15 | 09:50 | 10:45 | 11:45 | 12:46 | 13:45 | 14:45 | 15:15 | 15:45 | 16:19 | 16:45 | 17:15 | 17:45 | 18:19 | 18:45 | 19:17 | 19:47 | 20:22 | 21:16 | 22:15 | 23:14 |
| Frizinghall, Frizinghall | 06:17 | 07:18 | 07:48 | 08:16 | 08:50 | 09:18 | 09:53 | 10:48 | 11:48 | 12:49 | 13:48 | 14:48 | 15:18 | 15:48 | 16:22 | 16:48 | 17:18 | 17:48 | 18:22 | 18:48 | 19:20 | 19:50 | 20:25 | 21:19 | 22:18 | 23:18 |
| Bradford Forster Square, Bradford | 06:22 | 07:23 | 07:53 | 08:21 | 08:56 | 09:23 | 09:58 | 10:53 | 11:53 | 12:54 | 13:53 | 14:53 | 15:23 | 15:53 | 16:27 | 16:53 | 17:23 | 17:53 | 18:27 | 18:53 | 19:25 | 19:55 | 20:30 | 21:24 | 22:23 | 23:23 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?