Route 2D69 — SBRN to DLTN
railShare this stop or route
Operated by Northern
Saltburn, Saltburn to Darlington, Darlington. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 21801000
ukpt:route:rail:NT:648e6d2f6ba1be85a0c2Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Saltburn, Saltburn → Darlington, Darlington (12 stops · variant 1)
Direction · Saltburn, Saltburn → Darlington, Darlington (11 stops · variant 2)
Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 16 published journeys for this direction are shown.
| Stop | Starts07:00 | Starts08:00 | Starts09:00 | Starts10:00 | Starts11:00 | Starts12:00 | Starts13:00 | Starts14:00 | Starts15:00 | Starts16:00 | Starts17:00 | Starts18:00 | Starts19:00 | Starts19:59 | Starts21:01 | Starts22:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saltburn, Saltburn | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 19:59 | 21:01 | 22:00 |
| Marske, Marske | 07:05 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:03 | 21:05 | 22:04 |
| Longbeck, Redcar | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:06 | 21:08 | 22:07 |
| Redcar East, Redcar | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:09 | 21:11 | 22:10 |
| Redcar Central, Redcar | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:12 | 21:14 | 22:13 |
| Middlesbrough, Middlesbrough | 07:25 | 08:25 | 09:25 | 10:26 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:26 | 22:25 |
| Thornaby, Thornaby | 07:31 | 08:31 | 09:30 | 10:31 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:31 | 22:31 |
| Eaglescliffe, Eaglescliffe | 07:36 | 08:36 | 09:35 | 10:37 | 11:36 | 12:35 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:36 | 21:37 | 22:36 |
| Allens West, Eaglescliffe | 07:39 | 08:39 | 09:38 | 10:39 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:39 | 20:38 | 21:39 | 22:39 |
| Dinsdale, Middleton St George | 07:46 | 08:46 | 09:45 | 10:47 | 11:46 | 12:45 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | 20:46 | 21:47 | 22:46 |
| Darlington, Darlington | 07:54 | 08:54 | 09:54 | 10:55 | 11:54 | 12:53 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:54 | 20:54 | 21:55 | 22:54 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?