Route 0B00 — COLNE to PRST
rail_replacementShare this stop or route
Operated by Northern
Colne, Colne to Preston (Lancs), Preston. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 22350000
ukpt:route:rail:NT:72e0f58f3f24047c3460Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Colne, Colne → Preston (Lancs), Preston (18 stops · variant 1)
- Colne, Colne
- Nelson, Nelson
- Brierfield, Brierfield
- Burnley Central, Burnley
- Burnley Barracks, Burnley
- Rose Grove, Rose Grove
- Hapton, Hapton
- Huncoat, Huncoat
- Accrington, Accrington
- Church & Oswaldtwistle, Church
- Rishton, Rishton
- Blackburn, Blackburn
- Mill Hill (Lancs), Mill Hill
- Cherry Tree, Cherry Tree
- Pleasington, Pleasington
- Bamber Bridge, Bamber Bridge
- Lostock Hall, Lostock Hall
- Preston (Lancs), Preston
Direction · Colne, Colne → Preston (Lancs), Preston (19 stops · variant 2)
- Colne, Colne
- CHAFFERS LC (TMO)
- Nelson, Nelson
- Brierfield, Brierfield
- Burnley Central, Burnley
- Burnley Barracks, Burnley
- Rose Grove, Rose Grove
- Hapton, Hapton
- Huncoat, Huncoat
- Accrington, Accrington
- Church & Oswaldtwistle, Church
- Rishton, Rishton
- Blackburn, Blackburn
- Mill Hill (Lancs), Mill Hill
- Cherry Tree, Cherry Tree
- Pleasington, Pleasington
- Bamber Bridge, Bamber Bridge
- Lostock Hall, Lostock Hall
- Preston (Lancs), Preston
Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 18 published journeys for this direction are shown.
| Stop | Starts05:49 | Starts06:49 | Starts07:49 | Starts08:49 | Starts09:49 | Starts10:49 | Starts11:49 | Starts12:49 | Starts13:49 | Starts14:49 | Starts15:49 | Starts16:49 | Starts17:49 | Starts18:49 | Starts19:49 | Starts20:49 | Starts21:49 | Starts22:49 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colne, Colne | 05:49 | 06:49 | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 |
| Nelson, Nelson | 05:55 | 06:55 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 |
| Brierfield, Brierfield | 05:58 | 06:58 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 |
| Burnley Central, Burnley | 06:03 | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 |
| Burnley Barracks, Burnley | 06:05 | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
| Rose Grove, Rose Grove | 06:10 | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
| Hapton, Hapton | 06:13 | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 | 21:13 | 22:13 | 23:14 |
| Huncoat, Huncoat | 06:17 | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
| Accrington, Accrington | 06:22 | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
| Church & Oswaldtwistle, Church | 06:25 | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
| Rishton, Rishton | 06:28 | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:28 | 21:28 | 22:28 | 23:29 |
| Blackburn, Blackburn | 06:37 | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 | 23:37 |
| Mill Hill (Lancs), Mill Hill | 06:40 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
| Cherry Tree, Cherry Tree | 06:42 | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 |
| Pleasington, Pleasington | 06:45 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
| Bamber Bridge, Bamber Bridge | 06:52 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 | 23:52 |
| Lostock Hall, Lostock Hall | 06:55 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 |
| Preston (Lancs), Preston | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:04 | 13:03 | 14:04 | 15:03 | 16:03 | 17:03 | 18:03 | 19:04 | 20:03 | 21:04 | 22:04 | 23:03 | 00:03 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?