Route 0B00 — WHITHVN to CARLILE
rail_replacementShare this stop or route
Operated by Northern
Whitehaven, Whitehaven to Carlisle, Carlisle. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 22358000
ukpt:route:rail:NT:74ca977b2b3d1132eaacCalling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Whitehaven, Whitehaven → Carlisle, Carlisle (8 stops · variant 1)
Direction · Whitehaven, Whitehaven → Carlisle, Carlisle (2 stops · variant 2)
Direction · Whitehaven, Whitehaven → Carlisle, Carlisle (10 stops · variant 3)
Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 17 published journeys for this direction are shown.
| Stop | Starts06:28 | Starts07:32 | Starts08:37 | Starts09:35 | Starts10:37 | Starts11:30 | Starts13:48 | Starts14:38 | Starts15:43 | Starts16:13 | Starts17:01 | Starts17:50 | Starts18:38 | Starts19:23 | Starts20:41 | Starts21:35 | Starts22:09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitehaven, Whitehaven | 06:28 | 07:32 | 08:37 | 09:35 | 10:37 | 11:30 | 13:48 | 14:38 | 15:43 | 16:13 | 17:01 | 17:50 | 18:38 | 19:23 | 20:41 | 21:35 | 22:09 |
| Parton, Parton | 06:32 | 07:36 | 08:41 | 09:39 | 10:41 | 11:34 | 13:52 | 14:42 | 15:47 | 16:17 | 17:05 | 17:54 | 18:42 | 19:27 | 20:45 | 21:39 | 22:13 |
| Harrington, Harrington | 06:41 | 07:45 | 08:50 | 09:48 | 10:50 | 11:43 | 14:01 | 14:51 | 15:56 | 16:26 | 17:14 | 18:03 | 18:51 | 19:36 | 20:54 | 21:48 | 22:22 |
| Workington, Workington | 06:47 | 07:50 | 08:55 | 09:53 | 10:55 | 11:48 | 14:06 | 14:57 | 16:01 | 16:33 | 17:20 | 18:08 | 18:56 | 19:44 | 20:59 | 21:53 | 22:27 |
| Flimby, Flimby | 06:52 | 07:56 | 09:01 | 09:59 | 11:01 | 11:54 | 14:12 | 15:02 | 16:07 | 16:38 | 17:25 | 18:14 | 19:02 | 19:50 | 21:05 | 21:59 | 22:33 |
| Maryport, Maryport | 06:56 | 07:59 | 09:04 | 10:02 | 11:05 | 11:58 | 14:16 | 15:06 | 16:11 | 16:43 | 17:29 | 18:18 | 19:06 | 19:54 | 21:09 | 22:03 | 22:36 |
| Aspatria, Aspatria | 07:07 | 08:10 | 09:15 | 10:13 | 11:15 | 12:08 | 14:26 | 15:17 | 16:21 | 16:54 | 17:39 | 18:28 | 19:16 | 20:04 | 21:19 | 22:13 | 22:47 |
| Wigton, Wigton | 07:17 | 08:20 | 09:25 | 10:24 | 11:26 | 12:18 | 14:37 | 15:27 | 16:31 | 17:05 | 17:49 | 18:38 | 19:26 | 20:15 | 21:29 | 22:23 | 22:57 |
| Dalston (Cumbria), Dalston | 07:26 | 08:29 | 09:34 | 10:33 | 11:35 | 12:27 | 14:46 | 15:36 | 16:40 | 17:14 | 17:59 | 18:47 | 19:35 | 20:24 | 21:38 | 22:32 | 23:06 |
| Carlisle, Carlisle | 07:37 | 08:40 | 09:45 | 10:44 | 11:46 | 12:38 | 14:57 | 15:47 | 16:51 | 17:25 | 18:10 | 18:58 | 19:46 | 20:35 | 21:49 | 22:43 | 23:17 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?