Route 2E05 — MDLSBRO to WTBY
railShare this stop or route
Operated by Northern
Middlesbrough, Middlesbrough to Whitby, Whitby. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 21800000
ukpt:route:rail:NT:81a8e2e837cd3d3145ecCalling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Middlesbrough, Middlesbrough → Whitby, Whitby (11 stops · variant 1)
Direction · Middlesbrough, Middlesbrough → Whitby, Whitby (18 stops · variant 2)
- Middlesbrough, Middlesbrough
- James Cook University Hospital, James Cook Hospital
- Marton Rail Station, Ormesby
- Gypsy Lane, Nunthorpe
- Nunthorpe, Nunthorpe
- Great Ayton Rail Station, Great Ayton
- Battersby, Battersby
- Kildale, Kildale
- Commondale, Commondale
- Castleton Moor, Castleton
- Danby, Danby
- Lealholm, Lealholm
- Glaisdale, Glaisdale
- Egton, Egton
- Grosmont, Grosmont
- Sleights, Sleights
- Ruswarp, Ruswarp
- Whitby, Whitby
Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 4 published journeys for this direction are shown.
| Stop | Starts06:46 | Starts10:21 | Starts14:05 | Starts20:19 |
|---|---|---|---|---|
| Middlesbrough, Middlesbrough | 06:46 | 10:21 | 14:05 | 20:19 |
| James Cook University Hospital, James Cook Hospital | 06:50 | 10:25 | 14:09 | 20:24 |
| Marton Rail Station, Ormesby | 06:53 | 10:28 | 14:12 | 20:27 |
| Gypsy Lane, Nunthorpe | 06:56 | 10:31 | 14:15 | 20:30 |
| Nunthorpe, Nunthorpe | 07:00 | 10:35 | 14:20 | 20:35 |
| Great Ayton Rail Station, Great Ayton | 07:07 | 10:42 | 14:27 | 20:42 |
| Battersby, Battersby | 07:18 | 10:53 | 14:37 | 20:53 |
| Kildale, Kildale | 07:23 | 10:58 | 14:42 | 20:58 |
| Commondale, Commondale | 07:31 | 11:06 | 14:50 | 21:05 |
| Castleton Moor, Castleton | 07:34 | 11:09 | 14:53 | 21:09 |
| Danby, Danby | 07:38 | 11:13 | 14:57 | 21:12 |
| Lealholm, Lealholm | 07:44 | 11:19 | 15:03 | 21:18 |
| Glaisdale, Glaisdale | 07:55 | 11:27 | 15:11 | 21:26 |
| Egton, Egton | 07:59 | 11:31 | 15:15 | 21:30 |
| Grosmont, Grosmont | 08:03 | 11:35 | 15:19 | 21:34 |
| Sleights, Sleights | 08:12 | 11:43 | 15:27 | 21:42 |
| Ruswarp, Ruswarp | 08:17 | 11:48 | 15:32 | 21:47 |
| Whitby, Whitby | 08:22 | 11:54 | 15:37 | 21:52 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?