Route 2V54 — LEEDS to ILKLEY
railShare this stop or route
Operated by Northern
Leeds Rail Station, Leeds to Ilkley, Ilkley. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 11819020
ukpt:route:rail:NT:a51328fc4331b4dec16fCalling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Leeds Rail Station, Leeds → Ilkley, Ilkley (6 stops · variant 1)
Direction · Leeds Rail Station, Leeds → Ilkley, Ilkley (2 stops · variant 2)
Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 37 published journeys for this direction are shown.
| Stop | Starts06:02 | Starts06:38 | Starts07:03 | Starts07:29 | Starts07:33 | Starts07:58 | Starts08:33 | Starts09:03 | Starts09:33 | Starts10:03 | Starts10:33 | Starts11:03 | Starts11:33 | Starts12:03 | Starts12:33 | Starts13:03 | Starts13:33 | Starts14:03 | Starts14:33 | Starts15:03 | Starts15:33 | Starts16:03 | Starts16:33 | Starts17:03 | Starts17:15 | Starts17:33 | Starts17:46 | Starts18:03 | Starts18:30 | Starts19:03 | Starts19:33 | Starts20:00 | Starts20:33 | Starts21:03 | Starts21:33 | Starts22:33 | Starts23:36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leeds Rail Station, Leeds | 06:02 | 06:38 | 07:03 | 07:29 | 07:33 | 07:58 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:15 | 17:33 | 17:46 | 18:03 | 18:30 | 19:03 | 19:33 | 20:00 | 20:33 | 21:03 | 21:33 | 22:33 | 23:36 |
| Guiseley, Guiseley | 06:14 | 06:50 | 07:15 | 07:41 | 07:48 | 08:10 | 08:45 | 09:15 | 09:45 | 10:15 | 10:46 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:46 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:28 | 17:45 | 18:01 | 18:16 | 18:42 | 19:16 | 19:45 | 20:16 | 20:45 | 21:15 | 21:45 | 22:45 | 23:48 |
| Menston, Menston | 06:17 | 06:53 | 07:18 | 07:44 | 07:51 | 08:13 | 08:48 | 09:18 | 09:48 | 10:18 | 10:49 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:49 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:31 | 17:49 | 18:04 | 18:20 | 18:45 | 19:19 | 19:48 | 20:19 | 20:48 | 21:18 | 21:48 | 22:48 | 23:51 |
| Burley-in-Wharfedale, Burley-in-Wharfedale | 06:21 | 06:57 | 07:22 | 07:48 | 07:56 | 08:17 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:34 | 17:53 | 18:07 | 18:25 | 18:49 | 19:22 | 19:52 | 20:23 | 20:52 | 21:22 | 21:52 | 22:52 | 23:55 |
| Ben Rhydding, Ben Rhydding | 06:24 | 07:00 | 07:25 | 07:51 | 07:59 | 08:20 | 08:55 | 09:25 | 09:55 | 10:25 | 10:56 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:56 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:38 | 17:56 | 18:11 | 18:29 | 18:52 | 19:26 | 19:55 | 20:26 | 20:55 | 21:25 | 21:55 | 22:55 | 23:58 |
| Ilkley, Ilkley | 06:30 | 07:05 | 07:31 | 07:56 | 08:05 | 08:25 | 09:01 | 09:30 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 17:43 | 18:02 | 18:16 | 18:34 | 18:58 | 19:31 | 20:00 | 20:32 | 21:00 | 21:30 | 22:01 | 23:01 | 00:03 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?