Route 0B00 — MNCRPIC to NWMILSC
rail_replacementShare this stop or route
Operated by Northern
Manchester Piccadilly, Manchester City Centre to New Mills Central, New Mills. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 12226820
ukpt:route:rail:NT:c1938583e075b10c8bfdCalling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Manchester Piccadilly, Manchester City Centre → New Mills Central, New Mills (7 stops · variant 1)
Direction · Manchester Piccadilly, Manchester City Centre → New Mills Central, New Mills (12 stops · variant 2)
Direction · Manchester Piccadilly, Manchester City Centre → New Mills Central, New Mills (11 stops · variant 3)
Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 20 published journeys for this direction are shown.
| Stop | Starts06:18 | Starts07:16 | Starts08:14 | Starts09:19 | Starts10:18 | Starts11:18 | Starts12:18 | Starts13:18 | Starts14:18 | Starts15:18 | Starts16:18 | Starts17:18 | Starts17:35 | Starts18:35 | Starts19:18 | Starts20:18 | Starts21:15 | Starts22:41 | Starts23:25 | Starts23:25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manchester Piccadilly, Manchester City Centre | 06:18 | 07:16 | 08:14 | 09:19 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 17:35 | 18:35 | 19:18 | 20:18 | 21:15 | 22:41 | 23:25 | 23:25 |
| Ashburys, Ashburys | 06:22 | 07:20 | 08:20 | 09:23 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 17:40 | 18:41 | 19:22 | 20:22 | 21:19 | 22:45 | 23:35 | 23:29 |
| Belle Vue, Belle Vue | 06:25 | 07:23 | 08:23 | 09:26 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 17:43 | 18:43 | 19:25 | 20:25 | 21:22 | 22:48 | 23:40 | 23:32 |
| Ryder Brow, Ryder Brow | 06:27 | 07:25 | 08:25 | 09:28 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 17:45 | 18:46 | 19:27 | 20:27 | 21:24 | 22:50 | 23:45 | 23:34 |
| Reddish North, North Reddish | 06:30 | 07:28 | 08:28 | 09:31 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 17:48 | 18:49 | 19:30 | 20:30 | 21:27 | 22:53 | 23:50 | 23:37 |
| Brinnington, Brinnington | 06:33 | 07:32 | 08:32 | 09:34 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:34 | 17:51 | 18:52 | 19:34 | 20:33 | 21:30 | 22:56 | 00:10 | 23:40 |
| Bredbury, Bredbury | 06:37 | 07:36 | 08:36 | 09:38 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 17:54 | 18:56 | 19:37 | 20:37 | 21:33 | 23:00 | 00:20 | 23:44 |
| Romiley, Romiley | 06:40 | 07:40 | 08:39 | 09:41 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:41 | 17:58 | 18:59 | 19:41 | 20:40 | 21:37 | 23:03 | 00:30 | 23:47 |
| Marple, Marple | 06:44 | 07:44 | 08:43 | 09:45 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:45 | 18:02 | 19:03 | 19:45 | 20:44 | 21:41 | 23:07 | 00:40 | 23:51 |
| Strines, Strines | 06:48 | 07:49 | 08:48 | 09:49 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:49 | 17:49 | 18:06 | 19:06 | 19:49 | 20:48 | 21:45 | 23:11 | 00:50 | 23:55 |
| New Mills Central, New Mills | 06:51 | 07:52 | 08:51 | 09:52 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:52 | 17:52 | 18:09 | 19:09 | 19:52 | 20:51 | 21:48 | 23:14 | 01:00 | 23:58 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?